New York City - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in New York City, New York. For instance: When was the last time New York City got colder than 0 °F? What was the lowest temperature in the city a century ago? How cold did New York City get in 2019?

This page gives the lowest temperature for each year in New York City and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These temperature extremes were measured at Central Park and go back to 1870. The lowest temperature recorded there during that period was -15 degrees Fahrenheit (-26 Celsius) on February 9, 1934.

Lowest New York City temperatures in recent years
Min °F Date Min °C
3 February 04, 2023   -16
7 December 24, 2022   -14
14 January 29, 2021   -10
14 February 15, 2020   -10
2 January 31, 2019 -17
5 January 07, 2018 -15
9 December 31, 2017 -13
-1 February 14, 2016 -18
2 February 20, 2015 -17
4 January 07, 2014 -16
11 January 23, 2013 -12
13 January 04, 2012 -11
6 January 24, 2011 -14
13 January 30, 2010 -11
Lowest temperature recorded at New York City each year
Min °F Date Min °C
6 January 17, 2009 -14
10 February 11, 2008 -12
8 February 05, 2007 -13
15 February 19, 2006 + -9
5 January 28, 2005 -15
1 January 16, 2004 + -17
7 January 28, 2003 + -14
19 December 09, 2002 + -7
16 February 12, 2001 -9
3 January 18, 2000 -16
9 January 02, 1999 -13
14 January 01, 1998 -10
4 January 19, 1997 -16
5 February 05, 1996 -15
6 February 06, 1995 -14
-2 January 19, 1994 -19
7 February 07, 1993 + -14
11 January 19, 1992 -12
10 January 22, 1991 -12
7 February 26, 1990 -14
6 December 23, 1989 -14
5 December 12, 1988 + -15
4 February 15, 1987 -16
8 January 15, 1986 -13
-2 January 21, 1985 -19
8 January 21, 1984 -13
4 December 25, 1983 -16
0 January 18, 1982 + -18
2 January 12, 1981 -17
-1 December 25, 1980 -18
0 February 18, 1979 -18
10 February 05, 1978 + -12
-2 January 17, 1977 -19
-1 January 23, 1976 -18
15 January 21, 1975 -9
6 January 18, 1974 -14
7 February 17, 1973 -14
5 January 16, 1972 -15
4 January 19, 1971 -16
3 January 09, 1970 -16
11 January 28, 1969 -12
-1 January 09, 1968 -18
4 February 13, 1967 -16
8 February 20, 1966 + -13
9 January 17, 1965 -13
9 January 14, 1964 -13
-2 February 08, 1963 -19
4 December 31, 1962 + -16
-2 February 02, 1961 -19
8 December 13, 1960 -13
7 February 02, 1959 -14
3 February 18, 1958 -16
0 January 15, 1957 -18
14 February 22, 1956 + -10
0 February 03, 1955 -18
7 January 18, 1954 -14
14 February 02, 1953 -10
8 January 30, 1952 -13
8 December 17, 1951 -13
6 February 21, 1950 -14
17 February 12, 1949 -8
0 January 31, 1948 -18
7 February 05, 1947 -14
5 January 20, 1946 -15
2 January 25, 1945 -17
12 December 22, 1944 + -11
-8 February 15, 1943 -22
-4 December 20, 1942 -20
10 January 14, 1941 -12
7 January 20, 1940 -14
6 January 27, 1939 -14
6 January 18, 1938 -14
14 February 03, 1937 -10
-3 January 23, 1936 -19
-1 January 28, 1935 -18
-15 February 09, 1934 -26
-6 December 30, 1933 -21
11 December 17, 1932 -12
11 January 15, 1931 -12
7 February 17, 1930 + -14
8 January 14, 1929 -13
7 February 26, 1928 -14
-1 January 27, 1927 -18
5 January 29, 1926 -15
-2 January 28, 1925 -19
5 January 27, 1924 + -15
7 February 18, 1923 -14
-2 February 17, 1922 -19
4 January 25, 1921 + -16
-2 February 01, 1920 -19
-1 December 18, 1919 -18
-6 February 05, 1918 -21
-13 December 30, 1917 -25
2 February 14, 1916 -17
12 January 30, 1915 -11
-5 January 14, 1914 -21
11 February 25, 1913 + -12
-3 January 13, 1912 -19
13 March 16, 1911 -11
1 February 07, 1910 -17
5 January 19, 1909 -15
1 February 05, 1908 -17
4 January 24, 1907 -16
8 February 06, 1906 -13
4 January 26, 1905 -16
-4 January 05, 1904 -20
4 February 19, 1903 -16
8 December 09, 1902 -13
8 January 19, 1901 -13
5 February 27, 1900 -15
-6 February 10, 1899 -21
8 February 02, 1898 -13
6 January 26, 1897 -14
-5 February 17, 1896 -21
-4 February 06, 1895 -20
1 February 25, 1894 -17
1 January 16, 1893 -17
9 January 26, 1892 -13
9 March 02, 1891 -13
7 March 07, 1890 -14
3 February 24, 1889 -16
0 January 22, 1888 -18
4 January 19, 1887 + -16
-4 February 05, 1886 -20
-2 February 11, 1885 -19
-3 December 20, 1884 -19
-1 December 23, 1883 -18
-6 January 24, 1882 -21
-3 February 02, 1881 -19
-6 December 30, 1880 -21
-4 January 03, 1879 -20
7 February 03, 1878 + -14
10 March 19, 1877 -12
3 December 10, 1876 -16
-3 January 10, 1875 -19
3 February 02, 1874 -16
-1 February 24, 1873 + -18
3 March 05, 1872 -16
-2 December 21, 1871 -19
10 December 30, 1870 + -12
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

New York City - Extremes
Back to Top