Minneapolis-Saint Paul - Recent January Temperatures, Rain & Snow
The numbers here describe what the January weather in Minneapolis and Saint Paul, Minnesota was like for every year since 2010. A series of tables gives January data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each January. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often the two cities had wet or snowy weather.
The climate data come from weather measurements made at Minneapolis–Saint Paul International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
26 | 15 | 2023 | -3 | -10 |
20 | 1 | 2022 | -6 | -17 |
28 | 16 | 2021 | -2 | -9 |
27 | 14 | 2020 | -3 | -10 |
22 | 7 | 2019 | -6 | -14 |
25 | 9 | 2018 | -4 | -13 |
27 | 15 | 2017 | -3 | -10 |
24 | 11 | 2016 | -4 | -12 |
26 | 12 | 2015 | -3 | -11 |
19 | -2 | 2014 | -7 | -19 |
25 | 9 | 2013 | -4 | -13 |
31 | 16 | 2012 | -1 | -9 |
18 | 6 | 2011 | -8 | -15 |
20 | 6 | 2010 | -7 | -14 |
0 °F -18 °C |
32 °F 0 °C |
Year | 70 °F 21 °C |
---|---|---|---|
3 | 31 | 2023 | 0 |
14 | 31 | 2022 | 0 |
0 | 30 | 2021 | 0 |
5 | 31 | 2020 | 0 |
10 | 30 | 2019 | 0 |
11 | 30 | 2018 | 0 |
7 | 27 | 2017 | 0 |
9 | 31 | 2016 | 0 |
9 | 31 | 2015 | 0 |
20 | 31 | 2014 | 0 |
7 | 30 | 2013 | 0 |
4 | 29 | 2012 | 0 |
9 | 31 | 2011 | 0 |
11 | 31 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on Minneapolis-Saint Paul during January in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
11 | 2023 | 2.3 | 57 |
8 | 2022 | 0.7 | 17 |
7 | 2021 | 0.9 | 22 |
12 | 2020 | 1.0 | 25 |
5 | 2019 | 0.5 | 11 |
5 | 2018 | 1.6 | 39 |
11 | 2017 | 1.0 | 25 |
11 | 2016 | 0.3 | 8 |
8 | 2015 | 0.4 | 9 |
14 | 2014 | 1.4 | 36 |
7 | 2013 | 0.9 | 22 |
8 | 2012 | 0.4 | 9 |
16 | 2011 | 1.0 | 26 |
6 | 2010 | 0.5 | 11 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
4 | 2023 | 22.4 | 57 |
4 | 2022 | 10.5 | 27 |
2 | 2021 | 7.8 | 20 |
3 | 2020 | 9.7 | 25 |
2 | 2019 | 6.8 | 17 |
4 | 2018 | 20.4 | 52 |
3 | 2017 | 8.4 | 21 |
1 | 2016 | 4.1 | 10 |
1 | 2015 | 5.5 | 14 |
6 | 2014 | 22.7 | 58 |
1 | 2013 | 4.6 | 12 |
2 | 2012 | 4.6 | 12 |
8 | 2011 | 17.1 | 43 |
1 | 2010 | 3.1 | 8 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.