Minneapolis - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Minneapolis, Minnesota. For instance: When was the last time Minneapolis got colder than -20 °F? How cold did Minneapolis get in 2019?
This page gives the lowest temperature for each year in Minneapolis and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1891, with just one year missing data. The lowest temperature measured during that time was -34 degrees Fahrenheit (-37 Celsius) on January 19, 1970 and January 22, 1936.
Since 1939 the temperature extremes were observed at Minneapolis–Saint Paul International Airport. Before then, the weather station was at downtown Minneapolis.
Min °F | Date | Min °C |
---|---|---|
-13 | February 03, 2023 | -25 |
-17 | January 07, 2022 | -27 |
-19 | February 14, 2021 | -28 |
-12 | February 14, 2020 | -24 |
-28 | January 30, 2019 | -33 |
-14 | January 01, 2018 | -26 |
-16 | December 31, 2017 | -27 |
-20 | December 18, 2016 | -29 |
-11 | February 23, 2015 + | -24 |
-23 | January 06, 2014 | -31 |
-13 | February 01, 2013 | -25 |
-11 | January 19, 2012 | -24 |
-16 | January 21, 2011 | -27 |
-15 | January 02, 2010 | -26 |
Min °F | Date | Min °C |
---|---|---|
-22 | January 16, 2009 | -30 |
-15 | January 20, 2008 | -26 |
-17 | February 05, 2007 | -27 |
-13 | February 18, 2006 + | -25 |
-14 | January 14, 2005 | -26 |
-24 | January 30, 2004 | -31 |
-14 | February 07, 2003 | -26 |
-3 | March 03, 2002 | -19 |
-13 | February 02, 2001 | -25 |
-17 | December 25, 2000 | -27 |
-22 | January 09, 1999 | -30 |
-23 | January 13, 1998 | -31 |
-18 | January 28, 1997 | -28 |
-32 | February 02, 1996 | -36 |
-11 | February 11, 1995 + | -24 |
-27 | January 19, 1994 + | -33 |
-16 | January 01, 1993 | -27 |
-14 | January 15, 1992 | -26 |
-14 | January 25, 1991 | -26 |
-24 | December 23, 1990 | -31 |
-24 | February 03, 1989 | -31 |
-18 | January 06, 1988 | -28 |
-14 | January 23, 1987 | -26 |
-18 | January 27, 1986 | -28 |
-25 | January 19, 1985 | -32 |
-25 | January 20, 1984 + | -32 |
-29 | December 19, 1983 | -34 |
-26 | January 10, 1982 | -32 |
-20 | February 11, 1981 | -29 |
-15 | January 09, 1980 | -26 |
-28 | January 11, 1979 | -33 |
-18 | January 10, 1978 | -28 |
-32 | January 09, 1977 | -36 |
-23 | December 31, 1976 | -31 |
-22 | February 09, 1975 | -30 |
-30 | January 01, 1974 | -34 |
-24 | December 31, 1973 | -31 |
-29 | January 15, 1972 | -34 |
-23 | February 08, 1971 | -31 |
-34 | January 19, 1970 | -37 |
-21 | January 01, 1969 | -29 |
-21 | January 07, 1968 + | -29 |
-31 | January 18, 1967 | -35 |
-28 | January 29, 1966 | -33 |
-28 | February 02, 1965 | -33 |
-17 | November 30, 1964 | -27 |
-32 | January 15, 1963 | -36 |
-32 | March 01, 1962 | -36 |
-21 | January 24, 1961 | -29 |
-19 | January 05, 1960 | -28 |
-16 | January 04, 1959 | -27 |
-15 | February 16, 1958 | -26 |
-13 | January 30, 1957 | -25 |
-18 | January 20, 1956 | -28 |
-21 | December 19, 1955 + | -29 |
-25 | January 17, 1954 | -32 |
-15 | January 16, 1953 | -26 |
-22 | January 24, 1952 | -30 |
-29 | January 30, 1951 + | -34 |
-24 | January 26, 1950 | -31 |
-18 | February 02, 1949 + | -28 |
-27 | March 11, 1948 | -33 |
-11 | January 03, 1947 | -24 |
-22 | December 31, 1946 | -30 |
-15 | December 18, 1945 + | -26 |
-14 | February 12, 1944 | -26 |
-31 | January 19, 1943 | -35 |
-20 | January 07, 1942 + | -29 |
-20 | February 19, 1941 + | -29 |
-22 | January 18, 1940 | -30 |
-25 | February 11, 1939 | -32 |
– | 1938 | – |
-18 | January 22, 1937 + | -28 |
-34 | January 22, 1936 | -37 |
-31 | January 23, 1935 | -35 |
-19 | December 26, 1934 | -28 |
-28 | February 09, 1933 + | -33 |
-17 | January 31, 1932 + | -27 |
-5 | January 14, 1931 | -21 |
-20 | January 17, 1930 | -29 |
-24 | January 13, 1929 | -31 |
-20 | January 02, 1928 | -29 |
-21 | January 26, 1927 | -29 |
-19 | January 28, 1926 | -28 |
-17 | January 26, 1925 | -27 |
-28 | January 05, 1924 | -33 |
-25 | February 03, 1923 | -32 |
-18 | January 22, 1922 | -28 |
-18 | December 24, 1921 | -28 |
-19 | February 15, 1920 | -28 |
-23 | January 03, 1919 | -31 |
-22 | January 31, 1918 | -30 |
-25 | February 02, 1917 + | -32 |
-30 | January 13, 1916 | -34 |
-24 | January 28, 1915 | -31 |
-20 | December 26, 1914 | -29 |
-19 | January 12, 1913 | -28 |
-31 | January 12, 1912 | -35 |
-24 | January 03, 1911 | -31 |
-18 | February 23, 1910 + | -28 |
-26 | January 06, 1909 | -32 |
-25 | January 29, 1908 | -32 |
-22 | February 05, 1907 + | -30 |
-17 | February 10, 1906 + | -27 |
-26 | February 02, 1905 | -32 |
-33 | January 24, 1904 | -36 |
-24 | February 16, 1903 | -31 |
-20 | December 26, 1902 | -29 |
-27 | December 14, 1901 | -33 |
-17 | February 13, 1900 | -27 |
-33 | February 09, 1899 | -36 |
-20 | December 31, 1898 | -29 |
-26 | January 26, 1897 + | -32 |
-19 | January 03, 1896 | -28 |
-26 | February 05, 1895 | -32 |
-24 | January 24, 1894 | -31 |
-27 | February 01, 1893 | -33 |
-25 | January 19, 1892 | -32 |
-22 | February 04, 1891 | -30 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.