Minneapolis - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Minneapolis, Minnesota. How hot did it get in 2019? When was the last time thermometers in Minneapolis rose above 100 °F? What was the highest temperature in Minneapolis five decades ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Minneapolis and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records go back to 1891, with just one year missing data. The highest temperature measured during that time was 108 degrees Fahrenheit (42 Celsius) on July 14, 1936.
Since 1939 the temperature extremes were observed at Minneapolis–Saint Paul International Airport. Before then, the weather station was at downtown Minneapolis.
Max °F | Date | Max °C |
---|---|---|
98 | September 04, 2023 + | 37 |
101 | June 20, 2022 | 38 |
99 | June 05, 2021 | 37 |
96 | June 08, 2020 | 36 |
95 | July 19, 2019 | 35 |
100 | May 28, 2018 | 38 |
96 | July 15, 2017 + | 36 |
97 | July 22, 2016 | 36 |
94 | August 14, 2015 | 34 |
92 | July 21, 2014 | 33 |
98 | May 14, 2013 | 37 |
102 | July 06, 2012 | 39 |
103 | June 07, 2011 | 39 |
96 | August 08, 2010 | 36 |
Max °F | Date | Max °C |
---|---|---|
97 | May 19, 2009 | 36 |
94 | July 29, 2008 | 34 |
98 | July 07, 2007 | 37 |
101 | July 31, 2006 | 38 |
97 | July 17, 2005 + | 36 |
95 | July 21, 2004 + | 35 |
97 | August 24, 2003 | 36 |
97 | June 30, 2002 | 36 |
99 | August 06, 2001 | 37 |
94 | June 08, 2000 | 34 |
99 | July 25, 1999 | 37 |
94 | July 13, 1998 | 34 |
94 | June 23, 1997 | 34 |
96 | June 28, 1996 | 36 |
101 | July 13, 1995 | 38 |
95 | June 14, 1994 | 35 |
89 | August 26, 1993 + | 32 |
92 | June 12, 1992 | 33 |
95 | June 28, 1991 + | 35 |
100 | July 03, 1990 | 38 |
97 | July 05, 1989 | 36 |
105 | July 31, 1988 | 41 |
99 | June 13, 1987 | 37 |
93 | June 19, 1986 | 34 |
102 | June 08, 1985 | 39 |
94 | July 22, 1984 | 34 |
97 | August 07, 1983 | 36 |
100 | July 05, 1982 | 38 |
91 | July 08, 1981 | 33 |
100 | July 11, 1980 | 38 |
96 | August 06, 1979 | 36 |
96 | September 08, 1978 + | 36 |
100 | July 19, 1977 | 38 |
100 | July 13, 1976 | 38 |
98 | July 29, 1975 | 37 |
101 | July 08, 1974 | 38 |
98 | June 10, 1973 | 37 |
97 | August 20, 1972 + | 36 |
97 | August 22, 1971 | 36 |
97 | June 29, 1970 | 36 |
96 | August 29, 1969 | 36 |
96 | August 23, 1968 + | 36 |
91 | July 22, 1967 + | 33 |
99 | July 11, 1966 + | 37 |
95 | August 13, 1965 + | 35 |
98 | August 01, 1964 | 37 |
99 | June 30, 1963 | 37 |
95 | June 28, 1962 | 35 |
98 | June 28, 1961 | 37 |
95 | September 06, 1960 + | 35 |
96 | August 05, 1959 + | 36 |
95 | June 30, 1958 + | 35 |
97 | July 19, 1957 + | 36 |
100 | June 13, 1956 | 38 |
100 | July 28, 1955 + | 38 |
95 | July 19, 1954 | 35 |
98 | June 18, 1953 | 37 |
93 | July 21, 1952 + | 34 |
91 | July 15, 1951 | 33 |
96 | August 16, 1950 | 36 |
100 | July 04, 1949 + | 38 |
101 | July 06, 1948 | 38 |
102 | August 04, 1947 | 39 |
95 | August 16, 1946 | 35 |
96 | July 24, 1945 + | 36 |
96 | June 25, 1944 | 36 |
96 | June 26, 1943 | 36 |
96 | July 16, 1942 | 36 |
104 | July 24, 1941 | 40 |
103 | July 23, 1940 + | 39 |
98 | September 15, 1939 + | 37 |
– | 1938 | – |
100 | July 10, 1937 | 38 |
108 | July 14, 1936 | 42 |
98 | July 31, 1935 + | 37 |
106 | May 31, 1934 | 41 |
100 | July 30, 1933 + | 38 |
101 | July 20, 1932 | 38 |
104 | September 10, 1931 + | 40 |
98 | August 03, 1930 + | 37 |
97 | July 26, 1929 | 36 |
94 | August 09, 1928 + | 34 |
96 | June 28, 1927 | 36 |
102 | July 16, 1926 | 39 |
99 | May 22, 1925 | 37 |
92 | August 26, 1924 | 33 |
97 | July 22, 1923 + | 36 |
99 | June 23, 1922 | 37 |
99 | June 30, 1921 | 37 |
94 | June 13, 1920 | 34 |
96 | July 26, 1919 | 36 |
94 | July 20, 1918 | 34 |
99 | July 28, 1917 | 37 |
97 | August 06, 1916 + | 36 |
88 | July 13, 1915 + | 31 |
96 | August 08, 1914 + | 36 |
100 | August 15, 1913 | 38 |
95 | September 08, 1912 + | 35 |
99 | July 01, 1911 | 37 |
96 | June 29, 1910 + | 36 |
93 | August 02, 1909 | 34 |
94 | September 12, 1908 + | 34 |
94 | August 31, 1907 | 34 |
93 | August 16, 1906 | 34 |
95 | August 10, 1905 | 35 |
92 | July 16, 1904 | 33 |
92 | July 07, 1903 | 33 |
88 | July 29, 1902 | 31 |
102 | July 20, 1901 | 39 |
95 | July 30, 1900 | 35 |
96 | August 10, 1899 | 36 |
97 | August 22, 1998 | 36 |
96 | June 13, 1897 | 36 |
99 | August 04, 1896 | 37 |
96 | September 17, 1895 + | 36 |
100 | July 26, 1894 + | 38 |
97 | July 24, 1893 + | 36 |
91 | July 23, 1892 + | 33 |
94 | August 08, 1891 + | 34 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.