Toronto - Recent January Temperatures, Rain & Snow
The numbers here describe what the January weather in Toronto, Ontario Canada was like for every year since 2010. A series of tables gives January data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each January. Then there's information on how much rain and snow actually landed this month during recent years, as well as how often Toronto had wet or snowy weather.
The climate data come from weather measurements made in downtown Toronto, except for snowfall which was recorded at Toronto Pearson International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
36 | 29 | 2023 | 2 | -2 |
28 | 12 | 2022 | -2 | -11 |
34 | 25 | 2021 | 1 | -4 |
36 | 26 | 2020 | 2 | -3 |
30 | 15 | 2019 | -1 | -10 |
31 | 17 | 2018 | -1 | -8 |
35 | 27 | 2017 | 2 | -3 |
34 | 22 | 2016 | 1 | -6 |
28 | 14 | 2015 | -2 | -10 |
26 | 13 | 2014 | -3 | -11 |
36 | 24 | 2013 | 2 | -4 |
37 | 25 | 2012 | 3 | -4 |
28 | 17 | 2011 | -2 | -8 |
30 | 19 | 2010 | -1 | -7 |
-18 °C 0 °F |
0 °C 32 °F |
Year | 21 °C 70 °F |
---|---|---|---|
0 | 22 | 2023 | 0 |
4 | 31 | 2022 | 0 |
0 | 27 | 2021 | 0 |
0 | 20 | 2020 | 0 |
5 | 28 | 2019 | 0 |
4 | 27 | 2018 | 0 |
0 | 18 | 2017 | 0 |
0 | 28 | 2016 | 0 |
1 | 28 | 2015 | 0 |
6 | 27 | 2014 | 0 |
1 | 23 | 2013 | 0 |
0 | 22 | 2012 | 0 |
2 | 30 | 2011 | 0 |
1 | 28 | 2010 | 0 |
Precipitation
This table gives the total precipitation that fell on Toronto during January in each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
13 | 2023 | 3.0 | 76 |
8 | 2022 | 2.0 | 51 |
8 | 2021 | 1.3 | 32 |
14 | 2020 | 5.0 | 126 |
15 | 2019 | 2.4 | 61 |
12 | 2018 | 2.4 | 60 |
13 | 2017 | 2.9 | 72 |
– | 2016 | – | – |
9 | 2015 | 1.4 | 37 |
14 | 2014 | 1.7 | 42 |
25 | 2013 | 3.1 | 78 |
21 | 2012 | 2.9 | 73 |
14 | 2011 | 1.7 | 43 |
8 | 2010 | 1.1 | 28 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
5 | 2023 | 14.3 | 36.3 |
5 | 2022 | 18.8 | 47.8 |
3 | 2021 | 7.9 | 20.0 |
2 | 2020 | 12.0 | 30.5 |
6 | 2019 | 25.0 | 63.4 |
4 | 2018 | 8.4 | 21.4 |
1 | 2017 | 4.0 | 10.2 |
1 | 2016 | 4.2 | 10.6 |
1 | 2015 | 6.4 | 16.2 |
3 | 2014 | 12.6 | 32.0 |
1 | 2013 | 5.7 | 14.5 |
2 | 2012 | 6.4 | 16.3 |
7 | 2011 | 17.2 | 43.7 |
1 | 2010 | 4.3 | 10.9 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.