Average Annual Precipitation for Canadian Cities
The tables below list yearly averages for rainfall plus snowfall at major cities in Canada. Each city has a total for how many days of wet weather it usually gets in a year and for the normal amount of precipitation.
The numbers allow you to compare the typical precipitation for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The annual precipitation totals are averages of weather data collected during 1981 to 2010. The calculation of days includes those when precipitation totalled at least 0.2 millimetres (0.008 inches).
Days | City | Inches | Millimetres |
---|---|---|---|
179 | Abbotsford, British Columbia | 60.5 | 1538 |
156 | Barrie, Ontario | 36.7 | 933 |
136 | Brantford, Ontario | 34.1 | 867 |
112 | Calgary, Alberta | 16.5 | 419 |
123 | Edmonton, Alberta | 17.9 | 456 |
167 | Guelph, Ontario | 36.7 | 931 |
162 | Halifax, Nova Scotia | 57.8 | 1468 |
149 | Hamilton, Ontario | 35.3 | 897 |
120 | Kelowna, British Columbia | 13.6 | 345 |
159 | Kingston, Ontario | 37.8 | 960 |
166 | Kitchener - Waterloo, Ontario | 36.1 | 916 |
Days | City | Inches | Millimetres |
---|---|---|---|
168 | London, Ontario | 39.8 | 1012 |
161 | Moncton, New Brunswick | 44.3 | 1124 |
163 | Montréal, Quebec | 39.4 | 1000 |
146 | Oshawa, Ontario | 34.3 | 872 |
161 | Ottawa, Ontario | 36.2 | 920 |
147 | Peterborough, Ontario | 34.3 | 870 |
175 | Québec, Quebec | 46.6 | 1184 |
118 | Regina, Saskatchewan | 15.3 | 390 |
198 | Saguenay, Quebec | 36.6 | 931 |
87 | Saskatoon, Saskatchewan | 14.4 | 365 |
187 | Sherbrooke, Quebec | 43.3 | 1100 |
Days | City | Inches | Millimetres |
---|---|---|---|
151 | St. Catharines - Niagara, Ontario | 34.7 | 880 |
158 | Saint John, New Brunswick | 51.0 | 1295 |
212 | St. John's, Newfoundland | 60.4 | 1534 |
167 | Sudbury, Ontario | 35.6 | 903 |
143 | Thunder Bay, Ontario | 26.9 | 684 |
145 | Toronto, Ontario | 32.7 | 831 |
161 | Trois-Rivières, Quebec | 44.2 | 1123 |
168 | Vancouver, British Columbia | 57.3 | 1457 |
148 | Victoria, British Columbia | 27.8 | 705 |
150 | Windsor, Ontario | 36.8 | 935 |
125 | Winnipeg, Manitoba | 20.5 | 521 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.