Average Annual Wind Speed at Canadian Cities
The amount of wind that Canada's major cities average in a year is listed below.
The tables give the normal annual wind speed, in miles per hour (mph) and kilometres per hour (kph). There's also information on how many days a year have strong winds, when it blows at least 52 kph (32.3 mph).
The numbers are averages of weather data collected during 1981 to 2010.
Days | City | MPH | KPH |
---|---|---|---|
3 | Abbotsford, British Columbia | 5.2 | 8.3 |
28 | Calgary, Alberta | 8.8 | 14.2 |
3 | Edmonton, Alberta | 7.4 | 11.8 |
18 | Halifax, Nova Scotia | 9.4 | 15.1 |
28 | Hamilton, Ontario | 10.1 | 16.2 |
1 | Kelowna, British Columbia | 3.3 | 5.4 |
6 | Kingston, Ontario | 9.5 | 15.3 |
13 | Kitchener - Waterloo, Ontario | 7.8 | 12.6 |
9 | London, Ontario | 8.7 | 14.1 |
Days | City | MPH | KPH |
---|---|---|---|
24 | Moncton, New Brunswick | 10.4 | 16.8 |
11 | Montréal, Quebec | 8.9 | 14.4 |
8 | Ottawa, Ontario | 8.0 | 12.9 |
5 | Peterborough, Ontario | 6.6 | 10.6 |
7 | Québec City, Quebec | 8.5 | 13.7 |
29 | Regina, Saskatchewan | 11.4 | 18.4 |
17 | Saguenay, Quebec | 9.1 | 14.6 |
9 | Saskatoon, Saskatchewan | 9.5 | 15.3 |
2 | Sherbrooke, Quebec | 5.9 | 9.5 |
Days | City | MPH | KPH |
---|---|---|---|
12 | St. Catharines - Niagara, Ontario | 9.8 | 15.8 |
17 | Saint John, New Brunswick | 9.4 | 15.2 |
47 | St. John's, Newfoundland | 13.6 | 21.9 |
10 | Sudbury, Ontario | 8.7 | 14.0 |
7 | Thunder Bay, Ontario | 7.3 | 11.7 |
22 | Toronto, Ontario | 9.3 | 15.0 |
7 | Vancouver, British Columbia | 7.6 | 12.2 |
3 | Victoria, British Columbia | 5.6 | 9.1 |
14 | Windsor, Ontario | 9.6 | 15.5 |
24 | Winnipeg, Manitoba | 10.6 | 17.1 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.