Average Annual Temperatures for Canadian Cities
Average annual temperatures for major cities in Canada are listed below in degrees Celsius and Fahrenheit.
The numbers allow you to compare the average daily high and low temperatures for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The tables give the maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
Place name links take you to more detailed temperature information for that location.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
59 | 42 | Abbotsford, British Columbia | 15 | 6 |
54 | 35 | Barrie, Ontario | 12 | 2 |
56 | 37 | Brantford, Ontario | 13 | 3 |
51 | 29 | Calgary, Alberta | 11 | -2 |
49 | 30 | Edmonton, Alberta | 9 | -1 |
53 | 35 | Guelph, Ontario | 12 | 2 |
52 | 38 | Halifax, Nova Scotia | 11 | 4 |
56 | 39 | Hamilton, Ontario | 13 | 4 |
59 | 39 | Kelowna, British Columbia | 15 | 4 |
52 | 36 | Kingston, Ontario | 11 | 2 |
54 | 36 | Kitchener - Waterloo, Ontario | 12 | 2 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
55 | 37 | London, Ontario | 13 | 3 |
52 | 34 | Moncton, New Brunswick | 11 | 1 |
53 | 36 | Montréal, Quebec | 12 | 2 |
54 | 39 | Oshawa, Ontario | 12 | 4 |
53 | 35 | Ottawa, Ontario | 11 | 2 |
54 | 36 | Peterborough, Ontario | 12 | 2 |
49 | 31 | Québec City, Quebec | 9 | -1 |
49 | 26 | Regina, Saskatchewan | 9 | -3 |
47 | 27 | Saguenay, Quebec | 8 | -3 |
49 | 29 | Saskatoon, Saskatchewan | 9 | -2 |
51 | 29 | Sherbrooke, Quebec | 11 | -2 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
56 | 40 | St. Catharines - Niagara, Ontario | 14 | 4 |
51 | 32 | Saint John, New Brunswick | 10 | 0 |
48 | 34 | St. John's, Newfoundland | 9 | 1 |
49 | 30 | Sudbury, Ontario | 9 | -1 |
48 | 26 | Thunder Bay, Ontario | 9 | -3 |
55 | 43 | Toronto, Ontario | 13 | 6 |
51 | 32 | Trois-Rivières, Quebec | 10 | 0 |
57 | 44 | Vancouver, British Columbia | 14 | 7 |
60 | 45 | Victoria, British Columbia | 15 | 7 |
58 | 42 | Windsor, Ontario | 14 | 5 |
48 | 27 | Winnipeg, Manitoba | 9 | -3 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.