Average Temperatures in April for Canadian Cities
Average temperatures for April at major cities across Canada are listed below in degrees Celsius and Fahrenheit.
The numbers allow you to compare typical April daily high and low temperatures for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The tables give the month's normal maximum and minimum temperatures based on weather data collected from 1981 to 2010.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
58 | 41 | Abbotsford, British Columbia | 15 | 5 |
52 | 32 | Barrie, Ontario | 11 | 0 |
54 | 35 | Brantford, Ontario | 12 | 2 |
52 | 28 | Calgary, Alberta | 11 | -2 |
52 | 31 | Edmonton, Alberta | 11 | 0 |
52 | 33 | Guelph, Ontario | 11 | 1 |
48 | 34 | Halifax, Nova Scotia | 9 | 1 |
53 | 36 | Hamilton, Ontario | 12 | 2 |
60 | 38 | Kelowna, British Columbia | 16 | 3 |
50 | 34 | Kingston, Ontario | 10 | 1 |
53 | 33 | Kitchener - Waterloo, Ontario | 11 | 1 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
54 | 35 | London, Ontario | 12 | 2 |
48 | 31 | Moncton, New Brunswick | 9 | -1 |
53 | 34 | Montréal, Quebec | 12 | 1 |
51 | 36 | Oshawa, Ontario | 11 | 2 |
53 | 35 | Ottawa, Ontario | 11 | 1 |
53 | 35 | Peterborough, Ontario | 12 | 2 |
47 | 30 | Québec City, Quebec | 8 | -1 |
53 | 28 | Regina, Saskatchewan | 12 | -2 |
46 | 27 | Saguenay, Quebec | 8 | -3 |
53 | 31 | Saskatoon, Saskatchewan | 12 | 0 |
51 | 29 | Sherbrooke, Quebec | 10 | -1 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
54 | 36 | St. Catharines - Niagara, Ontario | 12 | 2 |
47 | 30 | Saint John, New Brunswick | 9 | -1 |
42 | 29 | St. John's, Newfoundland | 6 | -2 |
49 | 29 | Sudbury, Ontario | 9 | -2 |
49 | 26 | Thunder Bay, Ontario | 9 | -3 |
53 | 39 | Toronto, Ontario | 12 | 4 |
50 | 31 | Trois-Rivières, Quebec | 10 | 0 |
56 | 42 | Vancouver, British Columbia | 13 | 6 |
58 | 42 | Victoria, British Columbia | 14 | 6 |
57 | 39 | Windsor, Ontario | 14 | 4 |
52 | 28 | Winnipeg, Manitoba | 11 | -2 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.