Average Temperatures in February for Canadian Cities
Average temperatures for February at major cities across Canada are listed below in degrees Celsius and Fahrenheit.
The numbers allow you to compare typical February daily high and low temperatures for the 33 largest Canadian cities, ranging from St John's, Newfoundland in the east to Victoria, British Columbia in the west.
These are all the metropolitan areas that, according to Statistics Canada, had at least 100,000 people in 2011.
The tables give the month's normal maximum and minimum temperatures based on weather data collected from 1981 to 2010.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
48 | 34 | Abbotsford, British Columbia | 9 | 1 |
29 | 11 | Barrie, Ontario | -1 | -12 |
32 | 16 | Brantford, Ontario | 0 | -9 |
33 | 11 | Calgary, Alberta | 1 | -11 |
27 | 10 | Edmonton, Alberta | -3 | -12 |
28 | 13 | Guelph, Ontario | -2 | -10 |
33 | 18 | Halifax, Nova Scotia | 0 | -8 |
32 | 18 | Hamilton, Ontario | 0 | -8 |
40 | 26 | Kelowna, British Columbia | 4 | -3 |
28 | 12 | Kingston, Ontario | -2 | -11 |
30 | 15 | Kitchener - Waterloo, Ontario | -1 | -10 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
31 | 17 | London, Ontario | 0 | -9 |
29 | 10 | Moncton, New Brunswick | -2 | -12 |
26 | 10 | Montréal, Quebec | -3 | -12 |
32 | 19 | Oshawa, Ontario | 0 | -7 |
26 | 9 | Ottawa, Ontario | -3 | -13 |
30 | 14 | Peterborough, Ontario | -1 | -10 |
22 | 4 | Québec City, Quebec | -6 | -16 |
20 | 1 | Regina, Saskatchewan | -6 | -17 |
19 | -2 | Saguenay, Quebec | -7 | -19 |
22 | 4 | Saskatoon, Saskatchewan | -6 | -15 |
27 | 3 | Sherbrooke, Quebec | -3 | -16 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
34 | 20 | St. Catharines - Niagara, Ontario | 1 | -7 |
29 | 9 | Saint John, New Brunswick | -2 | -13 |
30 | 16 | St. John's, Newfoundland | -1 | -9 |
22 | 3 | Sudbury, Ontario | -6 | -16 |
23 | 0 | Thunder Bay, Ontario | -5 | -18 |
33 | 22 | Toronto, Ontario | 0 | -6 |
24 | 5 | Trois-Rivières, Quebec | -4 | -15 |
47 | 35 | Vancouver, British Columbia | 8 | 2 |
49 | 38 | Victoria, British Columbia | 9 | 3 |
34 | 21 | Windsor, Ontario | 1 | -6 |
17 | -1 | Winnipeg, Manitoba | -8 | -18 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.