Toronto - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Toronto, Ontario Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Toronto got more than 30 centimetres of snow in a single day?
This page gives the highest daily snowfall of each year in Toronto and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1847. Since then, the most amount of snow to land in one day at Toronto is 48.3 centimetres (19.0 inches) on December 11, 1944.
Since 2003 the snowfall extremes were measured at Toronto Pearson International Airport. Before then, the weather station was in downtown Toronto.
Inches | Date | Centimetres |
---|---|---|
7.3 | March 03, 2023 | 18.5 |
11.5 | January 17, 2022 | 29.2 |
4.3 | November 11, 2021 | 10.9 |
– | 2020 | – |
10.4 | January 28, 2019 | 26.4 |
3.5 | November 15, 2018 | 9.0 |
6.1 | February 12, 2017 | 15.6 |
5.4 | December 11, 2016 | 13.8 |
4.1 | February 21, 2015 | 10.4 |
6.9 | December 11, 2014 | 17.4 |
4.1 | December 14, 2013 | 10.4 |
5.0 | February 02, 2012 | 12.7 |
2.5 | February 26, 2011 | 6.4 |
5.3 | January 28, 2010 | 13.5 |
Inches | Date | Centimetres |
---|---|---|
12.0 | February 06, 2009 | 30.5 |
6.6 | December 16, 2008 | 16.8 |
2.1 | February 16, 2007 | 5.3 |
4.6 | December 09, 2006 | 11.7 |
6.9 | January 26, 2005 | 17.5 |
4.7 | January 03, 2004 | 11.9 |
6.5 | January 31, 2003 | 16.5 |
5.0 | November 16, 2002 | 12.7 |
8.7 | March 05, 2001 | 22.1 |
7.8 | December 11, 2000 | 19.8 |
15.0 | January 02, 1999 | 38.1 |
6.9 | March 21, 1998 | 17.5 |
7.2 | November 13, 1997 | 18.3 |
4.3 | December 30, 1996 | 10.9 |
4.2 | December 13, 1995 | 10.7 |
7.9 | January 16, 1994 | 20.1 |
9.1 | February 21, 1993 | 23.1 |
8.7 | December 10, 1992 | 22.1 |
6.7 | December 05, 1991 | 17.0 |
5.1 | February 14, 1990 | 13.0 |
5.3 | December 15, 1989 | 13.5 |
8.4 | February 11, 1988 | 21.3 |
8.6 | January 19, 1987 | 21.8 |
6.4 | February 01, 1986 | 16.3 |
8.0 | March 04, 1985 | 20.3 |
9.6 | February 28, 1984 | 24.4 |
5.3 | March 21, 1983 | 13.5 |
7.1 | January 31, 1982 | 18.0 |
3.9 | February 10, 1981 | 9.9 |
7.2 | March 08, 1980 | 18.3 |
10.6 | December 01, 1979 | 26.9 |
5.6 | January 26, 1978 | 14.2 |
9.7 | December 08, 1977 | 24.6 |
7.0 | March 01, 1976 | 17.8 |
6.4 | December 25, 1975 | 16.3 |
6.5 | January 08, 1974 | 16.5 |
8.0 | December 19, 1973 | 20.3 |
7.2 | December 15, 1972 | 18.3 |
6.5 | December 30, 1971 | 16.5 |
4.9 | December 16, 1970 | 12.4 |
5.1 | December 18, 1969 | 13.0 |
11.5 | January 15, 1968 | 29.2 |
6.6 | February 02, 1967 | 16.8 |
15.7 | January 23, 1966 | 39.9 |
11.8 | February 25, 1965 | 30.0 |
9.1 | March 10, 1964 | 23.1 |
6.5 | December 18, 1963 | 16.5 |
7.2 | February 14, 1962 | 18.3 |
7.4 | February 03, 1961 | 18.8 |
13.0 | February 25, 1960 | 33.0 |
6.6 | February 23, 1959 | 16.8 |
7.0 | November 28, 1958 | 17.8 |
7.0 | February 14, 1957 | 17.8 |
7.5 | January 30, 1956 | 19.1 |
6.5 | December 22, 1955 | 16.5 |
9.3 | February 16, 1954 | 23.6 |
6.6 | November 07, 1953 | 16.8 |
4.2 | February 08, 1952 | 10.7 |
8.5 | December 14, 1951 | 21.6 |
12.0 | November 24, 1950 | 30.5 |
11.7 | March 10, 1949 | 29.7 |
5.9 | January 01, 1948 | 15.0 |
6.1 | January 29, 1947 | 15.5 |
7.8 | February 26, 1946 | 19.8 |
4.8 | February 04, 1945 | 12.2 |
19.0 | December 11, 1944 | 48.3 |
8.0 | March 06, 1943 | 20.3 |
4.8 | December 17, 1942 | 12.2 |
7.9 | March 11, 1941 | 20.1 |
6.8 | November 30, 1940 | 17.3 |
7.0 | April 10, 1939 | 17.8 |
6.4 | December 27, 1938 | 16.3 |
5.5 | December 31, 1937 | 14.0 |
10.0 | March 17, 1936 | 25.4 |
5.0 | December 13, 1935 | 12.7 |
5.2 | March 27, 1934 | 13.2 |
9.0 | December 26, 1933 | 22.9 |
9.0 | January 01, 1932 | 22.9 |
12.5 | March 08, 1931 | 31.8 |
4.5 | December 23, 1930 + | 11.4 |
5.0 | January 14, 1929 | 12.7 |
4.7 | April 21, 1928 | 11.9 |
5.4 | February 20, 1927 | 13.7 |
7.0 | February 18, 1926 | 17.8 |
3.9 | January 02, 1925 | 9.9 |
9.6 | February 20, 1924 | 24.4 |
7.5 | January 11, 1923 | 19.1 |
8.5 | March 30, 1922 | 21.6 |
5.6 | November 09, 1921 | 14.2 |
10.0 | January 16, 1920 | 25.4 |
4.4 | March 09, 1919 | 11.2 |
5.7 | December 24, 1918 | 14.5 |
8.9 | March 05, 1917 | 22.6 |
5.0 | March 06, 1916 + | 12.7 |
8.5 | January 22, 1915 | 21.6 |
5.3 | January 20, 1914 | 13.5 |
5.1 | December 23, 1913 | 13.0 |
7.7 | March 15, 1912 | 19.6 |
10.9 | February 06, 1911 | 27.7 |
9.5 | February 03, 1910 | 24.1 |
7.2 | March 03, 1909 | 18.3 |
9.8 | February 01, 1908 | 24.9 |
8.0 | December 14, 1907 | 20.3 |
7.0 | March 19, 1906 | 17.8 |
6.6 | January 07, 1905 | 16.8 |
9.4 | February 29, 1904 | 23.9 |
7.0 | February 08, 1903 | 17.8 |
13.2 | January 22, 1902 | 33.5 |
8.3 | April 20, 1901 | 21.1 |
10.0 | February 28, 1900 | 25.4 |
4.7 | March 19, 1899 | 11.9 |
10.6 | February 21, 1898 | 26.9 |
4.1 | April 09, 1897 | 10.4 |
7.4 | March 19, 1896 | 18.8 |
10.5 | January 18, 1895 | 26.7 |
6.5 | February 12, 1894 | 16.5 |
8.0 | February 23, 1893 | 20.3 |
6.2 | February 02, 1892 | 15.7 |
5.2 | January 11, 1891 | 13.2 |
11.0 | December 03, 1890 | 27.9 |
6.0 | March 31, 1889 + | 15.2 |
3.0 | January 06, 1888 + | 7.6 |
8.0 | January 09, 1887 | 20.3 |
13.5 | January 24, 1886 | 34.3 |
6.0 | January 16, 1885 | 15.2 |
11.1 | January 08, 1884 | 28.2 |
8.5 | March 19, 1883 | 21.6 |
4.5 | November 26, 1882 | 11.4 |
8.0 | March 04, 1881 | 20.3 |
5.3 | February 03, 1880 | 13.5 |
5.0 | November 02, 1879 | 12.7 |
7.0 | February 01, 1878 | 17.8 |
7.0 | March 21, 1877 | 17.8 |
10.5 | March 28, 1876 | 26.7 |
11.0 | December 01, 1875 | 27.9 |
6.5 | November 28, 1874 | 16.5 |
15.3 | January 24, 1873 | 38.9 |
15.0 | December 25, 1872 | 38.1 |
12.0 | February 17, 1871 | 30.5 |
16.0 | March 27, 1870 | 40.6 |
9.0 | February 23, 1869 | 22.9 |
12.0 | February 24, 1868 | 30.5 |
15.0 | March 21, 1867 + | 38.1 |
6.0 | December 16, 1866 | 15.2 |
7.0 | January 10, 1865 | 17.8 |
10.0 | December 21, 1864 + | 25.4 |
16.0 | February 05, 1863 | 40.6 |
9.0 | March 20, 1862 | 22.9 |
8.0 | February 07, 1861 | 20.3 |
9.0 | February 18, 1860 | 22.9 |
6.0 | December 18, 1859 | 15.2 |
6.0 | February 13, 1858 + | 15.2 |
5.5 | January 10, 1857 | 14.0 |
5.8 | December 02, 1856 | 14.7 |
15.0 | December 29, 1855 | 38.1 |
5.5 | February 26, 1854 | 14.0 |
6.5 | December 30, 1853 | 16.5 |
8.0 | December 31, 1852 + | 20.3 |
5.5 | December 14, 1851 | 14.0 |
18.0 | February 14, 1850 | 45.7 |
6.0 | February 18, 1849 | 15.2 |
– | 1848 | – |
6.0 | February 27, 1847 | 15.2 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.