Toronto - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Toronto, Ontario Canada along with the date they occurred. The information answers questions like: When was the last time more than 90 millimetres of precipitation landed on Toronto in a single day? What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Toronto and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records were observed in downtown Toronto and go back to 1847. During that time the heaviest downpour measured for a single day was 98.6 millimetres (3.88 inches) on July 27, 1897.
Inches | Date | Millimetres |
---|---|---|
1.97 | June 12, 2023 | 50.0 |
1.57 | December 15, 2022 | 39.9 |
1.96 | September 22, 2021 | 49.8 |
1.93 | January 12, 2020 | 49.0 |
1.30 | October 27, 2019 | 33.0 |
2.29 | August 07, 2018 | 58.2 |
2.08 | May 25, 2017 | 52.8 |
– | 2016 | – |
2.30 | October 28, 2015 | 58.4 |
1.34 | June 25, 2014 | 34.0 |
3.81 | July 08, 2013 | 96.8 |
1.79 | June 01, 2012 | 45.5 |
1.85 | November 29, 2011 | 47.0 |
1.77 | June 27, 2010 | 45.0 |
Inches | Date | Millimetres |
---|---|---|
1.37 | April 03, 2009 | 34.8 |
2.05 | July 08, 2008 | 52.1 |
2.41 | July 19, 2007 | 61.2 |
1.76 | October 17, 2006 | 44.7 |
1.25 | August 19, 2005 | 31.8 |
1.01 | September 09, 2004 | 25.7 |
– | 2002 | – |
1.36 | November 10, 2002 | 34.5 |
2.06 | May 22, 2001 | 52.3 |
2.67 | May 12, 2000 | 67.8 |
2.06 | September 29, 1999 | 52.3 |
1.17 | May 10, 1998 | 29.7 |
1.45 | August 20, 1997 | 36.8 |
3.02 | September 07, 1996 | 76.7 |
2.25 | October 05, 1995 | 57.2 |
1.18 | August 04, 1994 | 30.0 |
2.13 | November 27, 1993 | 54.1 |
1.55 | August 27, 1992 + | 39.4 |
1.52 | April 08, 1991 | 38.6 |
1.52 | December 03, 1990 | 38.6 |
1.87 | September 22, 1989 | 47.5 |
1.35 | September 03, 1988 | 34.3 |
1.31 | November 25, 1987 | 33.3 |
3.23 | September 10, 1986 | 82.0 |
1.62 | November 04, 1985 + | 41.1 |
1.40 | February 13, 1984 | 35.6 |
1.31 | March 18, 1983 | 33.3 |
1.76 | August 24, 1982 | 44.7 |
1.83 | August 04, 1981 | 46.5 |
1.50 | April 14, 1980 | 38.1 |
1.92 | January 24, 1979 | 48.8 |
1.11 | September 11, 1978 | 28.2 |
2.37 | November 07, 1977 | 60.2 |
1.57 | May 06, 1976 | 39.9 |
2.25 | August 23, 1975 | 57.2 |
2.31 | May 16, 1974 | 58.7 |
1.73 | October 28, 1973 | 43.9 |
1.64 | December 12, 1972 | 41.7 |
1.36 | July 05, 1971 | 34.5 |
2.39 | August 30, 1970 | 60.7 |
1.44 | August 01, 1969 | 36.6 |
2.74 | August 22, 1968 | 69.6 |
1.59 | January 27, 1967 | 40.4 |
1.54 | January 23, 1966 | 39.1 |
2.07 | February 25, 1965 | 52.6 |
1.49 | August 11, 1964 | 37.8 |
1.49 | August 13, 1963 | 37.8 |
2.53 | November 10, 1962 | 64.3 |
1.51 | June 19, 1961 | 38.4 |
2.42 | July 09, 1960 | 61.5 |
1.45 | April 28, 1959 | 36.8 |
1.83 | September 15, 1958 | 46.5 |
2.50 | June 28, 1957 | 63.5 |
1.41 | August 29, 1956 | 35.8 |
2.51 | August 13, 1955 | 63.8 |
3.42 | October 15, 1954 | 86.9 |
1.70 | August 04, 1953 | 43.2 |
1.69 | July 20, 1952 | 42.9 |
1.99 | November 06, 1951 | 50.5 |
1.71 | July 25, 1950 | 43.4 |
1.66 | July 09, 1949 | 42.2 |
1.81 | June 28, 1948 | 46.0 |
1.59 | June 01, 1947 | 40.4 |
1.64 | July 29, 1946 | 41.7 |
2.07 | September 18, 1945 | 52.6 |
2.03 | May 31, 1944 | 51.6 |
1.46 | May 11, 1943 | 37.1 |
2.04 | May 15, 1942 | 51.8 |
2.45 | July 16, 1941 | 62.2 |
1.76 | November 11, 1940 | 44.7 |
3.22 | August 08, 1939 | 81.8 |
1.37 | September 22, 1938 | 34.8 |
1.73 | July 11, 1937 | 43.9 |
1.16 | June 01, 1936 | 29.5 |
1.37 | January 08, 1935 | 34.8 |
1.71 | June 18, 1934 | 43.4 |
0.95 | April 11, 1933 | 24.1 |
2.06 | January 01, 1932 | 52.3 |
1.44 | July 20, 1931 | 36.6 |
1.73 | September 02, 1930 | 43.9 |
1.82 | April 05, 1929 | 46.2 |
2.29 | August 03, 1928 | 58.2 |
1.59 | July 23, 1927 + | 40.4 |
1.70 | August 21, 1926 | 43.2 |
1.58 | February 23, 1925 | 40.1 |
1.38 | September 28, 1924 | 35.1 |
1.44 | May 15, 1923 | 36.6 |
1.61 | April 11, 1922 | 40.9 |
1.52 | October 07, 1921 | 38.6 |
1.40 | July 23, 1920 | 35.6 |
2.70 | July 21, 1919 | 68.6 |
1.95 | August 21, 1918 | 49.5 |
1.65 | June 18, 1917 | 41.9 |
1.70 | October 19, 1916 | 43.2 |
3.09 | August 03, 1915 | 78.5 |
1.21 | November 15, 1914 | 30.7 |
1.71 | November 09, 1913 | 43.4 |
1.27 | May 20, 1912 | 32.3 |
1.38 | October 17, 1911 | 35.1 |
1.62 | July 24, 1910 | 41.1 |
1.67 | November 22, 1909 | 42.4 |
1.50 | June 23, 1908 | 38.1 |
1.81 | November 02, 1907 | 46.0 |
2.16 | October 19, 1906 | 54.9 |
3.68 | August 15, 1905 | 93.5 |
1.91 | September 24, 1904 | 48.5 |
1.78 | April 14, 1903 | 45.2 |
1.32 | January 22, 1902 | 33.5 |
2.19 | August 31, 1901 | 55.6 |
1.44 | March 06, 1900 | 36.6 |
1.76 | September 01, 1899 | 44.7 |
1.30 | June 11, 1898 | 33.0 |
3.88 | July 27, 1897 | 98.6 |
1.70 | January 24, 1896 | 43.2 |
1.26 | November 25, 1895 | 32.0 |
2.70 | May 21, 1894 | 68.6 |
2.33 | May 16, 1893 | 59.2 |
2.42 | June 19, 1892 | 61.5 |
2.44 | August 09, 1891 | 62.0 |
2.05 | October 03, 1890 | 52.1 |
1.40 | November 27, 1889 | 35.6 |
2.38 | September 16, 1888 | 60.5 |
1.09 | August 05, 1887 | 27.7 |
1.35 | January 24, 1886 | 34.3 |
1.93 | October 13, 1885 | 49.0 |
1.11 | January 08, 1884 | 28.2 |
1.46 | June 18, 1883 | 37.1 |
1.36 | June 03, 1882 | 34.5 |
1.72 | March 19, 1881 | 43.7 |
1.25 | September 26, 1880 | 31.8 |
1.80 | June 15, 1879 | 45.7 |
3.45 | August 04, 1878 | 87.6 |
1.36 | November 08, 1877 | 34.5 |
1.25 | September 18, 1876 | 31.8 |
1.36 | September 16, 1875 | 34.5 |
1.37 | July 07, 1874 | 34.8 |
1.53 | January 24, 1873 | 38.9 |
1.55 | June 10, 1872 | 39.4 |
2.33 | November 14, 1871 | 59.2 |
2.36 | June 11, 1870 | 59.9 |
2.35 | September 07, 1869 | 59.7 |
2.23 | November 17, 1868 | 56.6 |
1.50 | March 21, 1867 + | 38.1 |
2.35 | July 17, 1866 | 59.7 |
2.20 | May 17, 1865 | 55.9 |
1.33 | August 26, 1864 | 33.8 |
1.67 | July 20, 1863 | 42.4 |
1.56 | April 21, 1862 | 39.6 |
3.13 | November 02, 1861 | 79.5 |
1.27 | December 19, 1860 | 32.3 |
1.66 | August 23, 1859 | 42.2 |
1.59 | May 11, 1858 | 40.4 |
1.62 | February 15, 1857 | 41.1 |
2.14 | May 17, 1856 | 54.4 |
2.54 | September 17, 1855 | 64.5 |
1.71 | September 08, 1854 | 43.4 |
1.99 | September 06, 1853 | 50.5 |
1.86 | July 29, 1852 | 47.2 |
2.77 | November 20, 1851 | 70.4 |
2.75 | July 17, 1850 | 69.9 |
3.16 | October 07, 1849 | 80.3 |
– | 1848 | – |
2.65 | September 09, 1847 | 67.3 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.