Average Annual Precipitation for Cities in California
The tables below give yearly averages for rainfall at cities in California.
Each place has a total for the amount of precipitation it usually receives in a year. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
The cities are sorted into separate tables for Southern California and Northern California.
Northern California
Days | Place | Inches | Millimetres |
---|---|---|---|
50 | Antioch | 12.6 | 320 |
67 | Berkeley | 26.1 | 663 |
79 | Clearlake | 29.9 | 758 |
56 | Concord | 17.7 | 451 |
63 | Davis | 19.2 | 487 |
128 | Eureka | 40.4 | 1026 |
59 | Fairfield | 24.5 | 623 |
60 | Fremont | 15.9 | 405 |
47 | Fresno | 11.0 | 279 |
82 | Grass Valley | 53.2 | 1351 |
60 | Hayward | 16.0 | 406 |
59 | Livermore | 14.6 | 371 |
39 | Madera | 11.3 | 286 |
52 | Merced | 12.5 | 318 |
53 | Modesto | 12.3 | 312 |
68 | Napa | 26.7 | 677 |
60 | Newark | 14.4 | 365 |
63 | Oakland | 22.6 | 574 |
Days | Place | Inches | Millimetres |
---|---|---|---|
56 | Palo Alto | 15.1 | 384 |
70 | Petaluma | 25.6 | 649 |
49 | Porterville | 11.0 | 279 |
68 | Red Bluff | 23.1 | 587 |
81 | Redding | 33.5 | 851 |
55 | Redwood City | 19.0 | 483 |
58 | Richmond | 24.4 | 620 |
61 | Sacramento | 19.2 | 488 |
71 | San Francisco | 22.9 | 581 |
59 | San Jose | 13.5 | 342 |
69 | San Rafael | 34.5 | 875 |
81 | Santa Rosa | 31.5 | 801 |
64 | Sonora | 32.8 | 833 |
58 | Stockton | 17.3 | 439 |
61 | Tracy | 12.4 | 314 |
57 | Turlock | 12.4 | 315 |
77 | Ukiah | 38.9 | 988 |
62 | Vacaville | 25.6 | 650 |
64 | Watsonville | 22.7 | 576 |
56 | Woodland | 20.5 | 521 |
63 | Yuba City | 20.1 | 510 |
Southern California
Days | Place | Inches | Millimetres |
---|---|---|---|
35 | Anaheim | 13.5 | 343 |
38 | Bakersfield | 6.4 | 162 |
35 | Burbank | 16.5 | 419 |
33 | Chula Vista | 9.2 | 234 |
13 | El Centro | 2.5 | 64 |
41 | Escondido | 14.5 | 369 |
38 | Fullerton | 11.9 | 301 |
42 | Hanford | 8.5 | 216 |
25 | Irvine | 13.1 | 332 |
28 | Lancaster | 6.8 | 173 |
35 | Long Beach | 12.0 | 305 |
34 | Los Angeles | 14.3 | 362 |
34 | Oceanside | 10.3 | 261 |
36 | Ontario | 11.6 | 296 |
44 | Oxnard | 12.9 | 328 |
27 | Palmdale | 7.3 | 186 |
43 | Pasadena | 20.1 | 510 |
31 | Pomona | 14.5 | 368 |
35 | Riverside | 9.4 | 239 |
56 | Salinas | 12.6 | 320 |
40 | San Diego | 9.8 | 249 |
52 | San Luis Obispo | 22.4 | 569 |
35 | Santa Ana | 12.5 | 319 |
41 | Santa Barbara | 19.0 | 482 |
65 | Santa Cruz | 30.6 | 778 |
34 | Torrance | 13.6 | 346 |
25 | Victorville | 5.6 | 141 |
40 | Visalia | 10.3 | 262 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.