Average Annual Temperatures for Cities in California
Average daily high and low temperatures for the year at dozens of cities throughout California are listed below in degrees Fahrenheit and Celsius.
You can jump to separate tables for cities in Southern California and Northern California.
Place name links take you to more detailed temperature information for that location.
The tables give the normal maximum and minimum temperatures based on weather data collected from 1991 to 2020 by the US National Centers for Environmental Information.
Northern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
74 | 51 | Antioch | 23 | 11 |
68 | 49 | Berkeley | 20 | 9 |
76 | 48 | Chico | 24 | 9 |
71 | 42 | Clearlake | 22 | 6 |
74 | 51 | Concord | 23 | 10 |
75 | 48 | Davis | 24 | 9 |
59 | 46 | Eureka | 15 | 8 |
74 | 50 | Fairfield | 23 | 10 |
69 | 50 | Fremont | 21 | 10 |
76 | 54 | Fresno | 25 | 12 |
69 | 44 | Grass Valley | 20 | 7 |
69 | 51 | Hayward | 20 | 10 |
73 | 48 | Livermore | 23 | 9 |
75 | 49 | Madera | 24 | 10 |
75 | 48 | Merced | 24 | 9 |
76 | 50 | Modesto | 24 | 10 |
73 | 48 | Napa | 23 | 9 |
69 | 51 | Newark | 20 | 11 |
68 | 52 | Oakland | 20 | 11 |
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
70 | 47 | Palo Alto | 21 | 8 |
70 | 46 | Petaluma | 21 | 8 |
79 | 53 | Porterville | 26 | 11 |
76 | 51 | Red Bluff | 24 | 10 |
77 | 50 | Redding | 25 | 10 |
70 | 48 | Redwood City | 21 | 9 |
67 | 51 | Richmond | 20 | 10 |
76 | 51 | Sacramento | 24 | 11 |
64 | 51 | San Francisco | 18 | 11 |
71 | 50 | San Jose | 22 | 10 |
70 | 49 | San Rafael | 21 | 9 |
72 | 46 | Santa Rosa | 22 | 8 |
73 | 43 | Sonora | 23 | 6 |
78 | 50 | Stockton | 25 | 10 |
75 | 52 | Tracy | 24 | 11 |
74 | 54 | Turlock | 24 | 12 |
73 | 45 | Ukiah | 23 | 7 |
77 | 50 | Vacaville | 25 | 10 |
74 | 50 | Vallejo | 23 | 10 |
68 | 47 | Watsonville | 20 | 8 |
76 | 48 | Woodland | 24 | 9 |
76 | 49 | Yuba City | 24 | 9 |
Southern California
High °F | Low °F | Place | High °C | Low °C |
---|---|---|---|---|
79 | 57 | Anaheim | 26 | 14 |
78 | 54 | Bakersfield | 26 | 12 |
77 | 52 | Burbank | 25 | 11 |
71 | 56 | Chula Vista | 22 | 13 |
89 | 60 | El Centro | 32 | 15 |
77 | 54 | Escondido | 25 | 12 |
76 | 56 | Fullerton | 25 | 13 |
77 | 51 | Hanford | 25 | 10 |
79 | 55 | Irvine | 26 | 13 |
77 | 47 | Lancaster | 25 | 8 |
74 | 56 | Long Beach | 23 | 13 |
75 | 57 | Los Angeles | 24 | 14 |
66 | 56 | Oceanside | 19 | 13 |
80 | 54 | Ontario | 26 | 12 |
69 | 53 | Oxnard | 21 | 12 |
78 | 49 | Palmdale | 26 | 10 |
79 | 53 | Pasadena | 26 | 12 |
78 | 52 | Pomona | 26 | 11 |
80 | 53 | Riverside | 26 | 12 |
68 | 48 | Salinas | 20 | 9 |
71 | 59 | San Diego | 22 | 15 |
72 | 49 | San Luis Obispo | 22 | 9 |
76 | 57 | Santa Ana | 24 | 14 |
72 | 53 | Santa Barbara | 22 | 12 |
70 | 48 | Santa Cruz | 21 | 9 |
72 | 54 | Torrance | 22 | 12 |
77 | 47 | Victorville | 25 | 8 |
75 | 51 | Visalia | 24 | 11 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.