Average Rainfall at Cities in California During May
The tables below give monthly averages for rainfall during May at cities in California.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
The cities are sorted into separate tables for Southern California and Northern California.
Northern California
Days | Place | Inches | Millimetres |
---|---|---|---|
3 | Antioch | 0.4 | 10 |
3 | Berkeley | 0.8 | 20 |
5 | Clearlake | 1.2 | 29 |
3 | Concord | 0.6 | 15 |
3 | Davis | 0.7 | 19 |
9 | Eureka | 1.7 | 42 |
3 | Fairfield | 0.7 | 19 |
3 | Fremont | 0.5 | 13 |
3 | Fresno | 0.4 | 11 |
6 | Grass Valley | 2.5 | 63 |
3 | Hayward | 0.6 | 15 |
4 | Livermore | 0.5 | 13 |
2 | Madera | 0.5 | 12 |
3 | Merced | 0.6 | 15 |
3 | Modesto | 0.7 | 17 |
4 | Napa | 1.1 | 27 |
3 | Newark | 0.5 | 12 |
4 | Oakland | 0.8 | 19 |
Days | Place | Inches | Millimetres |
---|---|---|---|
3 | Palo Alto | 0.4 | 11 |
4 | Petaluma | 0.9 | 24 |
2 | Porterville | 0.3 | 9 |
5 | Red Bluff | 1.3 | 32 |
6 | Redding | 1.8 | 46 |
3 | Redwood City | 0.5 | 12 |
3 | Richmond | 0.7 | 18 |
4 | Sacramento | 0.9 | 22 |
4 | San Francisco | 0.7 | 18 |
3 | San Jose | 0.4 | 10 |
3 | San Rafael | 0.9 | 24 |
5 | Santa Rosa | 1.3 | 33 |
4 | Sonora | 1.5 | 39 |
3 | Stockton | 0.6 | 14 |
3 | Tracy | 0.5 | 13 |
3 | Turlock | 0.6 | 15 |
5 | Ukiah | 1.7 | 43 |
4 | Vacaville | 0.8 | 20 |
3 | Watsonville | 0.6 | 15 |
3 | Woodland | 0.7 | 18 |
4 | Yuba City | 0.9 | 24 |
Southern California
Days | Place | Inches | Millimetres |
---|---|---|---|
2 | Anaheim | 0.4 | 10 |
2 | Bakersfield | 0.3 | 6 |
2 | Burbank | 0.4 | 10 |
1 | Chula Vista | 0.3 | 7 |
0 | El Centro | 0.0 | 1 |
3 | Escondido | 0.4 | 9 |
2 | Fullerton | 0.3 | 8 |
2 | Hanford | 0.3 | 8 |
2 | Irvine | 0.3 | 9 |
1 | Lancaster | 0.1 | 3 |
2 | Long Beach | 0.3 | 7 |
2 | Los Angeles | 0.3 | 8 |
2 | Oceanside | 0.3 | 7 |
2 | Ontario | 0.3 | 8 |
2 | Oxnard | 0.3 | 9 |
1 | Palmdale | 0.1 | 3 |
3 | Pasadena | 0.5 | 12 |
1 | Pomona | 0.2 | 6 |
2 | Riverside | 0.2 | 5 |
3 | Salinas | 0.4 | 10 |
2 | San Diego | 0.3 | 7 |
2 | San Luis Obispo | 0.5 | 13 |
2 | Santa Ana | 0.3 | 7 |
2 | Santa Barbara | 0.4 | 10 |
4 | Santa Cruz | 0.9 | 22 |
1 | Torrance | 0.3 | 7 |
1 | Victorville | 0.1 | 2 |
2 | Visalia | 0.4 | 9 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.