Annual Snowfall Averages for Austria
The tables below give yearly averages for amount of snowfall and number of days with snow on the ground at cities, towns and ski resorts in Austria.
You can jump to a separate table for each section of the country: Western Austria that includes the regions of Tyrol (Tirol) and Vorarlberg, Southern and Central Austria which covers Carinthia (Kärnten), Salzburg and Styria (Steiermark) and Northern and Eastern Austria which takes in Burgenland, Lower Austria (Niederösterreich), Upper Austria (Oberösterreich) plus Vienna (Wien).
The annual snow measurements for most places are averages of weather data collected during 1981 to 2010, while the rest use 1971 to 2000 averages. The calculation of days only includes the days when snow depth reached at least one centimetre (0.4 inches).
Western Austria
Days | Place | Inches | Centimetres |
---|---|---|---|
43 | Bregenz | 34.6 | 88 |
61 | Innsbruck | 39.0 | 99 |
104 | Kitzbühel | 80.9 | 206 |
79 | Lienz | 42.1 | 107 |
102 | Mayrhofen | 41.9 | 106 |
117 | Nauders | 91.7 | 233 |
196 | Obergurgl | 192.9 | 490 |
119 | Reutte | 127.4 | 324 |
142 | Seefeld | 171.7 | 436 |
140 | St. Anton am Arlberg | 129.4 | 329 |
132 | St. Jakob im Defereggen | 126.4 | 321 |
Southern and Central Austria
Days | Place | Inches | Centimetres |
---|---|---|---|
113 | Admont | 55.4 | 141 |
133 | Bad Gastein | 135.8 | 345 |
56 | Bruck an der Mur | 27.6 | 70 |
40 | Graz | 22.0 | 56 |
64 | Klagenfurt | 33.1 | 84 |
137 | Saalbach-Hinterglemm | 179.5 | 456 |
54 | Salzburg | 39.8 | 101 |
137 | Schladming | 155.1 | 394 |
214 | Schmittenhöhe | 264.0 | 671 |
359 | Sonnblick Mountain | 828.0 | 2103 |
64 | Villach | 36.8 | 94 |
112 | Zell am See | 91.3 | 232 |
Northern and Eastern Austria
Days | Place | Inches | Centimetres |
---|---|---|---|
111 | Bad Aussee | 146.9 | 373 |
33 | Eisenstadt | 18.1 | 46 |
49 | Gmunden | 34.3 | 87 |
238 | Krippenstein | 382.6 | 972 |
43 | Linz | 24.0 | 61 |
29 | Neusiedl am See | 16.7 | 42 |
45 | Sankt Pölten | 25.2 | 64 |
65 | St. Wolfgang | 42.4 | 108 |
40 | Vienna | 26.4 | 67 |
References
ZAMG. Zentralanstalt fur Meteorologie und Geodynamik. Klimadaten von Österreich 1971 - 2000. Daten.
ZAMG. Zentralanstalt fur Meteorologie und Geodynamik. Klima. Informationsportal Klimawandel. Daten-Download. Klimamittel.