Average Annual Precipitation for European Cities
The tables below give yearly averages for rainfall plus snowfall at major cities throughout Europe. Each place has a total for how many days of wet weather it usually gets a year and for the normal amount of precipitation.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kiev, Leeds to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The calculation of days only includes the days when precipitation amounted to at least one millimetre (0.04 inches). The annual amount of precipitation is an average of historical weather data collected over a long period, in most cases 30 years.
Days | City | Inches | Millimetres |
---|---|---|---|
132 | Amsterdam, Netherlands | 33.0 | 838 |
119 | Andorra la Vella, Andorra | 37.5 | 952 |
43 | Athens, Greece | 14.4 | 365 |
55 | Barcelona, Spain | 25.2 | 640 |
95 | Belgrade, Serbia | 27.2 | 691 |
106 | Berlin, Germany | 22.5 | 571 |
125 | Birmingham, United Kingdom | 26.8 | 681 |
144 | Bratislava, Slovakia | 21.9 | 557 |
199 | Brussels, Belgium | 33.6 | 852 |
72 | Bucharest, Romania | 23.4 | 595 |
81 | Budapest, Hungary | 22.2 | 563 |
77 | Chisinau, Moldova | 21.5 | 547 |
133 | Cologne, Germany | 31.3 | 796 |
102 | Copenhagen, Denmark | 20.6 | 523 |
129 | Dublin, Ireland | 29.8 | 758 |
170 | Glasgow, United Kingdom | 44.3 | 1124 |
129 | Hamburg, Germany | 30.4 | 773 |
115 | Helsinki, Finland | 26.9 | 682 |
84 | İstanbul, Turkey | 31.7 | 805 |
101 | Kazan, Russia | 21.6 | 548 |
81 | Kharkiv, Ukraine | 20.7 | 525 |
99 | Kyiv, Ukraine | 25.6 | 649 |
Days | City | Inches | Millimetres |
---|---|---|---|
152 | Leeds, United Kingdom | 40.3 | 1024 |
127 | Lille, France | 29.2 | 743 |
77 | Lisbon, Portugal | 28.6 | 726 |
115 | Ljubljana, Slovenia | 53.9 | 1368 |
109 | London, United Kingdom | 21.9 | 557 |
122 | Luxembourg, Luxembourg | 34.5 | 876 |
104 | Lyon, France | 32.8 | 832 |
63 | Madrid, Spain | 17.2 | 436 |
143 | Manchester, United Kingdom | 32.6 | 829 |
53 | Marseille, France | 20.3 | 515 |
83 | Milan, Italy | 36.2 | 920 |
119 | Minsk, Belarus | 26.7 | 677 |
61 | Monaco, Monaco | 28.9 | 733 |
121 | Moscow, Russia | 27.1 | 689 |
129 | Munich, Germany | 38.1 | 967 |
87 | Naples, Italy | 39.7 | 1008 |
61 | Nice, France | 28.9 | 733 |
112 | Nizhny & Novgorod, Russia | 22.0 | 558 |
68 | Odessa, Ukraine | 18.3 | 464 |
113 | Oslo, Norway | 30.0 | 763 |
111 | Paris, France | 25.1 | 637 |
101 | Podgorica, Montenegro | 65.4 | 1661 |
94 | Prague, Czech Republic | 20.7 | 526 |
120 | Pristina, Kosovo | 23.5 | 598 |
Days | City | Inches | Millimetres |
---|---|---|---|
148 | Reykjavík, Iceland | 31.4 | 798 |
120 | Riga, Latvia | 25.0 | 636 |
78 | Rome, Italy | 31.4 | 799 |
86 | Rostov-on-Don, Russia | 23.4 | 595 |
131 | Rotterdam, Netherlands | 33.7 | 856 |
119 | Saint Petersburg, Russia | 24.9 | 633 |
95 | Samara, Russia | 22.1 | 561 |
76 | San Marino, San Marino | 25.8 | 655 |
113 | Sarajevo, Bosnia & Herzegovina | 36.7 | 932 |
65 | Skopje, Macedonia | 18.7 | 474 |
81 | Sofia, Bulgaria | 22.8 | 579 |
105 | Stockholm, Sweden | 21.2 | 539 |
127 | Tallinn, Estonia | 27.3 | 693 |
98 | Tirana, Albania | 48.0 | 1219 |
81 | Turin, Italy | 38.6 | 981 |
109 | Ufa, Russia | 22.4 | 569 |
120 | Vaduz, Liechtenstein | 37.3 | 947 |
84 | Valletta, Malta | 21.8 | 553 |
98 | Vienna, Austria | 25.6 | 651 |
122 | Vilnius, Lithuania | 26.9 | 683 |
73 | Volgograd, Russia | 15.9 | 403 |
93 | Warsaw, Poland | 20.3 | 515 |
95 | Zagreb, Croatia | 33.1 | 840 |
125 | Zurich, Switzerland | 41.2 | 1048 |
Reference
The precipitation data are provided by national meteorological agencies.