Average February Precipitation for Cities in Europe
The tables below give monthly averages for rainfall plus snowfall during February at major cities throughout Europe. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kiev, Leeds to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The calculation of days only includes the days when precipitation amounted to at least one millimetre (0.04 inches). The month's total precipitation is an average of historical weather data collected over a long period, in most cases 30 years.
Days | City | Inches | Millimetres |
---|---|---|---|
10 | Amsterdam, Netherlands | 2.0 | 51 |
9 | Andorra la Vella, Andorra | 2.4 | 62 |
6 | Athens, Greece | 1.6 | 41 |
4 | Barcelona, Spain | 1.1 | 29 |
7 | Belgrade, Serbia | 1.6 | 40 |
8 | Berlin, Germany | 1.3 | 33 |
10 | Birmingham, United Kingdom | 1.6 | 40 |
12 | Bratislava, Slovakia | 1.5 | 37 |
16 | Brussels, Belgium | 2.5 | 63 |
6 | Bucharest, Romania | 1.4 | 36 |
6 | Budapest, Hungary | 1.5 | 38 |
7 | Chisinau, Moldova | 1.5 | 38 |
9 | Cologne, Germany | 1.8 | 47 |
6 | Copenhagen, Denmark | 0.9 | 23 |
10 | Dublin, Ireland | 1.9 | 49 |
14 | Glasgow, United Kingdom | 3.5 | 89 |
9 | Hamburg, Germany | 1.7 | 42 |
8 | Helsinki, Finland | 1.5 | 37 |
10 | İstanbul, Turkey | 2.9 | 73 |
8 | Kazan, Russia | 1.1 | 27 |
7 | Kharkiv, Ukraine | 1.3 | 33 |
8 | Kyiv, Ukraine | 1.8 | 46 |
Days | City | Inches | Millimetres |
---|---|---|---|
12 | Leeds, United Kingdom | 3.0 | 77 |
10 | Lille, France | 1.9 | 47 |
10 | Lisbon, Portugal | 3.6 | 90 |
8 | Ljubljana, Slovenia | 2.8 | 71 |
9 | London, United Kingdom | 1.4 | 36 |
9 | Luxembourg, Luxembourg | 2.4 | 62 |
8 | Lyon, France | 1.7 | 44 |
6 | Madrid, Spain | 1.4 | 35 |
10 | Manchester, United Kingdom | 2.0 | 51 |
5 | Marseille, France | 1.2 | 31 |
5 | Milan, Italy | 1.9 | 49 |
9 | Minsk, Belarus | 1.3 | 34 |
5 | Monaco, Monaco | 1.8 | 45 |
8 | Moscow, Russia | 1.4 | 36 |
9 | Munich, Germany | 1.8 | 45 |
9 | Naples, Italy | 3.8 | 95 |
5 | Nice, France | 1.8 | 45 |
7 | Nizhny & Novgorod, Russia | 0.9 | 23 |
6 | Odessa, Ukraine | 1.6 | 41 |
8 | Oslo, Norway | 1.4 | 36 |
9 | Paris, France | 1.6 | 41 |
10 | Podgorica, Montenegro | 6.6 | 167 |
6 | Prague, Czech Republic | 0.9 | 23 |
12 | Pristina, Kosovo | 1.4 | 36 |
Days | City | Inches | Millimetres |
---|---|---|---|
13 | Reykjavík, Iceland | 2.8 | 72 |
7 | Riga, Latvia | 1.0 | 25 |
7 | Rome, Italy | 3.0 | 76 |
7 | Rostov-on-Don, Russia | 1.7 | 44 |
10 | Rotterdam, Netherlands | 2.3 | 58 |
9 | Saint Petersburg, Russia | 1.2 | 30 |
7 | Samara, Russia | 1.4 | 35 |
6 | San Marino, San Marino | 1.8 | 45 |
9 | Sarajevo, Bosnia & Herzegovina | 2.6 | 67 |
5 | Skopje, Macedonia | 1.1 | 29 |
6 | Sofia, Bulgaria | 1.3 | 34 |
7 | Stockholm, Sweden | 1.1 | 27 |
9 | Tallinn, Estonia | 1.3 | 34 |
4 | Turin, Italy | 1.9 | 47 |
8 | Ufa, Russia | 1.3 | 32 |
7 | Vaduz, Liechtenstein | 1.5 | 38 |
11 | Valletta, Malta | 2.4 | 61 |
8 | Vienna, Austria | 1.6 | 40 |
9 | Vilnius, Lithuania | 1.5 | 38 |
6 | Volgograd, Russia | 1.1 | 29 |
6 | Warsaw, Poland | 0.8 | 21 |
6 | Zagreb, Croatia | 1.5 | 39 |
9 | Zurich, Switzerland | 2.4 | 60 |
Reference
The precipitation data are provided by national meteorological agencies.