Average April Precipitation for Cities in Europe
The tables below give monthly averages for rainfall plus snowfall during April at major cities throughout Europe. Each place has a total for how many days of wet weather it usually gets this month and for the normal amount of precipitation.
The cities range from Amsterdam to Zurich and from Reykjavík to İstanbul. They are listed alphabetically and you can jump ahead to the section for Amsterdam to Kiev, Leeds to Pristina and Reykjavík to Zurich.
Included in this list are Europe's national capitals plus cities with a metropolitan population of over one million people.
The calculation of days only includes the days when precipitation amounted to at least one millimetre (0.04 inches). The month's total precipitation is an average of historical weather data collected over a long period, in most cases 30 years.
Days | City | Inches | Millimetres |
---|---|---|---|
9 | Amsterdam, Netherlands | 1.6 | 41 |
12 | Andorra la Vella, Andorra | 4.1 | 105 |
4 | Athens, Greece | 1.0 | 26 |
5 | Barcelona, Spain | 1.9 | 49 |
9 | Belgrade, Serbia | 2.2 | 56 |
8 | Berlin, Germany | 1.5 | 37 |
10 | Birmingham, United Kingdom | 2.0 | 51 |
11 | Bratislava, Slovakia | 1.5 | 38 |
15 | Brussels, Belgium | 2.0 | 51 |
7 | Bucharest, Romania | 1.8 | 46 |
7 | Budapest, Hungary | 1.6 | 41 |
7 | Chisinau, Moldova | 1.7 | 42 |
10 | Cologne, Germany | 2.0 | 51 |
7 | Copenhagen, Denmark | 1.3 | 33 |
10 | Dublin, Ireland | 2.1 | 54 |
13 | Glasgow, United Kingdom | 2.5 | 63 |
9 | Hamburg, Germany | 1.8 | 46 |
6 | Helsinki, Finland | 1.3 | 32 |
7 | İstanbul, Turkey | 2.1 | 54 |
7 | Kazan, Russia | 1.4 | 37 |
6 | Kharkiv, Ukraine | 1.4 | 36 |
8 | Kyiv, Ukraine | 1.9 | 49 |
Days | City | Inches | Millimetres |
---|---|---|---|
11 | Leeds, United Kingdom | 2.9 | 73 |
10 | Lille, France | 2.0 | 51 |
9 | Lisbon, Portugal | 2.5 | 65 |
11 | Ljubljana, Slovenia | 4.1 | 103 |
9 | London, United Kingdom | 1.6 | 40 |
9 | Luxembourg, Luxembourg | 2.4 | 61 |
9 | Lyon, France | 2.9 | 75 |
7 | Madrid, Spain | 1.9 | 47 |
11 | Manchester, United Kingdom | 2.1 | 54 |
6 | Marseille, France | 2.1 | 54 |
8 | Milan, Italy | 3.0 | 76 |
9 | Minsk, Belarus | 1.7 | 42 |
7 | Monaco, Monaco | 2.7 | 69 |
9 | Moscow, Russia | 1.7 | 44 |
11 | Munich, Germany | 2.8 | 70 |
9 | Naples, Italy | 3.9 | 99 |
7 | Nice, France | 2.7 | 69 |
8 | Nizhny & Novgorod, Russia | 1.3 | 34 |
6 | Odessa, Ukraine | 1.3 | 34 |
7 | Oslo, Norway | 1.6 | 41 |
9 | Paris, France | 2.0 | 52 |
11 | Podgorica, Montenegro | 5.7 | 144 |
8 | Prague, Czech Republic | 1.5 | 38 |
12 | Pristina, Kosovo | 1.9 | 49 |
Days | City | Inches | Millimetres |
---|---|---|---|
12 | Reykjavík, Iceland | 2.3 | 58 |
8 | Riga, Latvia | 1.5 | 39 |
9 | Rome, Italy | 3.0 | 76 |
7 | Rostov-on-Don, Russia | 1.8 | 47 |
9 | Rotterdam, Netherlands | 1.7 | 43 |
7 | Saint Petersburg, Russia | 1.3 | 33 |
7 | Samara, Russia | 1.5 | 39 |
7 | San Marino, San Marino | 2.1 | 53 |
11 | Sarajevo, Bosnia & Herzegovina | 2.9 | 74 |
6 | Skopje, Macedonia | 1.6 | 40 |
9 | Sofia, Bulgaria | 1.9 | 49 |
7 | Stockholm, Sweden | 1.2 | 30 |
8 | Tallinn, Estonia | 1.4 | 36 |
9 | Turin, Italy | 4.5 | 113 |
7 | Ufa, Russia | 1.5 | 37 |
10 | Vaduz, Liechtenstein | 2.2 | 55 |
6 | Valletta, Malta | 0.9 | 23 |
8 | Vienna, Austria | 1.8 | 45 |
10 | Vilnius, Lithuania | 1.8 | 46 |
5 | Volgograd, Russia | 1.0 | 25 |
7 | Warsaw, Poland | 1.3 | 33 |
9 | Zagreb, Croatia | 2.3 | 59 |
10 | Zurich, Switzerland | 2.9 | 74 |
Reference
The precipitation data are provided by national meteorological agencies.