Snowfall Averages for Austria in November
The tables below give November averages for the amount of snowfall and number of days with snow on the ground at cities, towns and ski resorts in Austria.
You can jump to a separate table for each section of the country: Western Austria that includes the regions of Tyrol (Tirol) and Vorarlberg, Southern and Central Austria which covers Carinthia (Kärnten), Salzburg and Styria (Steiermark) and Northern and Eastern Austria which takes in Burgenland, Lower Austria (Niederösterreich), Upper Austria (Oberösterreich) plus Vienna (Wien).
The month's total fresh snow for most places is an average of weather data collected during 1981 to 2010, while others use 1971 to 2000 averages. The number of days with snow cover is based on measurements made from 1971 to 2000. The calculation of days only includes the days when snow depth reached at least one centimetre (0.4 inches).
Western Austria
Days | Place | Inches | Centimetres |
---|---|---|---|
4 | Bregenz | 3.1 | 8 |
5 | Innsbruck | 4.3 | 11 |
9 | Kitzbühel | 8.0 | 20 |
7 | Lienz | 7.1 | 18 |
8 | Mayrhofen | 4.0 | 10 |
12 | Nauders | 11.0 | 28 |
24 | Obergurgl | 26.8 | 68 |
12 | Reutte | 17.2 | 44 |
13 | Seefeld | 19.7 | 50 |
13 | St. Anton am Arlberg | 13.0 | 33 |
13 | St. Jakob im Defereggen | 18.1 | 46 |
Southern and Central Austria
Days | Place | Inches | Centimetres |
---|---|---|---|
8 | Admont | 3.8 | 10 |
15 | Bad Gastein | 16.5 | 42 |
4 | Bruck an der Mur | 3.1 | 8 |
3 | Graz | 2.8 | 7 |
5 | Klagenfurt | 4.0 | 10 |
12 | Saalbach-Hinterglemm | 18.9 | 48 |
5 | Salzburg | 3.9 | 10 |
14 | Schladming | 18.9 | 48 |
24 | Schmittenhöhe | 30.3 | 77 |
30 | Sonnblick Mountain | 93.7 | 238 |
6 | Villach | 4.3 | 11 |
8 | Zell am See | 8.7 | 22 |
Northern and Eastern Austria
Days | Place | Inches | Centimetres |
---|---|---|---|
– | Bad Aussee | 12.2 | 31 |
2 | Eisenstadt | 2.0 | 5 |
4 | Gmunden | 2.8 | 7 |
25 | Krippenstein | 40.0 | 102 |
3 | Linz | 2.0 | 5 |
2 | Neusiedl am See | 2.1 | 5 |
4 | Sankt Pölten | 2.4 | 6 |
6 | St. Wolfgang | 3.2 | 8 |
3 | Vienna | 2.4 | 6 |
References
ZAMG. Zentralanstalt fur Meteorologie und Geodynamik. Klimadaten von Österreich 1971 - 2000. Daten.
ZAMG. Zentralanstalt fur Meteorologie und Geodynamik. Klima. Informationsportal Klimawandel. Daten-Download. Klimamittel.