Annual Precipitation Averages for Austria
The tables below give yearly averages for rainfall plus snowfall at cities, towns and ski resorts in Austria. Each place has a total for how many days of wet weather it usually gets a year and for the normal amount of precipitation.
You can jump to a separate table for each section of the country: Western Austria that includes the regions of Tyrol (Tirol) and Vorarlberg, Southern and Central Austria which covers Carinthia (Kärnten), Salzburg and Styria (Steiermark) and Northern and Eastern Austria which takes in Burgenland, Lower Austria (Niederösterreich), Upper Austria (Oberösterreich) plus Vienna (Wien).
The calculation of days only includes the days when precipitation totalled at least one millimetre (0.04 inches). The annual amount of precipitation is an average of weather data collected during 1981 to 2010.
Western Austria
Days | Place | Inches | Millimetres |
---|---|---|---|
142 | Bregenz | 59.9 | 1521 |
119 | Innsbruck | 35.9 | 911 |
147 | Kitzbühel | 51.0 | 1295 |
93 | Lienz | 35.5 | 901 |
132 | Mayrhofen | 43.1 | 1096 |
100 | Nauders | 25.3 | 643 |
127 | Obergurgl | 34.8 | 883 |
154 | Reutte | 56.9 | 1445 |
141 | Seefeld | 46.5 | 1182 |
146 | St. Anton am Arlberg | 44.8 | 1139 |
107 | St. Jakob im Defereggen | 36.7 | 932 |
129 | St. Leonhard in Pitztal | 32.8 | 832 |
Southern and Central Austria
Days | Place | Inches | Millimetres |
---|---|---|---|
150 | Admont | 51.0 | 1295 |
141 | Bad Gastein | 47.1 | 1196 |
98 | Bruck an der Mur | 28.2 | 716 |
92 | Graz | 34.8 | 885 |
127 | Gröbming | 37.4 | 950 |
91 | Klagenfurt | 35.2 | 893 |
147 | Saalbach-Hinterglemm | 51.7 | 1312 |
141 | Salzburg | 47.0 | 1195 |
146 | Schladming | 43.9 | 1114 |
154 | Schmittenhöhe | 59.2 | 1503 |
194 | Sonnblick Mountain | 89.1 | 2263 |
101 | Villach | 43.0 | 1093 |
136 | Zell am See | 45.6 | 1159 |
Northern and Eastern Austria
Days | Place | Inches | Millimetres |
---|---|---|---|
153 | Bad Aussee | 61.6 | 1565 |
91 | Eisenstadt | 29.8 | 758 |
143 | Gmunden | 47.8 | 1214 |
126 | Linz | 34.3 | 871 |
84 | Neusiedl am See | 22.1 | 562 |
100 | Sankt Pölten | 27.4 | 696 |
149 | St. Wolfgang | 57.8 | 1467 |
98 | Vienna | 25.6 | 651 |
Reference
ZAMG. Zentralanstalt fur Meteorologie und Geodynamik. Klima. Informationsportal Klimawandel. Daten-Download. Klimamittel.