Portland - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Portland, Oregon. For instance: When was the last time Portland got colder than 10 °F? How cold did Portland get in 2019?
This page gives the lowest temperature for each year in Portland and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records were observed near downtown Portland and go back to 1875. The lowest temperature measured during that time was -2 degrees Fahrenheit (-19 Celsius) on January 15, 1888.
Min °F | Date | Min °C |
---|---|---|
18 | February 25, 2023 | -8 |
17 | December 23, 2022 | -8 |
21 | February 13, 2021 + | -6 |
28 | December 29, 2020 + | -2 |
23 | November 29, 2019 | -5 |
23 | February 23, 2018 | -5 |
18 | January 13, 2017 | -8 |
24 | December 16, 2016 | -4 |
26 | November 26, 2015 + | -3 |
17 | February 06, 2014 | -8 |
14 | December 08, 2013 | -10 |
27 | March 07, 2012 + | -3 |
18 | February 26, 2011 | -8 |
16 | November 24, 2010 | -9 |
Min °F | Date | Min °C |
---|---|---|
15 | December 10, 2009 + | -9 |
17 | December 19, 2008 | -8 |
20 | January 12, 2007 | -7 |
22 | February 20, 2006 | -6 |
25 | January 16, 2005 | -4 |
16 | January 07, 2004 + | -9 |
27 | November 01, 2003 | -3 |
28 | February 28, 2002 | -2 |
26 | February 06, 2001 | -3 |
26 | November 18, 2000 + | -3 |
28 | December 29, 1999 + | -2 |
16 | December 22, 1998 + | -9 |
25 | January 26, 1997 | -4 |
14 | February 01, 1996 | -10 |
16 | February 14, 1995 | -9 |
22 | February 05, 1994 + | -6 |
18 | November 24, 1993 | -8 |
27 | December 18, 1992 | -3 |
20 | January 05, 1991 | -7 |
12 | December 21, 1990 | -11 |
9 | February 05, 1989 + | -13 |
22 | February 02, 1988 + | -6 |
23 | December 30, 1987 + | -5 |
25 | February 09, 1986 | -4 |
13 | November 24, 1985 | -11 |
18 | December 20, 1984 | -8 |
12 | December 23, 1983 | -11 |
14 | January 06, 1982 | -10 |
25 | February 06, 1981 | -4 |
13 | January 29, 1980 | -11 |
14 | January 01, 1979 | -10 |
13 | December 31, 1978 | -11 |
17 | January 08, 1977 | -8 |
22 | November 28, 1976 + | -6 |
26 | December 18, 1975 + | -3 |
12 | January 09, 1974 | -11 |
22 | January 07, 1973 | -6 |
13 | December 08, 1972 | -11 |
26 | March 01, 1971 + | -3 |
27 | December 19, 1970 | -3 |
16 | January 24, 1969 | -9 |
6 | December 30, 1968 | -14 |
26 | December 20, 1967 | -3 |
29 | January 21, 1966 | -2 |
24 | December 20, 1965 + | -4 |
10 | December 17, 1964 + | -12 |
13 | January 11, 1963 | -11 |
16 | January 21, 1962 | -9 |
22 | December 11, 1961 | -6 |
23 | March 03, 1960 + | -5 |
18 | January 05, 1959 + | -8 |
31 | November 27, 1958 + | -1 |
11 | January 28, 1957 + | -12 |
17 | February 02, 1956 | -8 |
15 | November 15, 1955 | -9 |
17 | January 20, 1954 | -8 |
31 | March 01, 1953 | -1 |
21 | January 04, 1952 | -6 |
18 | January 28, 1951 | -8 |
7 | February 02, 1950 | -14 |
17 | January 25, 1949 | -8 |
25 | December 27, 1948 | -4 |
22 | January 15, 1947 | -6 |
27 | December 30, 1946 | -3 |
26 | December 14, 1945 | -3 |
30 | December 26, 1944 | -1 |
11 | January 18, 1943 | -12 |
21 | January 01, 1942 | -6 |
23 | December 31, 1941 | -5 |
27 | January 25, 1940 + | -3 |
24 | February 09, 1939 | -4 |
26 | January 06, 1938 | -3 |
14 | January 08, 1937 + | -10 |
14 | February 08, 1936 | -10 |
12 | January 20, 1935 | -11 |
33 | February 14, 1934 | 1 |
12 | February 09, 1933 | -11 |
16 | December 11, 1932 + | -9 |
25 | December 01, 1931 + | -4 |
13 | January 17, 1930 | -11 |
15 | January 29, 1929 | -9 |
15 | January 01, 1928 | -9 |
12 | January 22, 1927 | -11 |
19 | December 14, 1926 | -7 |
29 | November 23, 1925 + | -2 |
11 | December 18, 1924 | -12 |
14 | February 14, 1923 + | -10 |
16 | January 18, 1922 | -9 |
21 | December 19, 1921 | -6 |
23 | January 13, 1920 | -5 |
3 | December 13, 1919 | -16 |
– | 1918 | – |
22 | January 31, 1917 | -6 |
13 | January 12, 1916 | -11 |
26 | December 30, 1915 + | -3 |
22 | December 21, 1914 + | -6 |
22 | January 06, 1913 + | -6 |
20 | January 08, 1912 | -7 |
23 | January 15, 1911 + | -5 |
21 | January 05, 1910 + | -6 |
6 | January 12, 1909 | -14 |
23 | December 20, 1908 + | -5 |
13 | January 15, 1907 | -11 |
22 | March 12, 1906 | -6 |
17 | February 11, 1905 | -8 |
28 | December 07, 1904 | -2 |
24 | February 14, 1903 | -4 |
13 | January 25, 1902 | -11 |
26 | December 12, 1901 + | -3 |
19 | November 21, 1900 + | -7 |
9 | February 04, 1899 | -13 |
21 | December 12, 1898 | -6 |
22 | January 26, 1897 | -6 |
11 | November 29, 1896 | -12 |
25 | January 26, 1895 | -4 |
18 | February 21, 1894 | -8 |
8 | February 01, 1893 | -13 |
20 | December 22, 1892 | -7 |
23 | March 03, 1891 | -5 |
10 | February 26, 1890 | -12 |
23 | February 16, 1889 | -5 |
-2 | January 15, 1888 | -19 |
9 | February 04, 1887 | -13 |
15 | January 19, 1886 | -9 |
17 | January 01, 1885 | -8 |
7 | February 12, 1884 | -14 |
7 | February 05, 1883 | -14 |
18 | February 19, 1882 + | -8 |
24 | January 25, 1881 | -4 |
19 | December 04, 1880 | -7 |
3 | December 23, 1879 | -16 |
18 | January 02, 1878 | -8 |
25 | December 31, 1877 + | -4 |
20 | January 22, 1876 | -7 |
3 | January 14, 1875 | -16 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.