Portland - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Portland, Oregon. How hot did it get in 2021? When was the last time thermometers in Portland rose above 104 °F? What was the highest temperature in Portland five decades ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Portland and the date that it happened. A date with a plus sign means it was that hot on at least one other day earlier that year.
These records were observed near downtown Portland and go back to 1875. The highest temperature measured during that time was 114 degrees Fahrenheit (46 Celsius) on June 28, 2021.
Max °F | Date | Max °C |
---|---|---|
107 | August 14, 2023 | 42 |
102 | July 26, 2022 | 39 |
114 | June 28, 2021 | 46 |
99 | August 15, 2020 + | 37 |
98 | June 12, 2019 | 37 |
99 | July 29, 2018 + | 37 |
104 | August 03, 2017 + | 40 |
101 | August 20, 2016 | 38 |
104 | July 30, 2015 | 40 |
99 | July 01, 2014 | 37 |
98 | September 11, 2013 | 37 |
100 | August 16, 2012 + | 38 |
97 | August 20, 2011 | 36 |
98 | August 15, 2010 + | 37 |
Max °F | Date | Max °C |
---|---|---|
105 | July 29, 2009 + | 41 |
102 | August 14, 2008 | 39 |
103 | July 10, 2007 | 39 |
105 | July 22, 2006 | 41 |
97 | August 05, 2005 | 36 |
103 | July 24, 2004 | 39 |
101 | July 30, 2003 | 38 |
103 | August 14, 2002 | 39 |
99 | August 09, 2001 | 37 |
98 | June 27, 2000 | 37 |
93 | September 19, 1999 + | 34 |
102 | July 28, 1998 | 39 |
95 | July 04, 1997 | 35 |
100 | July 13, 1996 | 38 |
99 | July 17, 1995 | 37 |
103 | July 20, 1994 | 39 |
97 | August 04, 1993 + | 36 |
101 | August 11, 1992 + | 38 |
100 | July 23, 1991 | 38 |
101 | August 11, 1990 | 38 |
93 | June 24, 1989 | 34 |
105 | September 02, 1988 | 41 |
102 | August 31, 1987 | 39 |
100 | August 26, 1986 | 38 |
101 | July 19, 1985 | 38 |
100 | July 24, 1984 | 38 |
100 | May 28, 1983 | 38 |
100 | June 18, 1982 | 38 |
107 | August 10, 1981 + | 42 |
101 | July 21, 1980 | 38 |
104 | July 16, 1979 | 40 |
101 | August 08, 1978 + | 38 |
105 | August 17, 1977 | 41 |
92 | July 15, 1976 | 33 |
95 | July 26, 1975 | 35 |
96 | September 24, 1974 | 36 |
99 | July 28, 1973 | 37 |
102 | August 07, 1972 | 39 |
99 | August 11, 1971 + | 37 |
102 | July 15, 1970 | 39 |
96 | June 17, 1969 | 36 |
98 | July 31, 1968 | 37 |
105 | August 28, 1967 | 41 |
95 | August 21, 1966 + | 35 |
103 | July 31, 1965 | 39 |
93 | August 24, 1964 | 34 |
94 | May 20, 1963 | 34 |
93 | July 26, 1962 | 34 |
105 | July 12, 1961 | 41 |
99 | August 08, 1960 + | 37 |
98 | July 31, 1959 | 37 |
104 | July 27, 1958 | 40 |
94 | September 14, 1957 | 34 |
106 | July 19, 1956 | 41 |
97 | June 09, 1955 | 36 |
86 | May 17, 1954 | 30 |
96 | August 14, 1953 | 36 |
101 | August 03, 1952 + | 38 |
97 | June 29, 1951 | 36 |
97 | August 17, 1950 | 36 |
95 | August 01, 1949 | 35 |
94 | September 09, 1948 | 34 |
93 | May 26, 1947 | 34 |
103 | July 20, 1946 | 39 |
98 | August 05, 1945 | 37 |
102 | September 05, 1944 + | 39 |
92 | September 24, 1943 + | 33 |
107 | July 02, 1942 | 42 |
103 | July 15, 1941 | 39 |
99 | August 17, 1940 | 37 |
100 | August 02, 1939 | 38 |
101 | July 21, 1938 + | 38 |
97 | September 14, 1937 | 36 |
97 | August 28, 1936 | 36 |
105 | July 13, 1935 | 41 |
95 | September 03, 1934 + | 35 |
102 | August 15, 1933 | 39 |
95 | August 05, 1932 + | 35 |
101 | July 19, 1931 | 38 |
97 | September 02, 1930 | 36 |
95 | August 10, 1929 | 35 |
99 | July 25, 1928 + | 37 |
101 | July 23, 1927 | 38 |
104 | July 10, 1926 | 40 |
101 | June 25, 1925 | 38 |
99 | July 24, 1924 | 37 |
95 | September 07, 1923 + | 35 |
95 | July 02, 1922 | 35 |
90 | August 07, 1921 | 32 |
98 | August 12, 1920 | 37 |
100 | July 14, 1919 | 38 |
– | 1918 | – |
92 | August 23, 1917 + | 33 |
96 | August 24, 1916 | 36 |
100 | July 20, 1915 | 38 |
94 | July 18, 1914 + | 34 |
98 | July 31, 1913 | 37 |
96 | July 18, 1912 + | 36 |
99 | July 24, 1911 | 37 |
97 | July 10, 1910 | 36 |
93 | September 05, 1909 | 34 |
94 | August 17, 1908 | 34 |
102 | July 30, 1907 | 39 |
101 | July 03, 1906 | 38 |
99 | July 08, 1905 | 37 |
100 | July 25, 1904 | 38 |
97 | June 07, 1903 | 36 |
97 | August 10, 1902 | 36 |
94 | August 14, 1901 | 34 |
90 | July 20, 1900 + | 32 |
93 | July 26, 1899 | 34 |
97 | August 05, 1898 | 36 |
95 | August 14, 1897 | 35 |
93 | July 20, 1896 | 34 |
97 | June 27, 1895 | 36 |
94 | August 27, 1894 + | 34 |
94 | August 31, 1893 | 34 |
94 | June 28, 1892 + | 34 |
102 | July 23, 1891 | 39 |
96 | August 13, 1890 | 36 |
96 | July 19, 1889 | 36 |
97 | July 17, 1888 | 36 |
99 | May 29, 1887 | 37 |
95 | June 02, 1886 | 35 |
99 | July 06, 1885 | 37 |
94 | August 02, 1884 | 34 |
94 | July 07, 1883 | 34 |
95 | July 12, 1882 | 35 |
90 | July 23, 1881 | 32 |
92 | July 16, 1880 + | 33 |
92 | July 26, 1879 | 33 |
97 | June 06, 1878 | 36 |
91 | July 16, 1877 | 33 |
99 | June 17, 1876 | 37 |
96 | July 09, 1875 | 36 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.