Toledo - Extreme Daily Precipitation for Each Year
This page lists the biggest rainstorms or snowstorms of the year in Toledo, Ohio along with the date they occurred. The information answers questions like: When was the last time more than four inches of precipitation landed on Toledo in a single day? What was the rainiest day of 2019?
The list gives the highest daily precipitation for each year in Toledo and the date that it happened. A date with a plus sign beside it means the same amount of moisture also fell on at least one other day earlier that year.
These records go back to 1871. During that time the heaviest downpour measured for a single day was 5.93 inches (150.6 millimetres) on September 4, 1918.
Since 1955 the precipitation extremes were observed at Toledo Express Airport. From 1940 to 1954 data were collected at Toledo Executive Airport. Before then, the weather station was in downtown Toledo.
Inches | Date | Millimetres |
---|---|---|
2.45 | August 24, 2023 | 62.2 |
1.67 | November 27, 2022 | 42.4 |
3.21 | September 22, 2021 | 81.5 |
1.68 | May 18, 2020 | 42.7 |
1.79 | August 18, 2019 | 45.5 |
1.62 | March 01, 2018 | 41.1 |
2.13 | June 30, 2017 | 54.1 |
1.32 | September 17, 2016 | 33.5 |
3.33 | June 27, 2015 | 84.6 |
3.39 | September 10, 2014 | 86.1 |
1.68 | January 13, 2013 | 42.7 |
2.05 | August 27, 2012 | 52.1 |
2.77 | November 29, 2011 | 70.4 |
2.31 | April 07, 2010 | 58.7 |
Inches | Date | Millimetres |
---|---|---|
2.48 | February 11, 2009 | 63.0 |
2.08 | July 02, 2008 | 52.8 |
2.00 | August 20, 2007 | 50.8 |
3.15 | July 27, 2006 | 80.0 |
1.36 | July 21, 2005 | 34.5 |
1.55 | August 27, 2004 | 39.4 |
2.13 | September 01, 2003 | 54.1 |
1.40 | May 12, 2002 | 35.6 |
1.62 | September 09, 2001 | 41.1 |
2.81 | April 20, 2000 | 71.4 |
1.39 | May 22, 1999 | 35.3 |
1.97 | February 17, 1998 | 50.0 |
2.66 | September 19, 1997 | 67.6 |
1.55 | June 18, 1996 | 39.4 |
3.09 | June 26, 1995 | 78.5 |
1.52 | June 23, 1994 | 38.6 |
1.70 | September 02, 1993 | 43.2 |
2.51 | December 30, 1992 | 63.8 |
1.79 | October 25, 1991 | 45.5 |
2.59 | February 22, 1990 | 65.8 |
3.12 | June 19, 1989 | 79.2 |
2.88 | October 17, 1988 | 73.2 |
2.02 | June 20, 1987 | 51.3 |
2.53 | October 03, 1986 | 64.3 |
2.60 | March 28, 1985 | 66.0 |
1.40 | April 22, 1984 | 35.6 |
1.80 | June 27, 1983 | 45.7 |
2.71 | November 01, 1982 | 68.8 |
2.70 | September 03, 1981 | 68.6 |
1.36 | May 17, 1980 | 34.5 |
2.13 | June 29, 1979 | 54.1 |
2.90 | June 26, 1978 | 73.7 |
2.89 | April 22, 1977 | 73.4 |
1.51 | February 16, 1976 | 38.4 |
2.19 | July 03, 1975 | 55.6 |
1.38 | December 01, 1974 | 35.1 |
1.38 | November 28, 1973 | 35.1 |
3.33 | September 17, 1972 | 84.6 |
1.00 | July 11, 1971 | 25.4 |
1.55 | September 18, 1970 | 39.4 |
4.34 | July 04, 1969 | 110.2 |
1.55 | May 26, 1968 | 39.4 |
3.53 | December 21, 1967 | 89.7 |
1.93 | August 21, 1966 | 49.0 |
2.03 | August 01, 1965 | 51.6 |
1.55 | March 25, 1964 | 39.4 |
1.41 | June 29, 1963 | 35.8 |
1.35 | July 22, 1962 | 34.3 |
1.21 | November 16, 1961 | 30.7 |
1.92 | July 01, 1960 | 48.8 |
1.77 | August 29, 1959 | 45.0 |
1.66 | August 10, 1958 | 42.2 |
1.68 | October 23, 1957 | 42.7 |
1.92 | April 29, 1956 | 48.8 |
1.98 | August 06, 1955 | 50.3 |
2.17 | October 14, 1954 | 55.1 |
1.36 | March 03, 1953 | 34.5 |
0.97 | May 09, 1952 | 24.6 |
2.24 | June 13, 1951 | 56.9 |
2.17 | June 24, 1950 | 55.1 |
2.63 | August 28, 1949 | 66.8 |
1.69 | June 29, 1948 | 42.9 |
1.48 | August 25, 1947 | 37.6 |
1.91 | June 16, 1946 | 48.5 |
2.68 | October 01, 1945 | 68.1 |
3.41 | June 23, 1944 | 86.6 |
1.62 | July 07, 1943 | 41.1 |
2.70 | July 30, 1942 | 68.6 |
1.63 | August 25, 1941 | 41.4 |
1.99 | June 10, 1940 | 50.5 |
1.77 | February 19, 1939 | 45.0 |
1.95 | June 12, 1938 | 49.5 |
1.90 | June 20, 1937 | 48.3 |
2.62 | September 14, 1936 | 66.5 |
1.59 | August 06, 1935 | 40.4 |
1.27 | June 18, 1934 | 32.3 |
1.14 | August 01, 1933 | 29.0 |
3.24 | September 03, 1932 | 82.3 |
1.46 | August 10, 1931 | 37.1 |
1.38 | November 30, 1930 | 35.1 |
2.85 | April 20, 1929 | 72.4 |
1.25 | June 05, 1928 | 31.8 |
2.21 | November 30, 1927 | 56.1 |
2.52 | September 01, 1926 | 64.0 |
1.69 | March 13, 1925 | 42.9 |
1.78 | September 21, 1924 | 45.2 |
1.68 | December 04, 1923 | 42.7 |
2.39 | August 02, 1922 | 60.7 |
1.23 | August 02, 1921 | 31.2 |
4.48 | August 16, 1920 | 113.8 |
1.61 | August 04, 1919 | 40.9 |
5.93 | September 04, 1918 | 150.6 |
1.50 | January 05, 1917 | 38.1 |
1.50 | March 22, 1916 | 38.1 |
1.97 | September 05, 1915 | 50.0 |
2.13 | May 11, 1914 | 54.1 |
2.24 | May 26, 1913 | 56.9 |
1.73 | February 21, 1912 | 43.9 |
2.30 | June 24, 1911 | 58.4 |
1.97 | April 19, 1910 | 50.0 |
2.35 | November 22, 1909 | 59.7 |
2.76 | August 12, 1908 | 70.1 |
2.03 | September 28, 1907 | 51.6 |
1.51 | November 20, 1906 | 38.4 |
2.29 | November 28, 1905 | 58.2 |
1.66 | February 29, 1904 | 42.2 |
2.56 | August 27, 1903 | 65.0 |
2.04 | September 24, 1902 | 51.8 |
2.32 | August 30, 1901 | 58.9 |
1.80 | February 28, 1900 | 45.7 |
1.66 | May 16, 1899 | 42.2 |
1.37 | March 19, 1898 | 34.8 |
1.45 | November 16, 1897 | 36.8 |
1.46 | April 20, 1896 | 37.1 |
1.20 | November 25, 1895 | 30.5 |
1.68 | May 22, 1894 | 42.7 |
1.95 | October 03, 1893 | 49.5 |
1.55 | July 03, 1892 | 39.4 |
1.09 | November 10, 1891 | 27.7 |
2.11 | August 04, 1890 | 53.6 |
1.64 | May 30, 1889 | 41.7 |
1.58 | November 08, 1888 | 40.1 |
1.33 | February 07, 1887 | 33.8 |
1.37 | September 05, 1886 | 34.8 |
1.54 | December 09, 1885 | 39.1 |
1.72 | May 06, 1884 | 43.7 |
2.26 | February 03, 1883 | 57.4 |
1.30 | June 03, 1882 | 33.0 |
3.10 | October 02, 1881 | 78.7 |
1.76 | July 11, 1880 | 44.7 |
1.74 | September 03, 1879 | 44.2 |
1.85 | July 26, 1878 | 47.0 |
2.41 | October 19, 1877 | 61.2 |
1.20 | October 23, 1876 | 30.5 |
0.90 | August 01, 1875 | 22.9 |
1.18 | June 25, 1874 | 30.0 |
1.93 | December 03, 1873 | 49.0 |
1.63 | July 16, 1872 | 41.4 |
2.68 | November 13, 1871 | 68.1 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.