Toledo - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Toledo, Ohio. For instance: When was the last time Toledo got colder than -15 °F? How cold did Toledo get in 2019?

This page gives the lowest temperature for each year in Toledo and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1875. The lowest temperature measured during that time was -20 degrees Fahrenheit (-29 Celsius) on January 21, 1984.

Since 1955 the temperature extremes were observed at Toledo Express Airport. From 1940 to 1954 data were collected at Toledo Executive Airport. Before then, the weather station was in downtown Toledo.

Lowest Toledo temperatures in recent years
Min °F Date Min °C
6 February 03, 2023 + -14
-5 January 29, 2022   -21
-10 February 17, 2021   -23
9 February 15, 2020 + -13
-10 January 31, 2019 + -23
-5 January 07, 2018 + -21
-8 December 28, 2017 -22
-6 December 19, 2016 -21
-19 February 20, 2015 -28
-15 January 06, 2014 -26
-1 December 16, 2013 -18
1 January 20, 2012 -17
-4 February 10, 2011 + -20
0 January 29, 2010 + -18
Lowest temperature recorded at Toledo each year
Min °F Date Min °C
-14 January 17, 2009 + -26
-2 December 21, 2008 -19
-8 February 15, 2007 -22
5 February 19, 2006 + -15
-6 January 28, 2005 + -21
-11 December 25, 2004 -24
-5 January 27, 2003 -21
2 December 04, 2002 -17
1 January 02, 2001 -17
-7 December 25, 2000 -22
-7 January 05, 1999 -22
7 December 23, 1998 -14
-10 January 19, 1997 -23
-8 February 04, 1996 -22
-1 February 12, 1995 -18
-18 January 19, 1994 -28
-4 February 25, 1993 -20
-4 January 16, 1992 -20
-4 January 22, 1991 -20
1 December 27, 1990 + -17
-19 December 22, 1989 -28
-6 December 12, 1988 -21
-7 January 25, 1987 + -22
-3 January 08, 1986 -19
-17 January 20, 1985 -27
-20 January 21, 1984 -29
-15 December 24, 1983 -26
-17 January 17, 1982 -27
-13 January 08, 1981 + -25
-12 December 25, 1980 -24
-14 January 11, 1979 -26
-10 February 10, 1978 -23
-15 January 17, 1977 + -26
-14 February 03, 1976 -26
-12 February 10, 1975 -24
-6 January 08, 1974 -21
-12 February 17, 1973 -24
-17 January 16, 1972 -27
-9 February 02, 1971 -23
-15 January 24, 1970 -26
-9 January 05, 1969 -23
-14 January 08, 1968 -26
-14 February 08, 1967 -26
-6 January 28, 1966 -21
-9 January 17, 1965 -23
-8 January 14, 1964 -22
-17 January 24, 1963 + -27
-10 December 27, 1962 -23
-11 January 25, 1961 -24
-11 December 23, 1960 -24
-6 January 05, 1959 -21
-9 February 17, 1958 -23
-8 January 16, 1957 -22
1 January 24, 1956 + -17
-5 January 29, 1955 -21
1 January 13, 1954 -17
-1 February 18, 1953 -18
7 January 30, 1952 -14
-11 February 02, 1951 -24
-9 December 27, 1950 -23
3 January 30, 1949 -16
-10 March 12, 1948 -23
-1 February 08, 1947 -18
-3 January 22, 1946 -19
-7 December 18, 1945 -22
-13 December 26, 1944 -25
-7 March 08, 1943 + -22
-9 January 08, 1942 -23
6 February 24, 1941 -14
-13 January 19, 1940 -25
4 February 23, 1939 -16
5 December 28, 1938 + -15
7 December 09, 1937 + -14
-12 January 22, 1936 -24
-1 December 25, 1935 -18
-13 February 09, 1934 -25
-11 February 09, 1933 -24
-1 December 16, 1932 -18
10 January 21, 1931 -12
-10 January 18, 1930 -23
-3 January 14, 1929 -19
0 January 29, 1928 + -18
-6 January 16, 1927 -21
-5 January 29, 1926 -21
-3 January 28, 1925 -19
-9 December 25, 1924 + -23
3 January 17, 1923 -16
1 January 24, 1922 -17
9 January 18, 1921 -13
-4 January 31, 1920 -20
3 January 03, 1919 -16
-15 January 12, 1918 -26
-10 February 12, 1917 -23
-3 January 17, 1916 -19
-4 January 24, 1915 -20
-5 December 15, 1914 -21
1 February 06, 1913 -17
-10 February 10, 1912 -23
4 January 05, 1911 -16
1 February 19, 1910 -17
0 December 29, 1909 + -18
1 February 02, 1908 -17
-2 January 26, 1907 -19
-1 February 07, 1906 -18
-14 February 14, 1905 -26
-8 January 03, 1904 -22
-7 January 12, 1903 -22
-7 February 03, 1902 -22
-8 December 21, 1901 -22
-4 February 25, 1900 -20
-15 February 09, 1899 -26
-5 February 03, 1898 -21
-16 January 26, 1897 + -27
-6 January 04, 1896 -21
1895
-3 February 24, 1894 -19
-10 January 15, 1893 -23
-6 January 20, 1892 -21
4 February 04, 1891 -16
5 January 22, 1890 -15
-5 February 23, 1889 -21
-6 February 09, 1888 -21
-10 January 11, 1887 -23
-11 January 11, 1886 -24
-16 February 11, 1885 -27
-14 January 06, 1884 -26
-9 January 22, 1883 -23
-3 December 08, 1882 -19
-2 February 02, 1881 -19
-10 December 29, 1880 -23
-15 January 01, 1879 -26
-2 December 24, 1878 -19
-2 January 09, 1877 -19
-4 December 09, 1876 -20
-12 February 09, 1875 + -24
2 January 16, 1874 -17
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Toledo - Extremes
Back to Top