Springfield - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Springfield, Illinois. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019? When was the last time Springfield got more than a foot of snow in a single day?
This page gives the highest daily snowfall of each year in Springfield and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These snowfall extremes were measured at Springfield's Abraham Lincoln Capital Airport and go back to 1901. Since then, the most amount of snow to land in one day at Springfield is 17.0 inches (43.2 centimetres) on March 24, 2013.
Inches | Date | Centimetres |
---|---|---|
2.2 | March 03, 2023 | 5.6 |
7.9 | February 02, 2022 | 20.1 |
5.8 | February 15, 2021 | 14.7 |
3.2 | February 26, 2020 | 8.1 |
8.4 | January 12, 2019 | 21.3 |
5.3 | November 15, 2018 | 13.5 |
4.4 | March 13, 2017 | 11.2 |
3.6 | January 19, 2016 | 9.1 |
8.9 | February 20, 2015 | 22.6 |
9.6 | January 05, 2014 | 24.4 |
17.0 | March 24, 2013 | 43.2 |
3.9 | January 12, 2012 | 9.9 |
8.6 | February 01, 2011 | 21.8 |
4.2 | December 24, 2010 | 10.7 |
Inches | Date | Centimetres |
---|---|---|
5.8 | March 29, 2009 | 14.7 |
6.5 | February 01, 2008 | 16.5 |
8.4 | February 13, 2007 | 21.3 |
5.5 | December 01, 2006 + | 14.0 |
4.7 | December 08, 2005 | 11.9 |
5.7 | November 24, 2004 | 14.5 |
6.0 | February 15, 2003 | 15.2 |
5.1 | December 24, 2002 | 13.0 |
3.0 | December 14, 2001 | 7.6 |
5.5 | March 11, 2000 | 14.0 |
7.3 | January 02, 1999 | 18.5 |
4.7 | March 09, 1998 | 11.9 |
5.4 | January 09, 1997 | 13.7 |
6.2 | January 04, 1996 | 15.7 |
3.1 | February 03, 1995 | 7.9 |
2.8 | January 16, 1994 | 7.1 |
6.6 | February 25, 1993 | 16.8 |
2.1 | January 13, 1992 | 5.3 |
3.2 | January 25, 1991 | 8.1 |
2.4 | December 22, 1990 | 6.1 |
5.2 | March 06, 1989 | 13.2 |
5.2 | February 10, 1988 | 13.2 |
8.0 | January 09, 1987 | 20.3 |
6.8 | February 23, 1986 | 17.3 |
2.0 | January 16, 1985 | 5.1 |
6.6 | February 27, 1984 | 16.8 |
5.1 | December 21, 1983 | 13.0 |
4.2 | January 31, 1982 | 10.7 |
7.4 | December 22, 1981 | 18.8 |
6.1 | April 14, 1980 | 15.5 |
5.9 | March 09, 1979 | 15.0 |
8.2 | March 07, 1978 | 20.8 |
5.8 | November 27, 1977 | 14.7 |
5.4 | December 06, 1976 | 13.7 |
7.6 | November 26, 1975 | 19.3 |
3.6 | November 13, 1974 | 9.1 |
10.9 | December 19, 1973 | 27.7 |
3.5 | March 29, 1972 | 8.9 |
3.0 | April 05, 1971 | 7.6 |
2.4 | February 14, 1970 + | 6.1 |
6.3 | February 28, 1969 | 16.0 |
5.1 | January 13, 1968 | 13.0 |
3.2 | January 26, 1967 | 8.1 |
5.1 | February 01, 1966 | 13.0 |
8.2 | February 24, 1965 | 20.8 |
6.6 | January 12, 1964 | 16.8 |
7.7 | February 23, 1963 | 19.6 |
6.2 | January 06, 1962 | 15.7 |
5.2 | February 02, 1961 | 13.2 |
6.4 | February 25, 1960 | 16.3 |
2.3 | January 21, 1959 | 5.8 |
1.8 | November 28, 1958 | 4.6 |
4.7 | December 03, 1957 | 11.9 |
3.0 | February 01, 1956 | 7.6 |
2.0 | February 10, 1955 | 5.1 |
2.0 | March 02, 1954 | 5.1 |
7.3 | March 01, 1953 | 18.5 |
2.6 | December 01, 1952 | 6.6 |
7.8 | November 06, 1951 | 19.8 |
3.6 | December 06, 1950 | 9.1 |
3.7 | February 03, 1949 | 9.4 |
2.9 | March 10, 1948 | 7.4 |
3.5 | March 24, 1947 | 8.9 |
3.3 | February 13, 1946 | 8.4 |
4.8 | December 18, 1945 | 12.2 |
6.4 | December 10, 1944 | 16.3 |
6.2 | December 28, 1943 | 15.7 |
5.0 | February 09, 1942 | 12.7 |
4.5 | January 24, 1941 | 11.4 |
5.4 | January 07, 1940 | 13.7 |
6.6 | January 30, 1939 | 16.8 |
1.4 | February 19, 1938 | 3.6 |
3.4 | January 21, 1937 | 8.6 |
3.3 | January 22, 1936 | 8.4 |
2.0 | December 25, 1935 | 5.1 |
5.7 | March 26, 1934 | 14.5 |
3.6 | March 22, 1933 | 9.1 |
7.6 | November 15, 1932 | 19.3 |
5.4 | March 06, 1931 | 13.7 |
4.8 | March 25, 1930 | 12.2 |
5.7 | December 18, 1929 | 14.5 |
2.4 | February 23, 1928 | 6.1 |
5.6 | January 13, 1927 | 14.2 |
7.9 | November 17, 1926 | 20.1 |
2.7 | February 28, 1925 | 6.9 |
3.6 | March 20, 1924 | 9.1 |
3.4 | January 05, 1923 | 8.6 |
5.6 | January 20, 1922 | 14.2 |
1.6 | January 13, 1921 | 4.1 |
4.7 | April 04, 1920 | 11.9 |
4.1 | March 08, 1919 | 10.4 |
8.2 | January 06, 1918 | 20.8 |
2.2 | December 14, 1917 | 5.6 |
4.6 | February 05, 1916 | 11.7 |
10.5 | December 24, 1915 | 26.7 |
7.0 | January 31, 1914 | 17.8 |
4.3 | March 26, 1913 | 10.9 |
5.5 | February 21, 1912 | 14.0 |
5.0 | December 16, 1911 | 12.7 |
4.3 | February 16, 1910 | 10.9 |
5.2 | February 15, 1909 | 13.2 |
9.5 | February 18, 1908 | 24.1 |
4.3 | December 23, 1907 | 10.9 |
9.2 | March 19, 1906 | 23.4 |
3.8 | February 05, 1905 | 9.7 |
4.3 | January 25, 1904 | 10.9 |
9.0 | February 15, 1903 | 22.9 |
5.1 | January 21, 1902 | 13.0 |
2.8 | February 02, 1901 | 7.1 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.