Springfield - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Springfield, Illinois. How hot did it get in 2019? When was the last time thermometers in Springfield rose above 102 °F? What was the highest temperature in Springfield a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Springfield and the date that it happened. A date with a plus sign beside it means it was that hot on at least one other day earlier that year.
These records were observed at Springfield's Abraham Lincoln Capital Airport and go back to 1901. The highest temperature measured during that time was 112 degrees Fahrenheit (44 Celsius) on July 14, 1954.
Max °F | Date | Max °C |
---|---|---|
99 | August 25, 2023 | 37 |
97 | July 05, 2022 + | 36 |
99 | June 18, 2021 | 37 |
94 | June 08, 2020 + | 34 |
96 | July 10, 2019 | 36 |
98 | May 28, 2018 | 37 |
96 | September 22, 2017 + | 36 |
95 | June 25, 2016 + | 35 |
96 | September 06, 2015 + | 36 |
96 | August 25, 2014 | 36 |
95 | August 30, 2013 + | 35 |
104 | July 07, 2012 + | 40 |
102 | September 01, 2011 | 39 |
98 | August 13, 2010 | 37 |
Max °F | Date | Max °C |
---|---|---|
96 | June 23, 2009 | 36 |
93 | August 04, 2008 + | 34 |
99 | August 12, 2007 | 37 |
98 | August 02, 2006 + | 37 |
98 | July 24, 2005 | 37 |
92 | July 13, 2004 | 33 |
96 | August 26, 2003 + | 36 |
95 | July 21, 2002 | 35 |
96 | July 23, 2001 + | 36 |
96 | September 01, 2000 + | 36 |
97 | July 30, 1999 + | 36 |
95 | July 21, 1998 | 35 |
96 | July 26, 1997 + | 36 |
94 | June 29, 1996 + | 34 |
102 | July 13, 1995 | 39 |
98 | June 19, 1994 | 37 |
94 | August 26, 1993 | 34 |
95 | August 09, 1992 | 35 |
96 | August 02, 1991 | 36 |
97 | September 06, 1990 + | 36 |
96 | July 07, 1989 | 36 |
102 | August 16, 1988 | 39 |
100 | August 03, 1987 + | 38 |
93 | August 26, 1986 + | 34 |
95 | July 13, 1985 | 35 |
101 | September 01, 1984 | 38 |
102 | July 23, 1983 + | 39 |
98 | August 03, 1982 | 37 |
96 | July 13, 1981 + | 36 |
101 | July 20, 1980 + | 38 |
97 | June 19, 1979 | 36 |
97 | July 01, 1978 + | 36 |
100 | June 05, 1977 | 38 |
99 | July 14, 1976 | 37 |
96 | August 23, 1975 | 36 |
101 | July 18, 1974 | 38 |
96 | August 27, 1973 + | 36 |
96 | July 23, 1972 + | 36 |
100 | June 26, 1971 + | 38 |
100 | July 02, 1970 + | 38 |
97 | June 07, 1969 | 36 |
96 | August 23, 1968 + | 36 |
95 | May 25, 1967 | 35 |
106 | July 13, 1966 + | 41 |
96 | July 23, 1965 | 36 |
103 | August 03, 1964 | 39 |
99 | June 09, 1963 + | 37 |
98 | August 20, 1962 | 37 |
95 | June 29, 1961 | 35 |
99 | September 06, 1960 | 37 |
97 | June 29, 1959 | 36 |
95 | June 08, 1958 | 35 |
96 | July 07, 1957 | 36 |
97 | July 27, 1956 + | 36 |
98 | July 28, 1955 | 37 |
112 | July 14, 1954 | 44 |
102 | June 20, 1953 | 39 |
100 | June 29, 1952 | 38 |
95 | August 30, 1951 | 35 |
94 | June 25, 1950 | 34 |
98 | July 01, 1949 | 37 |
94 | September 19, 1948 + | 34 |
102 | August 06, 1947 + | 39 |
99 | July 19, 1946 | 37 |
99 | July 24, 1945 | 37 |
100 | August 11, 1944 + | 38 |
100 | August 24, 1943 | 38 |
98 | August 01, 1942 + | 37 |
102 | July 29, 1941 | 39 |
102 | July 25, 1940 | 39 |
101 | July 13, 1939 + | 38 |
100 | August 10, 1938 + | 38 |
100 | June 25, 1937 + | 38 |
110 | July 14, 1936 | 43 |
100 | August 06, 1935 + | 38 |
108 | August 09, 1934 + | 42 |
101 | July 01, 1933 + | 38 |
100 | July 20, 1932 + | 38 |
102 | July 01, 1931 + | 39 |
104 | July 28, 1930 + | 40 |
95 | August 22, 1929 | 35 |
95 | July 07, 1928 + | 35 |
96 | July 01, 1927 + | 36 |
99 | August 11, 1926 | 37 |
102 | July 02, 1925 | 39 |
98 | August 05, 1924 | 37 |
99 | June 23, 1923 | 37 |
100 | August 24, 1922 | 38 |
100 | July 13, 1921 | 38 |
100 | July 23, 1920 | 38 |
100 | July 31, 1919 | 38 |
106 | August 04, 1918 | 41 |
98 | July 31, 1917 + | 37 |
102 | July 29, 1916 | 39 |
92 | July 15, 1915 + | 33 |
104 | July 16, 1914 | 40 |
103 | July 29, 1913 | 39 |
97 | July 24, 1912 | 36 |
101 | July 04, 1911 + | 38 |
96 | July 25, 1910 + | 36 |
96 | August 15, 1909 + | 36 |
97 | August 16, 1908 | 36 |
97 | July 05, 1907 | 36 |
96 | July 22, 1906 | 36 |
97 | June 18, 1905 | 36 |
91 | July 16, 1904 | 33 |
97 | July 09, 1903 | 36 |
94 | July 17, 1902 + | 34 |
107 | July 22, 1901 | 42 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.