Tampa - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Tampa, Florida. For instance: When was the last time Tampa got colder than 32 °F? How cold did Tampa get in 2019?
This page gives the lowest temperature for each year in Tampa and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1891. The lowest temperature recorded at Tampa during that period was 18 degrees Fahrenheit (-8 Celsius) on December 13, 1962.
Since 1940 the temperature extremes were measured at Tampa's International Airport. Before then, the weather station was at downtown Tampa.
Min °F | Date | Min °C |
---|---|---|
40 | January 16, 2023 + | 4 |
31 | December 25, 2022 + | -1 |
42 | February 04, 2021 + | 6 |
36 | January 22, 2020 | 2 |
40 | January 21, 2019 | 4 |
29 | January 18, 2018 | -2 |
34 | January 08, 2017 | 1 |
37 | January 24, 2016 | 3 |
34 | February 20, 2015 | 1 |
33 | January 07, 2014 | 1 |
38 | November 28, 2013 + | 3 |
34 | February 12, 2012 | 1 |
31 | January 13, 2011 | -1 |
25 | January 11, 2010 | -4 |
Min °F | Date | Min °C |
---|---|---|
32 | February 05, 2009 | 0 |
29 | January 03, 2008 | -2 |
35 | February 17, 2007 | 2 |
37 | February 14, 2006 | 3 |
31 | January 24, 2005 | -1 |
34 | December 15, 2004 | 1 |
27 | January 24, 2003 | -3 |
34 | February 28, 2002 + | 1 |
32 | January 01, 2001 | 0 |
30 | December 31, 2000 | -1 |
30 | January 06, 1999 | -1 |
39 | March 13, 1998 | 4 |
31 | January 19, 1997 | -1 |
25 | February 05, 1996 | -4 |
28 | February 09, 1995 | -2 |
35 | February 03, 1994 | 2 |
35 | March 15, 1993 | 2 |
36 | January 17, 1992 | 2 |
33 | February 16, 1991 | 1 |
40 | December 25, 1990 + | 4 |
24 | December 24, 1989 | -4 |
33 | January 28, 1988 | 1 |
33 | February 10, 1987 | 1 |
26 | January 28, 1986 | -3 |
21 | January 21, 1985 | -6 |
26 | January 01, 1984 | -3 |
19 | December 26, 1983 | -7 |
24 | January 12, 1982 | -4 |
22 | January 13, 1981 | -6 |
29 | March 03, 1980 | -2 |
28 | January 03, 1979 | -2 |
29 | January 16, 1978 | -2 |
26 | January 20, 1977 | -3 |
28 | January 19, 1976 | -2 |
30 | December 19, 1975 | -1 |
30 | February 27, 1974 | -1 |
30 | December 18, 1973 + | -1 |
34 | December 17, 1972 + | 1 |
23 | January 21, 1971 | -5 |
23 | November 25, 1970 | -5 |
32 | February 05, 1969 | 0 |
27 | December 17, 1968 | -3 |
27 | February 26, 1967 | -3 |
24 | January 31, 1966 | -4 |
29 | January 18, 1965 | -2 |
27 | January 15, 1964 | -3 |
31 | December 19, 1963 | -1 |
18 | December 13, 1962 | -8 |
31 | January 22, 1961 | -1 |
30 | January 24, 1960 | -1 |
29 | November 30, 1959 | -2 |
24 | February 04, 1958 | -4 |
26 | December 13, 1957 | -3 |
32 | January 14, 1956 | 0 |
31 | February 13, 1955 | -1 |
35 | December 20, 1954 + | 2 |
36 | December 18, 1953 | 2 |
35 | December 17, 1952 + | 2 |
31 | February 03, 1951 | -1 |
31 | November 26, 1950 | -1 |
38 | January 01, 1949 | 3 |
27 | January 15, 1948 | -3 |
32 | February 11, 1947 | 0 |
41 | January 18, 1946 + | 5 |
36 | February 02, 1945 | 2 |
33 | December 15, 1944 | 1 |
31 | March 04, 1943 + | -1 |
31 | January 11, 1942 | -1 |
38 | February 10, 1941 + | 3 |
26 | January 28, 1940 | -3 |
35 | February 24, 1939 + | 2 |
34 | November 28, 1938 | 1 |
28 | December 07, 1937 | -2 |
32 | February 01, 1936 | 0 |
30 | December 27, 1935 + | -1 |
27 | December 12, 1934 | -3 |
39 | February 09, 1933 | 4 |
35 | March 10, 1932 | 2 |
32 | January 15, 1931 | 0 |
37 | December 24, 1930 | 3 |
33 | December 24, 1929 | 1 |
26 | January 03, 1928 | -3 |
28 | January 16, 1927 | -2 |
36 | March 14, 1926 | 2 |
33 | December 29, 1925 | 1 |
34 | January 06, 1924 | 1 |
35 | February 19, 1923 | 2 |
35 | February 08, 1922 | 2 |
43 | February 26, 1921 + | 6 |
35 | January 05, 1920 | 2 |
33 | January 06, 1919 | 1 |
31 | January 04, 1918 | -1 |
26 | February 03, 1917 | -3 |
36 | February 15, 1916 | 2 |
37 | December 22, 1915 | 3 |
32 | November 21, 1914 | 0 |
38 | December 09, 1913 | 3 |
34 | February 07, 1912 + | 1 |
31 | January 05, 1911 | -1 |
34 | December 08, 1910 | 1 |
26 | December 31, 1909 | -3 |
33 | February 03, 1908 | 1 |
36 | December 05, 1907 | 2 |
28 | December 24, 1906 | -2 |
23 | January 26, 1905 | -5 |
35 | December 29, 1904 | 2 |
32 | November 28, 1903 + | 0 |
29 | December 28, 1902 + | -2 |
24 | December 21, 1901 | -4 |
27 | January 03, 1900 | -3 |
22 | February 14, 1899 | -6 |
27 | January 03, 1898 | -3 |
29 | January 29, 1897 | -2 |
32 | January 05, 1896 | 0 |
22 | February 08, 1895 | -6 |
19 | December 29, 1894 | -7 |
29 | January 17, 1893 | -2 |
33 | March 19, 1892 | 1 |
33 | January 14, 1891 | 1 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.