Tampa - Highest Temperature for Each Year
Here's where you'll find answers to questions about the highest temperatures and hottest days in Tampa, Florida. How hot did it get in 2019? What was the highest temperature in Tampa a century ago? Answers to those questions and much more can be found quickly and easily in the list below of record high temperatures.
This page gives the highest temperature for each year in Tampa and the date that it happened. A date with a plus sign beside it means it was that hot on at least one other day earlier that year.
These records go back to 1891. The highest temperature recorded at Tampa during that time was 99 degrees Fahrenheit (37 Celsius) on June 26, 2020 and June 5, 1985.
Since 1940 the temperature extremes were measured at Tampa's International Airport. Before then, the weather station was at downtown Tampa.
Max °F | Date | Max °C |
---|---|---|
97 | August 13, 2023 + | 36 |
98 | June 18, 2022 | 37 |
97 | August 18, 2021 + | 36 |
99 | June 26, 2020 | 37 |
98 | June 25, 2019 | 37 |
97 | September 30, 2018 + | 36 |
98 | May 19, 2017 + | 37 |
96 | July 17, 2016 | 36 |
97 | July 11, 2015 | 36 |
96 | June 30, 2014 + | 36 |
95 | August 12, 2013 + | 35 |
96 | May 25, 2012 + | 36 |
95 | July 06, 2011 + | 35 |
98 | June 12, 2010 | 37 |
Max °F | Date | Max °C |
---|---|---|
97 | June 23, 2009 | 36 |
98 | June 06, 2008 | 37 |
96 | August 21, 2007 + | 36 |
96 | May 29, 2006 | 36 |
95 | September 19, 2005 + | 35 |
95 | July 10, 2004 | 35 |
94 | September 01, 2003 + | 34 |
96 | July 17, 2002 | 36 |
95 | June 15, 2001 | 35 |
95 | June 19, 2000 + | 35 |
95 | August 28, 1999 + | 35 |
98 | June 21, 1998 | 37 |
96 | June 21, 1997 + | 36 |
97 | July 28, 1996 + | 36 |
97 | August 15, 1995 + | 36 |
94 | August 27, 1994 + | 34 |
97 | August 09, 1993 + | 36 |
96 | July 09, 1992 | 36 |
96 | September 07, 1991 + | 36 |
97 | June 29, 1990 + | 36 |
97 | May 31, 1989 + | 36 |
96 | July 12, 1988 | 36 |
96 | August 09, 1987 + | 36 |
95 | September 14, 1986 + | 35 |
99 | June 05, 1985 | 37 |
94 | August 16, 1984 + | 34 |
94 | September 08, 1983 + | 34 |
94 | June 07, 1982 | 34 |
96 | June 17, 1981 | 36 |
94 | August 07, 1980 + | 34 |
94 | July 03, 1979 | 34 |
94 | August 27, 1978 + | 34 |
98 | June 12, 1977 | 37 |
94 | July 20, 1976 | 34 |
98 | August 22, 1975 + | 37 |
94 | September 20, 1974 + | 34 |
95 | May 30, 1973 | 35 |
96 | September 19, 1972 + | 36 |
96 | June 20, 1971 | 36 |
97 | August 04, 1970 | 36 |
95 | July 10, 1969 + | 35 |
95 | August 22, 1968 + | 35 |
96 | June 01, 1967 + | 36 |
95 | September 01, 1966 + | 35 |
95 | June 06, 1965 + | 35 |
97 | July 14, 1964 + | 36 |
96 | September 01, 1963 + | 36 |
95 | August 30, 1962 + | 35 |
97 | August 14, 1961 | 36 |
97 | August 28, 1960 + | 36 |
95 | July 25, 1959 + | 35 |
96 | September 02, 1958 + | 36 |
93 | June 15, 1957 + | 34 |
94 | July 21, 1956 | 34 |
92 | August 24, 1955 + | 33 |
94 | August 20, 1954 + | 34 |
97 | June 02, 1953 | 36 |
98 | June 26, 1952 | 37 |
98 | June 24, 1951 | 37 |
98 | June 26, 1950 + | 37 |
96 | July 30, 1949 | 36 |
97 | June 26, 1948 | 36 |
96 | August 04, 1947 | 36 |
96 | July 06, 1946 | 36 |
96 | June 06, 1945 + | 36 |
97 | June 23, 1944 | 36 |
96 | June 05, 1943 | 36 |
98 | July 21, 1942 + | 37 |
96 | September 05, 1941 | 36 |
95 | July 13, 1940 + | 35 |
94 | August 20, 1939 + | 34 |
95 | August 29, 1938 + | 35 |
95 | July 05, 1937 | 35 |
94 | August 29, 1936 + | 34 |
95 | June 12, 1935 | 35 |
94 | July 17, 1934 | 34 |
95 | June 07, 1933 | 35 |
97 | July 15, 1932 | 36 |
96 | July 25, 1931 | 36 |
94 | September 24, 1930 + | 34 |
94 | August 10, 1929 + | 34 |
94 | September 06, 1928 + | 34 |
95 | September 16, 1927 + | 35 |
94 | August 21, 1926 + | 34 |
95 | September 07, 1925 | 35 |
95 | August 22, 1924 | 35 |
93 | August 28, 1923 + | 34 |
94 | July 09, 1922 | 34 |
94 | September 05, 1921 + | 34 |
93 | August 25, 1920 + | 34 |
95 | August 21, 1919 | 35 |
98 | June 03, 1918 | 37 |
95 | September 05, 1917 | 35 |
95 | August 25, 1916 + | 35 |
94 | August 16, 1915 + | 34 |
94 | August 26, 1914 + | 34 |
96 | June 17, 1913 | 36 |
96 | September 04, 1912 + | 36 |
95 | June 24, 1911 | 35 |
93 | September 06, 1910 + | 34 |
94 | June 01, 1909 + | 34 |
96 | August 02, 1908 | 36 |
93 | September 01, 1907 + | 34 |
95 | June 05, 1906 | 35 |
94 | July 24, 1905 + | 34 |
95 | June 04, 1904 + | 35 |
95 | August 15, 1903 + | 35 |
96 | July 08, 1902 + | 36 |
94 | September 14, 1901 + | 34 |
95 | July 10, 1900 | 35 |
94 | July 28, 1899 | 34 |
95 | July 20, 1898 + | 35 |
94 | August 15, 1897 + | 34 |
95 | August 10, 1896 | 35 |
95 | August 20, 1895 | 35 |
93 | September 11, 1894 + | 34 |
95 | July 25, 1893 | 35 |
94 | August 11, 1892 + | 34 |
95 | June 04, 1891 | 35 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.