Jacksonville - Extreme Daily Rainfall for Each Year
This page lists the heaviest rainfalls and wettest days of each year in Jacksonville, Florida. The information answers questions like: Does Jacksonville often get more than five inches of rain in a single day? What was the heaviest rainfall of 2019?
This page gives the highest daily precipitation for each year in Jacksonville and the date that it happened. A date with a plus sign beside it means the same amount of rain also fell on at least one other day earlier that year.
These records go back to 1872 with a few years missing data. During that time the heaviest downpour measured for a single day was 9.82 inches (249.4 millimetres) on September 26, 1894.
Since 1945 the rainfall extremes were observed at Naval Air Station Jacksonville. Before then, the weather station was in the city's downtown.
Inches | Date | Millimetres |
---|---|---|
3.23 | December 17, 2023 | 82.0 |
2.64 | November 10, 2022 | 67.1 |
4.05 | August 14, 2021 | 102.9 |
3.37 | June 07, 2020 | 85.6 |
3.61 | October 07, 2019 | 91.7 |
1.80 | December 03, 2018 | 45.7 |
5.30 | September 10, 2017 | 134.6 |
5.37 | October 07, 2016 | 136.4 |
2.34 | July 30, 2015 | 59.4 |
2.38 | March 17, 2014 | 60.5 |
3.19 | March 23, 2013 | 81.0 |
4.84 | June 26, 2012 | 122.9 |
1.86 | January 25, 2011 | 47.2 |
2.44 | May 17, 2010 | 62.0 |
Inches | Date | Millimetres |
---|---|---|
4.06 | May 20, 2009 | 103.1 |
4.82 | August 22, 2008 | 122.4 |
4.96 | October 02, 2007 | 126.0 |
– | 2006 | – |
3.65 | September 26, 2004 | 92.7 |
2.92 | October 07, 2003 | 74.2 |
3.43 | September 24, 2002 | 87.1 |
3.33 | November 14, 2001 | 84.6 |
– | 2000 | – |
– | 1999 | – |
3.75 | August 01, 1998 | 95.3 |
3.55 | April 27, 1997 | 90.2 |
5.36 | October 07, 1996 | 136.1 |
5.64 | August 24, 1995 | 143.3 |
4.14 | September 20, 1994 | 105.2 |
3.23 | September 07, 1993 | 82.0 |
4.94 | September 10, 1992 | 125.5 |
5.20 | April 08, 1991 | 132.1 |
1.71 | October 10, 1990 | 43.4 |
2.56 | September 27, 1989 | 65.0 |
2.67 | September 06, 1988 | 67.8 |
2.42 | November 17, 1987 | 61.5 |
3.09 | February 08, 1986 | 78.5 |
4.06 | August 03, 1985 | 103.1 |
5.17 | September 18, 1984 | 131.3 |
2.65 | June 07, 1983 | 67.3 |
3.29 | September 11, 1982 | 83.6 |
2.41 | March 05, 1981 | 61.2 |
3.35 | March 10, 1980 | 85.1 |
3.38 | July 17, 1979 | 85.9 |
3.32 | May 04, 1978 | 84.3 |
2.33 | February 03, 1977 | 59.2 |
2.43 | May 27, 1976 | 61.7 |
4.00 | September 13, 1975 | 101.6 |
2.89 | June 26, 1974 | 73.4 |
2.08 | October 07, 1973 | 52.8 |
2.37 | June 19, 1972 | 60.2 |
1.72 | April 30, 1971 | 43.7 |
5.44 | March 28, 1970 | 138.2 |
3.57 | August 23, 1969 | 90.7 |
5.85 | August 30, 1968 | 148.6 |
2.09 | June 15, 1967 | 53.1 |
3.45 | June 30, 1966 | 87.6 |
2.34 | June 11, 1965 | 59.4 |
5.50 | September 09, 1964 | 139.7 |
2.59 | June 26, 1963 | 65.8 |
1.82 | August 06, 1962 | 46.2 |
2.56 | June 14, 1961 | 65.0 |
2.77 | September 11, 1960 | 70.4 |
6.28 | May 20, 1959 | 159.5 |
1.82 | August 12, 1958 | 46.2 |
2.66 | June 08, 1957 | 67.6 |
5.18 | October 16, 1956 | 131.6 |
2.43 | April 13, 1955 | 61.7 |
2.09 | October 07, 1954 | 53.1 |
4.81 | August 21, 1953 | 122.2 |
3.26 | July 20, 1952 | 82.8 |
2.47 | September 15, 1951 | 62.7 |
3.47 | September 06, 1950 | 88.1 |
2.78 | August 30, 1949 | 70.6 |
3.46 | March 31, 1948 | 87.9 |
4.70 | September 23, 1947 | 119.4 |
3.58 | August 29, 1946 | 90.9 |
3.91 | June 24, 1945 | 99.3 |
9.21 | October 19, 1944 | 233.9 |
3.62 | August 14, 1943 | 91.9 |
1.97 | January 03, 1942 | 50.0 |
3.87 | October 20, 1941 | 98.3 |
2.75 | June 05, 1940 | 69.9 |
2.65 | April 28, 1939 | 67.3 |
3.60 | October 23, 1938 | 91.4 |
3.25 | September 30, 1937 | 82.6 |
4.51 | October 05, 1936 | 114.6 |
3.74 | August 26, 1935 | 95.0 |
4.04 | June 14, 1934 | 102.6 |
5.26 | October 22, 1933 | 133.6 |
5.85 | June 04, 1932 | 148.6 |
2.24 | March 31, 1931 | 56.9 |
2.71 | March 07, 1930 | 68.8 |
2.40 | January 05, 1929 | 61.0 |
3.82 | September 17, 1928 | 97.0 |
1.94 | December 03, 1927 | 49.3 |
4.46 | July 28, 1926 | 113.3 |
3.43 | December 01, 1925 | 87.1 |
3.22 | October 10, 1924 | 81.8 |
2.75 | October 08, 1923 | 69.9 |
4.47 | May 28, 1922 | 113.5 |
4.76 | October 25, 1921 | 120.9 |
4.94 | May 18, 1920 | 125.5 |
5.91 | June 30, 1919 | 150.1 |
2.02 | May 14, 1918 | 51.3 |
3.01 | July 27, 1917 | 76.5 |
4.69 | December 21, 1916 | 119.1 |
2.86 | December 20, 1915 | 72.6 |
2.24 | November 29, 1914 | 56.9 |
2.36 | June 09, 1913 | 59.9 |
3.16 | July 15, 1912 | 80.3 |
2.71 | October 31, 1911 | 68.8 |
4.41 | October 18, 1910 | 112.0 |
2.78 | June 18, 1909 | 70.6 |
6.10 | September 09, 1908 | 154.9 |
3.14 | September 06, 1907 | 79.8 |
7.59 | May 22, 1906 | 192.8 |
4.02 | August 04, 1905 | 102.1 |
2.35 | January 11, 1904 | 59.7 |
8.18 | May 13, 1903 | 207.8 |
3.81 | December 04, 1902 | 96.8 |
3.31 | March 24, 1901 | 84.1 |
4.53 | April 19, 1900 | 115.1 |
2.60 | April 18, 1899 | 66.0 |
3.57 | October 02, 1898 | 90.7 |
5.27 | September 21, 1897 | 133.9 |
3.02 | June 04, 1896 | 76.7 |
2.90 | July 26, 1895 | 73.7 |
9.82 | September 26, 1894 | 249.4 |
3.42 | August 27, 1893 | 86.9 |
2.15 | September 11, 1892 | 54.6 |
3.79 | September 11, 1891 | 96.3 |
5.14 | October 01, 1890 | 130.6 |
4.39 | September 23, 1889 | 111.5 |
3.47 | July 03, 1888 | 88.1 |
2.88 | July 29, 1887 | 73.2 |
3.49 | July 06, 1886 | 88.6 |
6.20 | September 26, 1885 | 157.5 |
3.61 | November 28, 1884 | 91.7 |
4.04 | October 16, 1883 | 102.6 |
2.65 | October 21, 1882 | 67.3 |
3.09 | January 08, 1881 | 78.5 |
3.91 | October 08, 1880 | 99.3 |
2.31 | October 27, 1879 | 58.7 |
3.79 | September 11, 1878 | 96.3 |
3.44 | June 11, 1877 | 87.4 |
3.25 | August 14, 1876 | 82.6 |
3.19 | February 20, 1875 | 81.0 |
3.63 | August 25, 1874 | 92.2 |
4.44 | August 20, 1873 | 112.8 |
3.89 | October 22, 1872 | 98.8 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.