Jacksonville - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Jacksonville, Florida. For instance: When was the last time Jacksonville got colder than 25 °F? How cold did Jacksonville get a century ago?

This page gives the lowest temperature for each year in Jacksonville and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.

These records go back to 1872 with a few years missing data. The lowest temperature measured during that time was 9 degrees Fahrenheit (-13 Celsius) on January 21, 1985.

Since 1945 the temperature extremes were observed at Naval Air Station Jacksonville. Before then, the weather station was in the city's downtown.

Lowest Jacksonville temperatures in recent years
Min °F Date Min °C
37 December 30, 2023 + 3
26 December 24, 2022   -3
36 February 03, 2021 + 2
31 December 26, 2020   -1
36 January 30, 2019 2
27 January 18, 2018 -3
31 January 08, 2017 -1
31 January 24, 2016 -1
32 February 20, 2015 0
25 January 07, 2014 -4
31 February 18, 2013 -1
30 February 12, 2012 -1
28 January 13, 2011 -2
24 January 11, 2010 -4
Lowest temperature recorded at Jacksonville each year
Min °F Date Min °C
27 February 05, 2009 + -3
26 January 03, 2008 -3
2007
2006
30 January 29, 2004 -1
20 January 24, 2003 -7
29 January 04, 2002 -2
31 December 27, 2001 -1
2000
1999
36 March 10, 1998 + 2
29 January 19, 1997 -2
22 February 05, 1996 -6
25 February 09, 1995 -4
30 January 19, 1994 -1
30 March 14, 1993 -1
26 January 17, 1992 -3
28 February 16, 1991 -2
34 December 10, 1990 + 1
18 December 24, 1989 -8
25 January 28, 1988 -4
27 January 24, 1987 -3
20 January 28, 1986 -7
9 January 21, 1985 -13
28 December 07, 1984 + -2
14 December 25, 1983 -10
16 January 11, 1982 -9
14 January 13, 1981 -10
23 March 03, 1980 -5
22 January 03, 1979 -6
25 January 16, 1978 -4
20 January 20, 1977 + -7
26 January 18, 1976 -3
26 December 19, 1975 -3
27 December 18, 1974 + -3
24 December 22, 1973 -4
32 December 17, 1972 0
25 January 21, 1971 -4
19 January 10, 1970 -7
30 November 16, 1969 -1
25 December 16, 1968 -4
25 February 26, 1967 -4
20 January 31, 1966 + -7
25 January 18, 1965 -4
23 January 14, 1964 -5
25 January 24, 1963 -4
14 December 13, 1962 -10
25 December 26, 1961 -4
24 December 14, 1960 -4
25 January 17, 1959 -4
24 February 18, 1958 + -4
25 December 12, 1957 -4
29 January 09, 1956 -2
28 February 12, 1955 -2
30 December 21, 1954 + -1
29 December 18, 1953 -2
30 December 15, 1952 -1
25 February 02, 1951 -4
21 November 25, 1950 -6
31 January 01, 1949 -1
23 January 15, 1948 -5
26 February 05, 1947 -3
36 January 18, 1946 2
33 December 21, 1945 + 1
28 December 15, 1944 -2
23 February 15, 1943 -5
25 January 11, 1942 -4
28 March 01, 1941 -2
17 January 27, 1940 -8
29 February 23, 1939 -2
27 January 28, 1938 -3
21 December 07, 1937 -6
24 January 28, 1936 -4
23 December 27, 1935 -5
23 December 12, 1934 -5
24 February 09, 1933 -4
26 March 10, 1932 -3
29 January 15, 1931 -2
32 January 24, 1930 0
25 December 20, 1929 -4
19 January 03, 1928 -7
22 January 16, 1927 -6
28 March 14, 1926 -2
24 December 28, 1925 -4
21 January 07, 1924 -6
30 February 19, 1923 -1
28 February 08, 1922 -2
34 January 27, 1921 1
25 January 05, 1920 -4
23 January 04, 1919 -5
21 January 01, 1918 -6
16 February 03, 1917 -9
28 February 15, 1916 -2
32 December 21, 1915 0
29 November 21, 1914 -2
32 December 09, 1913 0
26 January 16, 1912 -3
26 January 05, 1911 -3
29 December 02, 1910 -2
19 December 30, 1909 -7
28 February 03, 1908 -2
31 December 05, 1907 -1
24 December 24, 1906 -4
17 January 26, 1905 -8
28 January 05, 1904 -2
26 December 27, 1903 + -3
24 December 27, 1902 -4
20 December 21, 1901 -7
18 February 18, 1900 -8
10 February 13, 1899 -12
24 January 02, 1898 -4
21 January 28, 1897 -6
24 January 05, 1896 -4
14 February 08, 1895 -10
14 December 29, 1894 -10
24 January 17, 1893 -4
29 March 19, 1892 -2
30 January 14, 1891 -1
27 March 03, 1890 + -3
30 November 30, 1889 -1
28 December 21, 1888 + -2
22 January 04, 1887 -6
15 January 12, 1886 -9
32 December 27, 1885 + 0
21 January 06, 1884 -6
29 January 12, 1883 -2
28 December 17, 1882 -2
32 November 25, 1881 0
19 December 30, 1880 -7
25 January 07, 1879 -4
27 December 28, 1878 -3
29 December 01, 1877 -2
24 December 30, 1876 + -4
28 December 19, 1875 + -2
35 December 09, 1874 + 2
24 January 19, 1873 -4
26 November 30, 1872 -3
Reference

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Jacksonville - Extremes
Back to Top