San Jose - Recent February Temperatures and Rainfall
The numbers here describe what the February weather in San Jose, California was like for every year since 2010. A series of tables gives February data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot or cold days occurred each February. Then there's information on how much rain actually landed this month during recent years, as well as how often San Jose had wet weather.
The climate data come from weather measurements made at San Jose International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
59 | 40 | 2023 | 15 | 4 |
68 | 40 | 2022 | 20 | 4 |
65 | 43 | 2021 | 18 | 6 |
67 | 43 | 2020 | 19 | 6 |
57 | 42 | 2019 | 14 | 5 |
66 | 43 | 2018 | 19 | 6 |
61 | 47 | 2017 | 16 | 8 |
69 | 46 | 2016 | 21 | 8 |
68 | 47 | 2015 | 20 | 9 |
63 | 46 | 2014 | 17 | 8 |
61 | 39 | 2013 | 16 | 4 |
64 | 44 | 2012 | 18 | 6 |
61 | 41 | 2011 | 16 | 5 |
61 | 46 | 2010 | 16 | 8 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
0 | 2023 | 0 | 0 |
0 | 2022 | 11 | 0 |
0 | 2021 | 5 | 0 |
0 | 2020 | 9 | 0 |
0 | 2019 | 0 | 0 |
1 | 2018 | 11 | 0 |
0 | 2017 | 2 | 0 |
0 | 2016 | 14 | 0 |
0 | 2015 | 9 | 0 |
0 | 2014 | 3 | 0 |
1 | 2013 | 2 | 0 |
0 | 2012 | 5 | 0 |
1 | 2011 | 4 | 0 |
0 | 2010 | 0 | 0 |
Rain
This table gives the total precipitation that fell on San Jose during February in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
11 | 2023 | 2.0 | 51 |
1 | 2022 | 0.0 | 0 |
5 | 2021 | 0.3 | 8 |
0 | 2020 | 0.0 | 0 |
16 | 2019 | 5.6 | 142 |
3 | 2018 | 0.4 | 10 |
17 | 2017 | 5.3 | 134 |
3 | 2016 | 0.3 | 8 |
5 | 2015 | 1.7 | 44 |
13 | 2014 | 2.7 | 68 |
4 | 2013 | 0.4 | 9 |
8 | 2012 | 0.7 | 17 |
7 | 2011 | 3.2 | 80 |
13 | 2010 | 2.1 | 54 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.