San Diego - Lowest Temperature for Each Year
Here's where you'll find answers to your questions about the lowest temperatures and coldest days in San Diego, California. For instance: When was the last time San Diego got colder than 32 °F? How chilly did San Diego get in 2018 or a century ago?
This page gives the lowest temperature for each year in San Diego and the date that it happened. A date with a plus sign beside it means the lowest temperature also occurred on at least one other day earlier that year.
These records go back to 1875, with just a few years missing data. The lowest temperature recorded there during that period was 25 degrees Fahrenheit (-4 Celsius) on January 7, 1913.
Since 1940 the temperature extremes were measured at San Diego's International Airport. Before then, the weather station was in downtown San Diego.
Min °F | Date | Min °C |
---|---|---|
39 | February 16, 2023 | 4 |
38 | February 25, 2022 + | 3 |
38 | December 16, 2021 | 3 |
38 | February 05, 2020 | 3 |
41 | December 18, 2019 + | 5 |
41 | December 29, 2018 | 5 |
41 | December 22, 2017 | 5 |
41 | December 19, 2016 | 5 |
41 | December 27, 2015 + | 5 |
43 | December 31, 2014 + | 6 |
39 | January 14, 2013 | 4 |
41 | December 31, 2012 | 5 |
41 | December 24, 2011 + | 5 |
42 | November 30, 2010 | 6 |
Min °F | Date | Min °C |
---|---|---|
42 | December 25, 2009 + | 6 |
41 | December 28, 2008 + | 5 |
35 | January 15, 2007 | 2 |
42 | December 19, 2006 + | 6 |
44 | December 06, 2005 + | 7 |
41 | November 30, 2004 | 5 |
40 | December 28, 2003 | 4 |
39 | January 30, 2002 | 4 |
41 | January 17, 2001 | 5 |
43 | January 06, 2000 | 6 |
43 | February 12, 1999 + | 6 |
39 | December 25, 1998 + | 4 |
39 | December 27, 1997 | 4 |
43 | December 20, 1996 + | 6 |
43 | January 18, 1995 | 6 |
39 | November 19, 1994 | 4 |
39 | January 04, 1993 | 4 |
38 | December 20, 1992 | 3 |
42 | December 02, 1991 + | 6 |
36 | December 23, 1990 | 2 |
37 | January 09, 1989 | 3 |
38 | December 27, 1988 | 3 |
34 | December 25, 1987 | 1 |
43 | February 10, 1986 | 6 |
38 | December 13, 1985 + | 3 |
42 | December 14, 1984 | 6 |
41 | January 02, 1983 | 5 |
40 | January 08, 1982 | 4 |
44 | February 01, 1981 + | 7 |
44 | November 19, 1980 | 7 |
40 | January 29, 1979 | 4 |
34 | December 08, 1978 | 1 |
44 | March 15, 1977 | 7 |
37 | January 02, 1976 | 3 |
40 | January 03, 1975 | 4 |
36 | December 25, 1974 | 2 |
38 | January 05, 1973 | 3 |
37 | January 05, 1972 | 3 |
33 | January 05, 1971 | 1 |
39 | January 03, 1970 | 4 |
38 | January 30, 1969 | 3 |
36 | December 22, 1968 | 2 |
38 | December 14, 1967 + | 3 |
38 | December 29, 1966 + | 3 |
38 | February 12, 1965 + | 3 |
38 | December 14, 1964 + | 3 |
31 | January 13, 1963 | -1 |
40 | December 31, 1962 + | 4 |
43 | December 28, 1961 + | 6 |
35 | December 09, 1960 | 2 |
43 | February 13, 1959 | 6 |
41 | November 17, 1958 | 5 |
42 | January 31, 1957 + | 6 |
38 | February 17, 1956 | 3 |
38 | February 19, 1955 + | 3 |
38 | December 28, 1954 | 3 |
38 | February 20, 1953 | 3 |
36 | January 03, 1952 | 2 |
37 | December 09, 1951 | 3 |
35 | January 06, 1950 | 2 |
29 | January 04, 1949 | -2 |
36 | January 28, 1948 | 2 |
34 | January 16, 1947 | 1 |
38 | February 12, 1946 + | 3 |
– | 1945 | – |
– | 1944 | – |
40 | January 20, 1943 | 4 |
– | 1942 | – |
40 | November 21, 1941 | 4 |
40 | January 15, 1940 | 4 |
36 | February 02, 1939 | 2 |
42 | November 17, 1938 + | 6 |
30 | January 22, 1937 | -1 |
41 | March 26, 1936 | 5 |
40 | March 11, 1935 + | 4 |
42 | January 15, 1934 | 6 |
39 | February 04, 1933 + | 4 |
35 | January 24, 1932 | 2 |
38 | November 24, 1931 + | 3 |
41 | December 22, 1930 + | 5 |
– | 1929 | – |
37 | February 16, 1928 | 3 |
40 | December 19, 1927 + | 4 |
37 | December 27, 1926 | 3 |
40 | January 09, 1925 | 4 |
36 | December 25, 1924 | 2 |
38 | February 04, 1923 + | 3 |
35 | January 22, 1922 + | 2 |
38 | January 12, 1921 + | 3 |
37 | January 10, 1920 | 3 |
35 | January 02, 1919 + | 2 |
35 | December 31, 1918 | 2 |
39 | March 03, 1917 | 4 |
36 | January 12, 1916 | 2 |
38 | January 17, 1915 | 3 |
39 | December 15, 1914 + | 4 |
25 | January 07, 1913 | -4 |
39 | December 31, 1912 + | 4 |
34 | February 16, 1911 | 1 |
34 | January 06, 1910 | 1 |
36 | December 19, 1909 | 2 |
37 | December 19, 1908 + | 3 |
35 | January 02, 1907 | 2 |
35 | January 02, 1906 + | 2 |
38 | December 24, 1905 + | 3 |
36 | January 21, 1904 | 2 |
35 | February 15, 1903 | 2 |
36 | January 30, 1902 | 2 |
35 | December 13, 1901 | 2 |
44 | December 29, 1900 | 7 |
34 | February 06, 1899 | 1 |
36 | January 25, 1898 + | 2 |
36 | December 22, 1897 | 2 |
39 | February 08, 1896 + | 4 |
34 | December 30, 1895 | 1 |
32 | January 07, 1894 | 0 |
38 | December 29, 1893 + | 3 |
36 | December 18, 1892 + | 2 |
32 | December 26, 1891 | 0 |
35 | January 12, 1890 + | 2 |
36 | January 21, 1889 | 2 |
33 | January 08, 1888 | 1 |
36 | December 22, 1887 | 2 |
35 | January 02, 1886 | 2 |
38 | February 09, 1885 + | 3 |
36 | December 15, 1884 | 2 |
32 | January 21, 1883 | 0 |
34 | January 12, 1882 | 1 |
36 | January 24, 1881 + | 2 |
32 | January 31, 1880 | 0 |
32 | December 25, 1879 | 0 |
35 | December 15, 1878 | 2 |
40 | December 31, 1877 | 4 |
39 | February 27, 1876 + | 4 |
38 | December 30, 1875 | 3 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.