Edmonton - Recent Annual Temperatures, Rain & Snow
The numbers here describe what the weather in Edmonton, Alberta Canada was like for every year since 2010. A series of tables gives data by year for temperature, precipitation and snowfall.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain and snow actually landed during recent years, as well as how often Edmonton had wet or snowy weather.
The climate data come from weather measurements made at Edmonton International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
52 | 27 | 2023 | 11 | -3 |
49 | 25 | 2022 | 9 | -4 |
49 | 25 | 2021 | 9 | -4 |
47 | 24 | 2020 | 8 | -5 |
46 | 23 | 2019 | 8 | -5 |
47 | 23 | 2018 | 8 | -5 |
48 | 26 | 2017 | 9 | -4 |
51 | 28 | 2016 | 10 | -2 |
51 | 26 | 2015 | 10 | -4 |
47 | 23 | 2014 | 8 | -5 |
48 | 24 | 2013 | 9 | -5 |
48 | 24 | 2012 | 9 | -4 |
48 | 23 | 2011 | 9 | -5 |
48 | 25 | 2010 | 9 | -4 |
-18 °C 0 °F |
0 °C 32 °F |
Year | 21 °C 70 °F |
32 °C 90 °F |
---|---|---|---|---|
26 | 194 | 2023 | 106 | 0 |
59 | 209 | 2022 | 91 | 1 |
50 | 223 | 2021 | 87 | 3 |
52 | 205 | 2020 | 67 | 0 |
58 | 218 | 2019 | 61 | 0 |
60 | 222 | 2018 | 86 | 1 |
47 | 203 | 2017 | 91 | 1 |
29 | 203 | 2016 | 89 | 0 |
50 | 218 | 2015 | 90 | 1 |
61 | 217 | 2014 | 79 | 0 |
60 | 209 | 2013 | 83 | 1 |
48 | 212 | 2012 | 90 | 0 |
53 | 218 | 2011 | 74 | 0 |
46 | 212 | 2010 | 76 | 0 |
Precipitation
This table gives the total precipitation that fell on Edmonton during each year from 2010. The number of days with precipitation counts the days when rainfall or snowfall (when melted) amounted to 0.254 millimeters (0.01 inches) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
80 | 2023 | 17.0 | 432 |
117 | 2022 | 16.5 | 418 |
87 | 2021 | 14.3 | 363 |
111 | 2020 | 20.3 | 514 |
125 | 2019 | 16.8 | 428 |
116 | 2018 | 18.2 | 462 |
113 | 2017 | 19.3 | 490 |
102 | 2016 | 19.5 | 496 |
96 | 2015 | 14.2 | 360 |
111 | 2014 | 13.2 | 336 |
116 | 2013 | 16.7 | 425 |
35 | 2012 | 14.9 | 379 |
47 | 2011 | 18.4 | 466 |
42 | 2010 | 20.1 | 511 |
Snow
Days | Year | Inches | Centimetres |
---|---|---|---|
4 | 2023 | 14.5 | 36.8 |
16 | 2022 | 46.6 | 118.4 |
14 | 2021 | 36.7 | 93.2 |
– | 2020 | – | – |
18 | 2019 | 44.5 | 113.1 |
22 | 2018 | 65.6 | 166.6 |
16 | 2017 | 53.4 | 135.6 |
10 | 2016 | 31.1 | 79.0 |
12 | 2015 | 37.9 | 96.3 |
13 | 2014 | 44.4 | 112.8 |
30 | 2013 | 73.5 | 186.7 |
– | 2012 | – | – |
21 | 2011 | 59.4 | 150.9 |
9 | 2010 | 34.9 | 88.6 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.