Edmonton - Extreme Daily Snowfall for Each Year
Here's a list of yearly records for the heaviest snowfalls and snowiest days in Edmonton, Alberta Canada. The information easily answers questions such as: How much snow fell in a day during the biggest snowstorm of 2019 or a century ago? When was the last time Edmonton got more than 20 centimetres of snow in a single day?
This page gives the highest daily snowfall of each year in Edmonton and the date it occurred. If a date has a plus sign beside it that means the same amount of snow also fell on at least one other day earlier in the year.
These records go back to 1883, with just a few years missing data. Since then, the most amount of snow to land in one day at Edmonton is 40.6 centimetres (16.0 inches) on October 25, 1885.
Since 1994 the snowfall extremes were measured at Edmonton International Airport. Before then, the weather station was at Edmonton Municipal Airport.
Inches | Date | Centimetres |
---|---|---|
4.2 | April 11,2023 | 10.7 |
3.5 | November 02, 2022 | 8.9 |
4.6 | December 14, 2021 | 11.7 |
– | 2020 | – |
5.0 | March 8, 2019 | 12.8 |
5.5 | December 02, 2018 | 14.0 |
7.1 | April 14, 2017 | 18.0 |
3.7 | October 14, 2016 | 9.4 |
4.3 | May 06, 2015 | 10.9 |
6.7 | November 27, 2014 | 17.0 |
5.1 | March 21, 2013 | 13.0 |
– | 2012 | – |
5.4 | April 14, 2011 | 13.7 |
6.6 | May 04, 2010 | 16.8 |
Inches | Date | Centimetres |
---|---|---|
6.4 | December 04, 2009 | 16.3 |
2.6 | April 20, 2008 | 6.6 |
3.7 | April 19, 2007 | 9.4 |
5.6 | March 18, 2006 | 14.2 |
5.0 | March 22, 2005 | 12.7 |
6.2 | April 14, 2004 | 15.7 |
7.0 | May 05, 2003 | 17.8 |
9.3 | April 15, 2002 | 23.6 |
4.7 | October 23, 2001 | 11.9 |
4.6 | March 06, 2000 | 11.7 |
4.0 | October 31, 1999 | 10.2 |
6.1 | October 09, 1998 | 15.5 |
7.6 | May 21, 1997 | 19.3 |
6.3 | November 10, 1996 | 16.0 |
4.2 | November 08, 1995 | 10.7 |
5.3 | January 04, 1994 | 13.5 |
– | 1993 | – |
– | 1992 | – |
14.0 | April 06, 1991 | 35.6 |
6.7 | November 23, 1990 | 17.0 |
11.4 | January 30, 1989 | 29.0 |
4.7 | February 13, 1988 | 11.9 |
4.0 | May 19, 1987 | 10.2 |
4.6 | March 07, 1986 | 11.7 |
11.7 | April 20, 1985 | 29.7 |
8.8 | October 18, 1984 | 22.4 |
3.6 | October 27, 1983 | 9.1 |
9.1 | March 11, 1982 | 23.1 |
3.8 | March 05, 1981 | 9.7 |
6.7 | March 23, 1980 | 17.0 |
10.2 | December 09, 1979 | 25.9 |
3.2 | November 04, 1978 | 8.1 |
3.6 | January 27, 1977 | 9.1 |
4.7 | December 06, 1976 | 11.9 |
4.4 | December 04, 1975 | 11.2 |
5.4 | December 21, 1974 + | 13.7 |
8.0 | April 13, 1973 | 20.3 |
5.1 | March 23, 1972 | 13.0 |
7.5 | December 09, 1971 | 19.1 |
8.5 | October 25, 1970 | 21.6 |
4.0 | December 21, 1969 | 10.2 |
5.9 | April 11, 1968 | 15.0 |
5.1 | October 03, 1967 | 13.0 |
3.1 | January 02, 1966 | 7.9 |
6.6 | February 05, 1965 | 16.8 |
4.8 | November 12, 1964 | 12.2 |
5.3 | May 02, 1963 | 13.5 |
7.1 | February 03, 1962 | 18.0 |
5.6 | February 15, 1961 | 14.2 |
4.1 | October 08, 1960 | 10.4 |
7.9 | December 30, 1959 | 20.1 |
4.5 | December 18, 1958 | 11.4 |
4.5 | October 04, 1957 | 11.4 |
4.5 | December 15, 1956 | 11.4 |
15.0 | April 19, 1955 | 38.1 |
3.0 | March 19, 1954 | 7.6 |
5.4 | March 04, 1953 | 13.7 |
5.4 | January 26, 1952 | 13.7 |
7.1 | March 15, 1951 | 18.0 |
4.0 | April 06, 1950 | 10.2 |
5.1 | December 15, 1949 | 13.0 |
9.4 | April 01, 1948 | 23.9 |
4.9 | February 23, 1947 | 12.4 |
3.7 | December 25, 1946 | 9.4 |
4.3 | January 06, 1945 | 10.9 |
4.2 | May 09, 1944 | 10.7 |
5.3 | March 12, 1943 | 13.5 |
15.7 | November 15, 1942 | 39.9 |
1.5 | December 20, 1941 + | 3.8 |
5.2 | November 07, 1940 | 13.2 |
8.4 | October 23, 1939 | 21.3 |
10.0 | December 24, 1938 | 25.4 |
1.8 | November 09, 1937 | 4.6 |
6.6 | October 30, 1936 | 16.8 |
9.7 | April 30, 1935 | 24.6 |
8.7 | September 22, 1934 | 22.1 |
7.0 | October 29, 1933 | 17.8 |
4.2 | November 17, 1932 | 10.7 |
4.2 | April 19, 1931 | 10.7 |
7.5 | May 21, 1930 | 19.1 |
5.0 | February 15, 1929 | 12.7 |
7.2 | May 01, 1928 | 18.3 |
5.5 | May 01, 1927 | 14.0 |
5.5 | December 11, 1926 | 14.0 |
5.8 | February 19, 1925 | 14.7 |
9.0 | December 14, 1924 | 22.9 |
5.0 | September 20, 1923 | 12.7 |
5.2 | April 17, 1922 | 13.2 |
7.5 | February 14, 1921 | 19.1 |
9.0 | March 14, 1920 | 22.9 |
7.9 | October 21, 1919 | 20.1 |
7.0 | December 29, 1918 | 17.8 |
4.6 | January 13, 1917 | 11.7 |
8.0 | December 18, 1916 | 20.3 |
4.0 | January 19, 1915 | 10.2 |
2.7 | November 05, 1914 | 6.9 |
4.5 | April 06, 1913 + | 11.4 |
4.0 | January 25, 1912 | 10.2 |
3.5 | January 19, 1911 | 8.9 |
4.2 | March 05, 1910 | 10.7 |
6.2 | April 28, 1909 | 15.7 |
6.0 | November 29, 1908 | 15.2 |
6.0 | December 24, 1907 | 15.2 |
– | 1906 | – |
3.5 | October 27, 1905 | 8.9 |
6.1 | December 01, 1904 | 15.5 |
6.0 | April 10, 1903 | 15.2 |
5.3 | December 04, 1902 | 13.5 |
7.0 | September 22, 1901 | 17.8 |
9.5 | March 08, 1900 | 24.1 |
9.0 | April 27, 1899 | 22.9 |
8.8 | October 18, 1898 | 22.4 |
4.0 | December 14, 1897 + | 10.2 |
5.0 | November 14, 1896 | 12.7 |
5.0 | February 04, 1895 | 12.7 |
4.0 | October 18, 1894 + | 10.2 |
6.0 | December 31, 1893 + | 15.2 |
6.0 | November 23, 1892 + | 15.2 |
5.0 | March 09, 1891 | 12.7 |
6.5 | January 30, 1890 | 16.5 |
5.0 | April 14, 1889 | 12.7 |
11.0 | February 08, 1888 | 27.9 |
6.5 | February 28, 1887 | 16.5 |
15.0 | May 02, 1886 | 38.1 |
16.0 | October 25, 1885 | 40.6 |
4.0 | December 27, 1884 + | 10.2 |
6.0 | March 04, 1883 | 15.2 |
Reference
Environment and Climate Change Canada. Historical Climate Data. Historical Data
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.