Edmonton - Lowest Temperature for Each Year

Here's where you'll find answers to your questions about the lowest temperatures and coldest days in Edmonton, Alberta Canada. For instance: When was the last time Edmonton got colder than -40 °C? How cold did Edmonton get in 2019?

This page gives the lowest temperature for each year in Edmonton and the date that it happened. A date with a plus sign beside it means the coldest temperature also occurred on at least one other day earlier that year.

These records go back to 1884, with just a few years missing data. The lowest temperature measured during that time was -49 degrees Celsius (-57 Fahrenheit) on February 3, 1893 and more than once in January 1886 including Jan 21, 1886.

Since 1994 the temperature extremes were observed at Edmonton International Airport. Before then, the weather station was at Edmonton Municipal Airport.

Lowest Edmonton temperatures in recent years
Min °F Date Min °C
-30 February 24, 2023   -34
-41 December 22, 2022 -41
-46 February 07, 2021 -43
-44 January 15, 2020 -42
-42 February 05, 2019 -41
-39 February 04, 2018  -39
-31 December 29, 2017 -35
-27 December 17, 2016 -33
-32 January 04, 2015 -36
-38 March 01, 2014 -39
-38 December 06, 2013 -39
-30 January 18, 2012 -34
-40 January 31, 2011 -40
-32 November 23, 2010 -36
Lowest temperature recorded at Edmonton each year
Min °F Date Min °C
-51 December 13, 2009 -46
-48 January 29, 2008 -44
-33 January 11, 2007 -36
-34 November 29, 2006 -37
-42 January 13, 2005 -41
-46 January 27, 2004 -43
-46 January 22, 2003 -43
-37 March 08, 2002 -38
-25 February 26, 2001 -32
-27 January 13, 2000 -33
-32 January 23, 1999 -36
-36 January 12, 1998 -38
-44 January 25, 1997 -42
-45 January 19, 1996 -43
-29 December 08, 1995 -34
-47 February 07, 1994 -44
1993
1992
-26 January 08, 1991 -32
-29 December 29, 1990 -34
-34 February 02, 1989 -37
-21 January 31, 1988 -29
-2 December 30, 1987 -19
-21 February 18, 1986 -29
-29 November 26, 1985 -34
-29 December 29, 1984 -34
-31 December 24, 1983 -35
-34 January 21, 1982 -37
-21 December 31, 1981 -29
-28 January 09, 1980 -33
-26 February 15, 1979 -32
-26 December 30, 1978 -32
-34 December 09, 1977 -37
-34 January 07, 1976 -37
-26 January 10, 1975 -32
-31 January 31, 1974 -35
-18 January 07, 1973 + -28
-42 January 26, 1972 -41
-29 January 14, 1971 -34
-36 January 16, 1970 -38
-39 January 30, 1969 -39
-31 December 29, 1968 -35
-23 January 17, 1967 -31
-35 January 05, 1966 -37
-33 January 05, 1965 -36
-31 December 15, 1964 -35
-29 January 22, 1963 -34
-38 February 27, 1962 -39
-29 December 19, 1961 -34
-28 March 02, 1960 -33
-31 January 30, 1959 -35
-25 February 14, 1958 -32
-23 February 22, 1957 + -31
-30 February 15, 1956 -34
-28 March 04, 1955 -33
-35 January 15, 1954 -37
-35 January 14, 1953 -37
-31 January 24, 1952 + -35
-31 December 31, 1951 + -35
-48 January 14, 1950 -44
-36 January 23, 1949 -38
-30 December 14, 1948 + -34
-45 February 01, 1947 -43
-31 February 11, 1946 -35
-31 February 16, 1945 -35
-26 February 10, 1944 -32
-48 January 20, 1943 -44
-32 January 04, 1942 -36
-35 January 24, 1941 -37
-33 February 23, 1940 + -36
-44 February 08, 1939 -42
-46 December 28, 1938 -43
-38 January 28, 1937 -39
-51 February 16, 1936 -46
-43 January 19, 1935 -42
-35 December 25, 1934 -37
-36 December 27, 1933 -38
-42 January 31, 1932 -41
-26 March 11, 1931 -32
-42 January 16, 1930 -41
-49 January 27, 1929 -45
-40 January 01, 1928 -40
-40 December 31, 1927 -40
-35 December 15, 1926 -37
-32 February 01, 1925 -36
-45 December 17, 1924 -43
-36 February 14, 1923 -38
-50 January 22, 1922 -46
-37 December 19, 1921 -38
-46 January 24, 1920 -43
-39 November 30, 1919 -39
-43 January 29, 1918 -42
-50 February 01, 1917 -46
-45 January 25, 1916 -43
-24 January 27, 1915 + -31
-36 February 05, 1914 -38
-35 February 03, 1913 -37
1912
-52 January 13, 1911 -47
-39 February 21, 1910 -39
-50 January 07, 1909 -46
-30 December 30, 1908 -34
-46 January 14, 1907 -43
-36 March 13, 1906 -38
-35 February 11, 1905 -37
-41 February 14, 1904 -41
-37 February 14, 1903 -38
-36 December 08, 1902 -38
-29 January 04, 1901 -34
-40 February 08, 1900 -40
-42 February 10, 1899 -41
-31 December 31, 1898 -35
-44 January 24, 1897 -42
-47 January 15, 1896 -44
-43 January 07, 1895 -42
-41 January 22, 1894 -41
-57 February 03, 1893 -49
-41 January 17, 1892 -41
-40 February 01, 1891 -40
-38 February 16, 1890 + -39
-28 February 22, 1889 -33
-42 January 23, 1888 -41
1887
-57 January 21, 1886 + -49
-46 January 12, 1885 -43
-52 February 17, 1884 + -47
Reference

Environment and Climate Change Canada. Historical Climate Data. Historical Data

Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information. 

Edmonton - Extremes
Edmonton - Recent Years
Back to Top