Average Sunshine for US Cities in June
The tables below pull together figures on the amount of sunshine each of the largest cities in the United States usually has in June.
The % Sun number measures the percentage of time between sunrise and sunset that sunshine reaches the ground. Total Hours is the average number of sunny hours the city normally has this month. Clear Days is the average number of days this month when cloud covers at most 30 percent of the sky during daylight hours.
Hours of sunshine are the means calculated for 1961 to 1990. The other data are averages taken from years of weather watching.
% Sun | City | Total Hours | Clear Days |
---|---|---|---|
67 | Atlanta, Georgia | 285 | 8 |
69 | Austin, Texas | 286 | 8 |
62 | Baltimore, Maryland | 277 | 8 |
65 | Birmingham, Alabama | 281 | 7 |
63 | Boston, Massachusetts | 287 | 7 |
65 | Buffalo, New York | 287 | 6 |
67 | Charlotte, North Carolina | 289 | 7 |
67 | Chicago, Illinois | 311 | 7 |
61 | Cincinnati, Ohio | 276 | 7 |
65 | Cleveland, Ohio | 295 | 7 |
60 | Columbus, Ohio | 258 | 6 |
67 | Dallas, Texas | 298 | 11 |
70 | Denver, Colorado | 315 | 10 |
66 | Detroit, Michigan | 302 | 8 |
95 | Fresno, California | – | 23 |
62 | Grand Rapids, Michigan | – | 7 |
60 | Hartford, Connecticut | 273 | 6 |
74 | Honolulu, Hawaii | – | 6 |
68 | Houston, Texas | 281 | 7 |
% Sun | City | Total Hours | Clear Days |
---|---|---|---|
65 | Indianapolis, Indiana | 287 | 7 |
66 | Jacksonville, Florida | 284 | 5 |
66 | Kansas City, Missouri | 306 | 10 |
93 | Las Vegas, Nevada | 402 | 22 |
65 | Los Angeles, California | – | 10 |
66 | Louisville, Kentucky | 289 | 8 |
74 | Memphis, Tennessee | 321 | 10 |
68 | Miami, Florida | 289 | 3 |
65 | Milwaukee, Wisconsin | 305 | 8 |
66 | Minneapolis, Minnesota | 322 | 7 |
65 | Nashville, Tennessee | 278 | 8 |
63 | New Orleans, Louisiana | 274 | 8 |
64 | New York, New York | 257 | 8 |
75 | Oklahoma City, Oklahoma | 326 | 10 |
62 | Philadelphia, Pennsylvania | 271 | 7 |
94 | Phoenix, Arizona | 408 | 23 |
55 | Pittsburgh, Pennsylvania | 242 | 5 |
% Sun | City | Total Hours | Clear Days |
---|---|---|---|
56 | Portland, Oregon | 290 | 6 |
61 | Providence, Rhode Island | 274 | 7 |
60 | Raleigh, North Carolina | 268 | 8 |
70 | Richmond, Virginia | 306 | 7 |
66 | Rochester, New York | 298 | 7 |
94 | Sacramento, California | 420 | 22 |
80 | Salt Lake City, Utah | 361 | 14 |
67 | San Antonio, Texas | 276 | 7 |
58 | San Diego, California | 242 | 9 |
73 | San Francisco, California | – | 16 |
56 | Seattle, Washington | 268 | 5 |
66 | St. Louis, Missouri | 292 | 7 |
67 | Tampa, Florida | 278 | 6 |
93 | Tucson, Arizona | – | 21 |
66 | Tulsa, Oklahoma | – | 9 |
67 | Virginia Beach, Virginia | 280 | 7 |
64 | Washington, DC | 283 | 7 |
Reference
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.