Average Sunshine for US Cities in August
The tables below pull together figures on the amount of sunshine each of the largest cities in the United States usually has during August.
The % Sun number measures the percentage of time between sunrise and sunset that sunshine reaches the ground. Total Hours is the average number of sunny hours the city normally has this month. Clear Days is the average number of days this month when cloud covers at most 30 percent of the sky during daylight hours.
Hours of sunshine are the means calculated for 1961 to 1990. The other data are averages taken from years of weather watching.
% Sun | City | Total Hours | Clear Days |
---|---|---|---|
64 | Atlanta, Georgia | 259 | 7 |
74 | Austin, Texas | 298 | 12 |
62 | Baltimore, Maryland | 264 | 9 |
63 | Birmingham, Alabama | 261 | 7 |
65 | Boston, Massachusetts | 277 | 9 |
64 | Buffalo, New York | 266 | 7 |
65 | Charlotte, North Carolina | 273 | 7 |
62 | Chicago, Illinois | 283 | 9 |
61 | Cincinnati, Ohio | 262 | 8 |
63 | Cleveland, Ohio | 262 | 9 |
60 | Columbus, Ohio | 236 | 7 |
73 | Dallas, Texas | 305 | 15 |
71 | Denver, Colorado | 306 | 10 |
67 | Detroit, Michigan | 284 | 9 |
96 | Fresno, California | – | 26 |
61 | Grand Rapids, Michigan | – | 8 |
62 | Hartford, Connecticut | 270 | 7 |
77 | Honolulu, Hawaii | – | 8 |
68 | Houston, Texas | 271 | 6 |
% Sun | City | Total Hours | Clear Days |
---|---|---|---|
68 | Indianapolis, Indiana | 274 | 9 |
64 | Jacksonville, Florida | 262 | 5 |
67 | Kansas City, Missouri | 294 | 12 |
88 | Las Vegas, Nevada | 369 | 22 |
83 | Los Angeles, California | – | 14 |
66 | Louisville, Kentucky | 273 | 10 |
75 | Memphis, Tennessee | 307 | 12 |
71 | Miami, Florida | 288 | 2 |
66 | Milwaukee, Wisconsin | 281 | 10 |
69 | Minneapolis, Minnesota | 307 | 10 |
63 | Nashville, Tennessee | 262 | 10 |
61 | New Orleans, Louisiana | 252 | 7 |
64 | New York, New York | 268 | 9 |
79 | Oklahoma City, Oklahoma | 329 | 14 |
62 | Philadelphia, Pennsylvania | 260 | 8 |
85 | Phoenix, Arizona | 361 | 18 |
56 | Pittsburgh, Pennsylvania | 228 | 7 |
% Sun | City | Total Hours | Clear Days |
---|---|---|---|
66 | Portland, Oregon | 298 | 11 |
62 | Providence, Rhode Island | 263 | 8 |
58 | Raleigh, North Carolina | 240 | 7 |
66 | Richmond, Virginia | 279 | 7 |
66 | Rochester, New York | 273 | 8 |
96 | Sacramento, California | 407 | 26 |
82 | Salt Lake City, Utah | 353 | 16 |
74 | San Antonio, Texas | 294 | 10 |
70 | San Diego, California | 295 | 15 |
65 | San Francisco, California | – | 19 |
65 | Seattle, Washington | 281 | 9 |
65 | St. Louis, Missouri | 270 | 10 |
62 | Tampa, Florida | 250 | 3 |
80 | Tucson, Arizona | – | 12 |
73 | Tulsa, Oklahoma | – | 13 |
62 | Virginia Beach, Virginia | 260 | 8 |
62 | Washington, DC | 263 | 9 |
Reference
National Climatic Data Center. Comparative Climatic Data.
World Data Center for Meteorology. Climate of the World.