Average Snowfall for US Cities in November
The tables below give monthly averages for snowfall during November at the largest cities in the United States.
The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month. Plus there's a summary of which cities in November are usually the snowiest.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information. The major cities listed here represent the 56 biggest metropolitan centers in the US, all those with over one million people in 2020.
Snowiest Cities in November
- Most days with snowfall = 6 in Rochester
- Greatest amount of new snow = 8.1 inches at Rochester
Cities Without Snow in November
- Normally no snow falls this month in nearly half of the cities: Atlanta, Austin, Birmingham, Fresno, Honolulu, Houston, Jacksonville, Las Vegas, Los Angeles, Miami, New Orleans, Orlando, Phoenix, Portland, Richmond, Riverside, Sacramento, San Antonio, San Diego, San Francisco, San Jose, Tampa, Tucson and Virginia Beach
Days | Place | Inches | Centimetres |
---|---|---|---|
0.0 | Atlanta, Georgia | 0.0 | 0.0 |
0.0 | Austin, Texas | 0.0 | 0.0 |
0.2 | Baltimore, Maryland | 0.1 | 0.3 |
0.0 | Birmingham, Alabama | 0.0 | 0.0 |
0.6 | Boston, Massachusetts | 0.7 | 1.8 |
4.7 | Buffalo, New York | 7.8 | 19.8 |
0.0 | Charlotte, North Carolina | 0.1 | 0.3 |
1.6 | Chicago, Illinois | 1.5 | 3.8 |
1.1 | Cincinnati, Ohio | 0.8 | 2.0 |
3.8 | Cleveland, Ohio | 4.5 | 11.4 |
1.9 | Columbus, Ohio | 1.2 | 3.0 |
0.1 | Dallas, Texas | 0.1 | 0.3 |
4.6 | Denver, Colorado | 7.3 | 18.5 |
2.6 | Detroit, Michigan | 1.9 | 4.8 |
0.0 | Fresno, California | 0.0 | 0.0 |
4.5 | Grand Rapids, Michigan | 7.1 | 18.0 |
0.9 | Hartford, Connecticut | 1.4 | 3.6 |
0.0 | Honolulu, Hawaii | 0.0 | 0.0 |
0.0 | Houston, Texas | 0.0 | 0.0 |
Days | Place | Inches | Centimetres |
---|---|---|---|
1.2 | Indianapolis, Indiana | 0.8 | 2.0 |
0.0 | Jacksonville, Florida | 0.0 | 0.0 |
1.0 | Kansas City, Missouri | 1.1 | 2.8 |
0.0 | Las Vegas, Nevada | 0.0 | 0.0 |
0.0 | Los Angeles, California | 0.0 | 0.0 |
0.6 | Louisville, Kentucky | 0.3 | 0.8 |
0.2 | Memphis, Tennessee | 0.1 | 0.3 |
0.0 | Miami, Florida | 0.0 | 0.0 |
2.6 | Milwaukee, Wisconsin | 2.5 | 6.4 |
4.5 | Minneapolis, Minnesota | 6.8 | 17.3 |
0.2 | Nashville, Tennessee | 0.1 | 0.3 |
0.0 | New Orleans, Louisiana | 0.0 | 0.0 |
0.2 | New York, New York | 0.5 | 1.3 |
0.3 | Oklahoma City, Oklahoma | 0.5 | 1.3 |
0.0 | Orlando, Florida | 0.0 | 0.0 |
0.1 | Philadelphia, Pennsylvania | 0.2 | 0.5 |
0.0 | Phoenix, Arizona | 0.0 | 0.0 |
3.3 | Pittsburgh, Pennsylvania | 2.4 | 6.1 |
Days | Place | Inches | Centimetres |
---|---|---|---|
0.1 | Portland, Oregon | 0.0 | 0.0 |
0.6 | Providence, Rhode Island | 1.0 | 2.5 |
0.1 | Raleigh, North Carolina | 0.1 | 0.3 |
0.1 | Richmond, Virginia | 0.0 | 0.0 |
0.0 | Riverside, California | 0.0 | 0.0 |
5.7 | Rochester, New York | 8.1 | 20.6 |
0.0 | Sacramento, California | 0.0 | 0.0 |
3.6 | Salt Lake City, Utah | 7.0 | 17.8 |
0.0 | San Antonio, Texas | 0.0 | 0.0 |
0.0 | San Diego, California | 0.0 | 0.0 |
0.0 | San Francisco, California | 0.0 | 0.0 |
0.0 | San Jose, California | 0.0 | 0.0 |
0.2 | Seattle, Washington | 0.2 | 0.5 |
0.8 | St. Louis, Missouri | 0.9 | 2.3 |
0.0 | Tampa, Florida | 0.0 | 0.0 |
0.0 | Tucson, Arizona | 0.0 | 0.0 |
0.4 | Tulsa, Oklahoma | 0.8 | 2.0 |
0.0 | Virginia Beach, Virginia | 0.0 | 0.0 |
0.1 | Washington, DC | 0.1 | 0.3 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.