Average Snowfall for US Cities in March
The tables below give monthly averages for snowfall during March at the largest cities in the United States. The numbers are for the total amount of new snow and how many days it snows at least 0.1 inches (0.25 centimetres) this month. Plus there's a summary of which city in March is usually the snowiest.
The snowfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information. The major cities listed here represent the 56 biggest metropolitan centers in the US, all those with over one million people in 2020.
Even as the snow season tapers off in much of the urban United States, snowstorms can still show up at places known for their warm, sunny weather this time of year. Long Beach had an inch of snow land in March of 1951 and San Jose got a skiff of snow, barely enough to measure, in March 1969. March is also Denver's snowiest month of the year.
Snowiest Cities in March
- Most days with snowfall = 10 in Rochester
- Greatest amount of new snow = 17.9 inches at Rochester
Cities Without Snow in March
- Normally no snow falls this month in Austin, Fresno, Honolulu, Houston, Jacksonville, Las Vegas, Los Angeles, Miami, New Orleans, Orlando, Phoenix, Riverside, Sacramento, San Antonio, San Diego, San Francisco, San Jose, Tampa and Tucson
Days | Place | Inches | Centimetres |
---|---|---|---|
0.1 | Atlanta, Georgia | 0.4 | 1.0 |
0.0 | Austin, Texas | 0.0 | 0.0 |
1.5 | Baltimore, Maryland | 2.8 | 7.1 |
0.2 | Birmingham, Alabama | 0.5 | 1.3 |
4.4 | Boston, Massachusetts | 9.0 | 22.9 |
9.1 | Buffalo, New York | 14.1 | 35.8 |
0.2 | Charlotte, North Carolina | 0.3 | 0.8 |
3.9 | Chicago, Illinois | 5.7 | 14.5 |
2.7 | Cincinnati, Ohio | 3.4 | 8.6 |
7.2 | Cleveland, Ohio | 10.8 | 27.4 |
4.0 | Columbus, Ohio | 4.1 | 10.4 |
0.2 | Dallas, Texas | 0.3 | 0.8 |
4.8 | Denver, Colorado | 8.8 | 22.4 |
5.3 | Detroit, Michigan | 6.2 | 15.7 |
0.0 | Fresno, California | 0.0 | 0.0 |
5.9 | Grand Rapids, Michigan | 7.6 | 19.3 |
3.8 | Hartford, Connecticut | 9.4 | 23.9 |
0.0 | Honolulu, Hawaii | 0.0 | 0.0 |
0.0 | Houston, Texas | 0.0 | 0.0 |
Days | Place | Inches | Centimetres |
---|---|---|---|
2.4 | Indianapolis, Indiana | 3.2 | 8.1 |
0.0 | Jacksonville, Florida | 0.0 | 0.0 |
1.7 | Kansas City, Missouri | 1.7 | 4.3 |
0.0 | Las Vegas, Nevada | 0.0 | 0.0 |
0.0 | Los Angeles, California | 0.0 | 0.0 |
1.7 | Louisville, Kentucky | 2.1 | 5.3 |
0.3 | Memphis, Tennessee | 0.5 | 1.3 |
0.0 | Miami, Florida | 0.0 | 0.0 |
5.0 | Milwaukee, Wisconsin | 6.7 | 17.0 |
5.2 | Minneapolis, Minnesota | 8.2 | 20.8 |
0.9 | Nashville, Tennessee | 0.7 | 1.8 |
0.0 | New Orleans, Louisiana | 0.0 | 0.0 |
2.0 | New York, New York | 5.0 | 12.7 |
0.4 | Oklahoma City, Oklahoma | 0.8 | 2.0 |
0.0 | Orlando, Florida | 0.0 | 0.0 |
2.0 | Philadelphia, Pennsylvania | 3.6 | 9.1 |
0.0 | Phoenix, Arizona | 0.0 | 0.0 |
5.9 | Pittsburgh, Pennsylvania | 7.6 | 19.3 |
Days | Place | Inches | Centimetres |
---|---|---|---|
0.3 | Portland, Oregon | 0.1 | 0.3 |
3.7 | Providence, Rhode Island | 6.4 | 16.3 |
0.4 | Raleigh, North Carolina | 0.3 | 0.8 |
1.0 | Richmond, Virginia | 1.1 | 2.8 |
0.0 | Riverside, California | 0.0 | 0.0 |
10.1 | Rochester, New York | 17.9 | 45.5 |
0.0 | Sacramento, California | 0.0 | 0.0 |
4.0 | Salt Lake City, Utah | 5.9 | 15.0 |
0.0 | San Antonio, Texas | 0.0 | 0.0 |
0.0 | San Diego, California | 0.0 | 0.0 |
0.0 | San Francisco, California | 0.0 | 0.0 |
0.0 | San Jose, California | 0.0 | 0.0 |
0.4 | Seattle, Washington | 0.4 | 1.0 |
1.7 | St. Louis, Missouri | 2.3 | 5.8 |
0.0 | Tampa, Florida | 0.0 | 0.0 |
0.0 | Tucson, Arizona | 0.0 | 0.0 |
0.6 | Tulsa, Oklahoma | 1.9 | 4.8 |
0.5 | Virginia Beach, Virginia | 0.4 | 1.0 |
1.1 | Washington, DC | 2.0 | 5.1 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.