Average Rainfall for North Carolina in June
The tables below give monthly averages for rainfall during June at cities, communities and other locations around North Carolina.
Each place has a total for the amount of precipitation it usually receives this month. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
12 | Asheville | 3.4 | 87 |
14 | Banner Elk | 5.1 | 130 |
14 | Boone | 5.6 | 142 |
14 | Cullowhee | 5.1 | 130 |
16 | Grandfather Mountain | 6.4 | 162 |
15 | Highlands | 7.2 | 182 |
13 | Kerr Scott Reservoir | 4.3 | 109 |
11 | Morganton | 4.8 | 122 |
13 | North Wilkesboro | 4.9 | 125 |
16 | Pisgah Forest | 5.5 | 139 |
13 | Tapoco | 5.5 | 140 |
14 | Waterville | 6.4 | 162 |
12 | Winston-Salem | 3.6 | 92 |
Piedmont
Days | Place | Inches | Millimetres |
---|---|---|---|
8 | Albemarle | 4.7 | 120 |
12 | Burlington | 4.3 | 109 |
11 | Chapel Hill | 4.1 | 104 |
11 | Charlotte | 4.0 | 101 |
11 | Concord | 4.7 | 119 |
10 | Durham | 5.2 | 133 |
9 | Gastonia | 4.3 | 109 |
10 | Greensboro | 5.1 | 130 |
9 | Henderson | 4.5 | 114 |
12 | Hickory | 4.4 | 110 |
10 | High Point | 4.4 | 111 |
13 | Mount Airy | 5.0 | 126 |
11 | Raleigh | 3.9 | 99 |
11 | Shelby | 4.5 | 114 |
North Carolina Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
10 | Atlantic Beach | 3.9 | 99 |
11 | Beaufort | 4.1 | 103 |
9 | Belhaven | 6.1 | 154 |
10 | Cape Hatteras | 4.4 | 112 |
11 | Cedar Island | 4.4 | 111 |
8 | Edenton | 4.9 | 125 |
9 | Elizabeth City | 4.5 | 114 |
10 | Fayetteville | 4.8 | 123 |
10 | Goldsboro | 4.4 | 112 |
10 | Greenville | 4.4 | 111 |
11 | Hofmann Forest | 5.9 | 150 |
9 | Kinston | 5.5 | 140 |
11 | Lumberton | 5.2 | 133 |
8 | Manteo | 4.5 | 113 |
10 | Morehead City | 5.0 | 128 |
12 | New Bern | 4.6 | 117 |
9 | Ocracoke | 4.2 | 106 |
10 | Roanoke Rapids | 5.1 | 128 |
10 | Rocky Mount | 4.1 | 105 |
9 | Southport | 4.0 | 102 |
11 | Wilmington | 5.7 | 144 |
10 | Wilson | 4.1 | 105 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.