Average Annual Precipitation for North Carolina
The tables below give yearly averages for rainfall plus snowfall at cities, communities and other locations around North Carolina.
Each place has a total for the amount of precipitation it usually receives in a year. There is also a count of the number of days with wet weather, when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: North Carolina Mountains in the west, Piedmont in the center, and North Carolina Coast to the east.
North Carolina Mountains
Days | Place | Inches | Millimetres |
---|---|---|---|
130 | Asheville | 40.6 | 1031 |
152 | Banner Elk | 53.8 | 1366 |
146 | Boone | 59.1 | 1502 |
136 | Cullowhee | 54.2 | 1376 |
167 | Grandfather Mountain | 64.8 | 1645 |
163 | Highlands | 88.3 | 2242 |
133 | Kerr Scott Reservoir | 52.5 | 1333 |
121 | Morganton | 51.5 | 1309 |
134 | North Wilkesboro | 51.7 | 1313 |
148 | Pisgah Forest | 65.0 | 1652 |
133 | Tapoco | 56.1 | 1426 |
144 | Waterville | 53.9 | 1369 |
125 | Winston-Salem | 43.2 | 1097 |
Piedmont
Days | Place | Inches | Millimetres |
---|---|---|---|
87 | Albemarle | 48.3 | 1226 |
130 | Burlington | 43.3 | 1100 |
124 | Chapel Hill | 48.9 | 1241 |
112 | Charlotte | 43.6 | 1107 |
112 | Concord | 47.9 | 1216 |
103 | Durham | 48.6 | 1234 |
101 | Gastonia | 44.0 | 1116 |
108 | Greensboro | 45.9 | 1166 |
107 | Henderson | 48.6 | 1235 |
118 | Hickory | 47.2 | 1198 |
116 | High Point | 48.3 | 1226 |
137 | Mount Airy | 50.5 | 1282 |
118 | Raleigh | 46.1 | 1170 |
116 | Shelby | 50.4 | 1280 |
North Carolina Coast
Days | Place | Inches | Millimetres |
---|---|---|---|
120 | Atlantic Beach | 59.0 | 1498 |
131 | Beaufort | 55.7 | 1414 |
103 | Belhaven | 52.3 | 1328 |
125 | Cape Hatteras | 61.2 | 1555 |
123 | Cedar Island | 59.5 | 1510 |
99 | Edenton | 51.0 | 1295 |
121 | Elizabeth City | 51.3 | 1302 |
112 | Fayetteville | 47.9 | 1217 |
121 | Goldsboro | 52.3 | 1327 |
128 | Greenville | 53.4 | 1357 |
121 | Hofmann Forest | 60.3 | 1531 |
100 | Kinston | 52.9 | 1343 |
121 | Lumberton | 50.8 | 1291 |
87 | Manteo | 46.6 | 1182 |
111 | Morehead City | 61.2 | 1553 |
127 | New Bern | 53.0 | 1346 |
108 | Ocracoke | 58.3 | 1481 |
113 | Roanoke Rapids | 49.5 | 1257 |
114 | Rocky Mount | 45.8 | 1164 |
102 | Southport | 54.6 | 1388 |
122 | Wilmington | 60.2 | 1528 |
120 | Wilson | 50.3 | 1278 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.