Average Annual Snowfall in Kansas
The tables below give yearly averages for snowfall at cities, communities and other locations around Kansas. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1991 to 2020 for the US National Centers for Environmental Information.
You can jump to a separate table for each region of the state: Eastern, Central and Western Kansas.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Eastern Kansas
Days | Place | Inches | Centimetres |
---|---|---|---|
5.2 | Chanute | 9.7 | 24.6 |
4.3 | Fort Scott | 8.4 | 21.3 |
4.9 | Independence | 7.4 | 18.8 |
7.2 | Lawrence | 10.4 | 26.4 |
8.7 | Leavenworth | 18.8 | 47.8 |
10.3 | Olathe | 13.8 | 35.1 |
6.5 | Perry Lake | 12.4 | 31.5 |
12.0 | Topeka | 17.1 | 43.4 |
Central Kansas
Days | Place | Inches | Centimetres |
---|---|---|---|
12.3 | Concordia | 19.3 | 49.0 |
6.9 | Great Bend | 11.5 | 29.2 |
6.7 | Hutchinson | 9.4 | 23.9 |
8.8 | Manhattan | 17.6 | 44.7 |
6.2 | Tallgrass Prairie Preserve | 11.7 | 29.7 |
9.2 | Wichita | 12.7 | 32.3 |
4.8 | Wilson Lake | 9.6 | 24.4 |
Western Kansas
Days | Place | Inches | Centimetres |
---|---|---|---|
14.6 | Colby | 27.2 | 69.1 |
13.1 | Dodge City | 19.1 | 48.5 |
8.4 | Elkhart | 17.6 | 44.7 |
9.7 | Garden City | 15.6 | 39.6 |
19.4 | Goodland | 30.0 | 76.2 |
10.3 | Keith Sebelius Reservoir | 19.6 | 49.8 |
6.8 | Liberal | 14.4 | 36.6 |
Reference
NOAA National Centers for Environmental Information (NCEI). Climate Normals.