Average Annual Precipitation for Ontario
The tables below give yearly averages for rainfall plus snowfall at cities, towns and parks in Ontario. Each place has a total for how many days of wet weather it usually gets a year and for the normal amount of precipitation.
You can jump to a separate table for each section of the province: Eastern, Central, Southwestern, Northeastern and Northwestern Ontario.
The calculation of days only includes the days when precipitation totalled at least 0.2 millimetres (0.008 inches). The annual amount of precipitation is an average of weather data collected during 1981 to 2010.
Eastern Ontario
Days | Place | Inches | Millimetres |
---|---|---|---|
149 | Belleville | 35.9 | 912 |
150 | Cornwall | 39.8 | 1011 |
159 | Kingston | 37.8 | 960 |
161 | Ottawa | 36.2 | 920 |
170 | Pembroke | 31.4 | 798 |
Central Ontario
Days | Place | Inches | Millimetres |
---|---|---|---|
156 | Barrie | 36.7 | 933 |
136 | Brantford | 34.1 | 867 |
149 | French River, Chaudiere Dam | 37.7 | 958 |
149 | Hamilton | 35.3 | 897 |
154 | Huntsville | 40.7 | 1034 |
164 | Midland | 39.3 | 999 |
171 | Niagara Falls | 37.9 | 963 |
146 | Oshawa | 34.3 | 872 |
147 | Peterborough | 34.3 | 870 |
151 | St Catharines | 34.7 | 880 |
145 | Toronto | 32.7 | 831 |
Southwestern Ontario
Days | Place | Inches | Millimetres |
---|---|---|---|
137 | Chatham-Kent | 34.7 | 882 |
167 | Guelph | 36.7 | 931 |
168 | London | 39.8 | 1012 |
177 | Owen Sound | 43.9 | 1114 |
154 | Point Pelee National Park | 36.3 | 922 |
150 | Sarnia | 34.6 | 878 |
166 | Waterloo | 36.1 | 916 |
150 | Windsor | 36.8 | 935 |
Northeastern Ontario
The northeastern region of Ontario stretches from the shores of Lake Huron to James Bay. South Baymouth and Gore Bay are on Manitoulin Island in Lake Huron, while Moosonee is near the south end of James Bay.
Days | Place | Inches | Millimetres |
---|---|---|---|
181 | Chapleau | 31.9 | 809 |
159 | Gore Bay | 31.7 | 804 |
191 | Kapuskasing | 32.7 | 830 |
172 | Moosonee | 27.7 | 704 |
180 | North Bay | 41.1 | 1045 |
176 | Sault Ste Marie | 35.3 | 898 |
149 | South Baymouth | 35.8 | 910 |
167 | Sudbury | 35.6 | 903 |
184 | Timmins | 32.9 | 835 |
170 | Wawa | 38.2 | 970 |
Northwestern Ontario
Days | Place | Inches | Millimetres |
---|---|---|---|
138 | Atikokan | 30.9 | 786 |
168 | Big Trout Lake | 24.6 | 624 |
152 | Dryden | 28.3 | 720 |
119 | Fort Frances | 28.6 | 726 |
153 | Kenora | 28.1 | 715 |
161 | Red Lake | 27.0 | 686 |
143 | Thunder Bay | 26.9 | 684 |
Reference
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.