Tucson Temperatures: Averages by Month
The numbers here tell you how hot and cold the weather usually is in Tucson, Arizona during each month of the year.
The average high and low temperatures are listed below by month and annually for Tucson, in both degrees Fahrenheit and Celsius.
Maximums and minimums are only part of the temperature picture. To fill in the rest, there's information on how many days a month get above or below a given temperature.
To find out how often it rises over 80, 90 or 100 °F each month in Tucson, scroll down farther. There are also monthly and yearly counts of nights with warm temperatures.
The first set of high and low temperatures are averages for 2010 to 2019. Everything else here is based on 1991 to 2020 weather.
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
68 | 41 | January | 20 | 5 |
70 | 43 | February | 21 | 6 |
78 | 49 | March | 26 | 9 |
85 | 54 | April | 29 | 12 |
91 | 61 | May | 33 | 16 |
103 | 72 | June | 39 | 22 |
100 | 77 | July | 38 | 25 |
99 | 76 | August | 37 | 24 |
95 | 71 | September | 35 | 21 |
88 | 59 | October | 31 | 15 |
76 | 48 | November | 25 | 9 |
66 | 41 | December | 19 | 5 |
85 | 58 | Year | 29 | 14 |
High °F | Low °F | High °C | Low °C | |
---|---|---|---|---|
67 | 41 | January | 19 | 5 |
69 | 43 | February | 21 | 6 |
76 | 48 | March | 24 | 9 |
83 | 53 | April | 28 | 12 |
92 | 62 | May | 33 | 17 |
101 | 71 | June | 38 | 22 |
100 | 76 | July | 38 | 25 |
99 | 75 | August | 37 | 24 |
95 | 70 | September | 35 | 21 |
86 | 59 | October | 30 | 15 |
75 | 48 | November | 24 | 9 |
66 | 41 | December | 19 | 5 |
84 | 57 | Year | 29 | 14 |
Days of Hot Weather in Tucson
Every day from May to October, Tucson gets to at least 70 degrees. Temperatures of 80 or hotter can be expected any month of the year except December.
One-hundred-degree weather normally occurs from May to September in Tucson, with about half the days in June and July getting that hot.
80 °F 27 °C |
90 °F 32 °C |
100 °F 38 °C | |
---|---|---|---|
January | 1 | 0 | 0 |
February | 4 | 0 | 0 |
March | 13 | 1 | 0 |
April | 21 | 8 | 0 |
May | 29 | 22 | 4 |
June | 30 | 29 | 21 |
July | 31 | 30 | 19 |
August | 31 | 29 | 15 |
September | 30 | 26 | 8 |
October | 25 | 13 | 1 |
November | 11 | 1 | 0 |
December | 1 | 0 | 0 |
Year | 227 | 158 | 68 |
Number of Warm Nights a Month
Most nights in Tucson, the temperature stays above 50 °F. The thermometer rarely drops below 70 throughout summer.
Still, Tucson does get frost. Twelve nights each winter, on average, have freezing temperatures.
50 °F 10 °C |
60 °F 16 °C |
70 °F 21 °C | |
---|---|---|---|
January | 2 | 0 | 0 |
February | 3 | 0 | 0 |
March | 10 | 0 | 0 |
April | 19 | 3 | 0 |
May | 30 | 17 | 2 |
June | 30 | 29 | 15 |
July | 31 | 31 | 27 |
August | 31 | 31 | 27 |
September | 30 | 29 | 14 |
October | 27 | 13 | 1 |
November | 11 | 1 | 0 |
December | 2 | 0 | 0 |
Year | 224 | 154 | 86 |
References
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Month and Year, Version 1.0. NOAA National Centers for Environmental Information.
NOAA National Centers for Environmental Information (NCEI). Climate Normals.