Ocean Temperatures on the California Coast in Winter
Average water temperatures of the Pacific Ocean along the California coast during winter are listed below. You'll find separate tables for each coastal region of the state: Southern Coast, Los Angeles Area, Central Coast, San Francisco Area and Northern Coast.
Winter temperatures in the Pacific Ocean along California's coast typically range from 60 degrees Fahrenheit (16.5 degrees Celsius) off Newport Beach on the southern coast to 51 degrees F (10.6 °C) at Crescent City and Trinidad near the state's northern end.
Actual ocean temperatures do of course vary from year to year depending upon the weather and the flow of ocean currents.
These coastal water temperatures are averages compiled by the US National Oceanographic Data Center of the National Oceanic and Atmospheric Administration.
Southern California Coast
Winter brings the coolest sea water of the year to southern California, with the ocean temperature from Los Angeles southwards generally hovering around 57 to 59 degrees F.
Place | Dec | Jan | Feb |
---|---|---|---|
Balboa | 59 | 57 | 57 |
Dana Point | 58 | 57 | 57 |
La Jolla | 59 | 58 | 57 |
Newport Beach | 61 | 58 | 60 |
Oceanside | 59 | 57 | 57 |
San Clemente | 58 | 57 | 57 |
Santa Catalina Island | 60 | 58 | 57 |
Los Angeles Area
Place | Dec | Jan | Feb |
---|---|---|---|
Anacapa Island | 59 | 56 | 56 |
Gaviota | 58 | 57 | 57 |
Los Angeles | 60 | 58 | 58 |
Point Mugu | 59 | 57 | 57 |
Port Hueneme | 58 | 56 | 56 |
Santa Monica | 59 | 57 | 57 |
Ventura | 56 | 55 | 57 |
Zuma Beach | 58 | 57 | 57 |
Central California Coast
Place | Dec | Jan | Feb |
---|---|---|---|
Avila Beach | 55 | 55 | 56 |
Morro Bay | 55 | 54 | 54 |
Pacific Grove | 55 | 53 | 54 |
Point Lobos | 53 | 53 | 53 |
Santa Barbara | 57 | 56 | 57 |
San Francisco Area
Place | Dec | Jan | Feb |
---|---|---|---|
Alameda | 53 | 51 | 54 |
Bodega Bay | 53 | 52 | 52 |
San Francisco, Fort Point | 55 | 53 | 53 |
Santa Cruz | 54 | 53 | 54 |
Northern California Coast
Place | Dec | Jan | Feb |
---|---|---|---|
Crescent City | 51 | 50 | 51 |
Fort Ross | 53 | 52 | 52 |
Mendocino | 53 | 52 | 52 |
Trinidad | 51 | 51 | 51 |
Reference
National Oceanographic Data Center. NOAA. NODC Coastal Water Temperature Guide (CWTG).