Ocean Temperatures Along the California Coast in Summer
Average water temperatures of the Pacific Ocean along the California coast during summer are listed below. You'll find separate tables for each region of the state: Southern Coast, Los Angeles Area, Central Coast, San Francisco Area and Northern Coast.
The Pacific Ocean continues to warm throughout June and July along the entire Californian coast. At most beaches, the water temperature peaks in August and early September.
Sea temperatures rise most rapidly in southern California to create the widest temperature range for the year between the northern and southern Pacific coast. Water along the southern coast reaches around 68 degrees F (20 degrees Celsius) during summer, while off northern beaches the ocean temperature hovers at just 52 degrees F (11 °C).
Actual ocean temperatures do of course vary from year to year depending upon the weather and the flow of ocean currents.
These coastal water temperatures are averages compiled by the US National Oceanographic Data Center of the National Oceanic and Atmospheric Administration.
Southern California Coast
The warmest ocean water of the year in California lies off Newport Beach and Santa Catalina Island in August when temperatures average 70 degrees F (21 °C).
Place | June 16-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 | Sep 1-15 |
---|---|---|---|---|---|---|
Balboa | 64 | 65 | 66 | 67 | 67 | 65 |
Dana Point | 67 | 67 | 68 | 68 | 68 | 67 |
La Jolla | 65 | 66 | 67 | 68 | 68 | 66 |
Newport Beach | 66 | 69 | 69 | 70 | 69 | 69 |
Oceanside | 65 | 66 | 67 | 69 | 69 | 67 |
San Clemente | 63 | 64 | 66 | 68 | 67 | 66 |
Santa Catalina Island | 64 | 66 | 67 | 69 | 70 | 69 |
Los Angeles Area
Place | June 16-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 | Sep 1-15 |
---|---|---|---|---|---|---|
Anacapa Island | 61 | 63 | 64 | 65 | 65 | 65 |
Gaviota | 60 | 62 | 63 | 64 | 64 | 64 |
Los Angeles | 64 | 65 | 67 | 68 | 68 | 67 |
Point Mugu | 58 | 59 | 60 | 62 | 61 | 61 |
Port Hueneme | 60 | 60 | 62 | 62 | 62 | 62 |
Santa Monica | 65 | 66 | 67 | 68 | 68 | 67 |
Ventura | 64 | 64 | 65 | 67 | 67 | 66 |
Zuma Beach | 60 | 61 | 63 | 66 | 66 | 65 |
Central California Coast
Place | June 16-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 | Sep 1-15 |
---|---|---|---|---|---|---|
Avila Beach | 57 | 58 | 60 | 60 | 60 | 60 |
Morro Bay | 57 | 57 | 58 | 58 | 58 | 58 |
Pacific Grove | 57 | 57 | 57 | 57 | 57 | 58 |
Point Lobos | 53 | 53 | 54 | 54 | 55 | 55 |
Santa Barbara | 62 | 63 | 63 | 64 | 65 | 64 |
San Francisco Area
Place | June 16-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 | Sep 1-15 |
---|---|---|---|---|---|---|
Alameda | 65 | 66 | 66 | 66 | 66 | 66 |
Bodega Bay | 51 | 51 | 53 | 53 | 54 | 54 |
San Francisco, Fort Point | 58 | 58 | 58 | 59 | 60 | 60 |
Santa Cruz | 57 | 58 | 59 | 59 | 60 | 60 |
Northern California Coast
Place | June 16-30 | July 1-15 | July 16-31 | Aug 1-15 | Aug 16-31 | Sep 1-15 |
---|---|---|---|---|---|---|
Crescent City | 56 | 57 | 58 | 59 | 59 | 58 |
Fort Ross | 50 | 51 | 52 | 52 | 53 | 53 |
Mendocino | 51 | 51 | 51 | 52 | 52 | 53 |
Trinidad | 51 | 53 | 53 | 53 | 55 | 55 |
Reference
National Oceanographic Data Center. NOAA. NODC Coastal Water Temperature Guide (CWTG).