San Antonio - Recent May Temperatures and Rainfall
The numbers here describe what the May weather in San Antonio, Texas was like for every year since 2010. A series of tables gives May data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many hot days occurred each May. Then there's information on how much rain actually landed this month during recent years, as well as how often San Antonio had wet weather.
The climate data come from weather measurements made at San Antonio's International Airport.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
85 | 67 | 2023 | 30 | 20 |
95 | 71 | 2022 | 35 | 22 |
84 | 67 | 2021 | 29 | 19 |
91 | 67 | 2020 | 33 | 19 |
86 | 69 | 2019 | 30 | 20 |
92 | 69 | 2018 | 33 | 21 |
86 | 65 | 2017 | 30 | 18 |
84 | 67 | 2016 | 29 | 19 |
84 | 68 | 2015 | 29 | 20 |
87 | 65 | 2014 | 31 | 18 |
87 | 65 | 2013 | 30 | 18 |
88 | 68 | 2012 | 31 | 20 |
90 | 68 | 2011 | 32 | 20 |
87 | 68 | 2010 | 31 | 20 |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2023 | 31 | 2 |
2022 | 31 | 24 |
2021 | 31 | 4 |
2020 | 31 | 18 |
2019 | 30 | 11 |
2018 | 31 | 22 |
2017 | 31 | 9 |
2016 | 31 | 4 |
2015 | 31 | 2 |
2014 | 30 | 12 |
2013 | 31 | 13 |
2012 | 31 | 15 |
2011 | 30 | 20 |
2010 | 31 | 10 |
Rain
This table gives the total precipitation that fell on San Antonio during May in each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
10 | 2023 | 3.9 | 100 |
5 | 2022 | 0.9 | 22 |
16 | 2021 | 6.2 | 156 |
11 | 2020 | 5.8 | 148 |
13 | 2019 | 3.3 | 84 |
3 | 2018 | 1.0 | 25 |
9 | 2017 | 1.8 | 45 |
13 | 2016 | 9.2 | 232 |
15 | 2015 | 8.6 | 218 |
8 | 2014 | 5.0 | 126 |
6 | 2013 | 13.2 | 335 |
9 | 2012 | 9.8 | 250 |
1 | 2011 | 0.8 | 21 |
5 | 2010 | 4.5 | 114 |
Reference
Jay Lawrimore. 2016. Global Summary of the Month, Version 1.0. NOAA National Centers for Environmental Information.