Houston - Recent Annual Temperatures and Rainfall
The numbers here describe what the weather in Houston, Texas was like for every year since 2010. A series of tables gives data by year for temperature and precipitation.
They begin with average maximum and minimum temperatures in degrees Fahrenheit and Celsius. That's followed by how many really hot and cold days occurred each year. Then there's information on how much rain actually landed during recent years, as well as how often Houston had wet weather.
The climate data come from weather measurements made at the William P. Hobby Airport near downtown Houston.
Temperature
High °F | Low °F | Year | High °C | Low °C |
---|---|---|---|---|
83 | 65 | 2023 | 28 | 19 |
82 | 63 | 2022 | 28 | 17 |
82 | 65 | 2021 | 28 | 18 |
82 | 65 | 2020 | 28 | 18 |
80 | 63 | 2019 | 27 | 17 |
80 | 63 | 2018 | 26 | 17 |
82 | 65 | 2017 | 28 | 18 |
82 | 64 | 2016 | 28 | 18 |
80 | 63 | 2015 | 27 | 17 |
78 | 61 | 2014 | 26 | 16 |
79 | 61 | 2013 | 26 | 16 |
81 | 64 | 2012 | 27 | 18 |
82 | 63 | 2011 | 28 | 17 |
79 | 61 | 2010 | 26 | 16 |
32 °F 0 °C |
Year | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|---|
0 | 2023 | 300 | 135 |
12 | 2022 | 289 | 135 |
6 | 2021 | 311 | 108 |
1 | 2020 | 311 | 120 |
3 | 2019 | 286 | 130 |
10 | 2018 | 283 | 117 |
5 | 2017 | 311 | 104 |
1 | 2016 | 311 | 108 |
1 | 2015 | 291 | 104 |
10 | 2014 | 276 | 90 |
2 | 2013 | 285 | 108 |
1 | 2012 | 310 | 91 |
13 | 2011 | 295 | 132 |
10 | 2010 | 268 | 104 |
Rain
This table gives the total precipitation that fell on Houston during each year from 2010. The number of days with precipitation counts the days when rainfall amounted to 0.01 inches (0.3 millimeters) or more.
Days | Year | Inches | Millimetres |
---|---|---|---|
92 | 2023 | 39.4 | 1000 |
102 | 2022 | 32.3 | 821 |
126 | 2021 | 49.5 | 1256 |
115 | 2020 | 60.3 | 1531 |
103 | 2019 | 55.1 | 1401 |
114 | 2018 | 52.5 | 1334 |
107 | 2017 | 79.2 | 2011 |
125 | 2016 | 56.9 | 1444 |
125 | 2015 | 77.1 | 1959 |
118 | 2014 | 41.2 | 1046 |
95 | 2013 | 43.1 | 1094 |
95 | 2012 | 51.9 | 1317 |
59 | 2011 | 25.4 | 645 |
105 | 2010 | 47.0 | 1194 |
Reference
Jay Lawrimore. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.