Houston - Temperature Averages by Decade
Summarized here are the temperatures extending over seven decades at Houston, Texas. Listed for every decade from the 1950s to the 2010s are averages for maximum and minimum daily temperatures in degrees Fahrenheit and Celsius. That's followed with information on the number of hot and cold days.
Each decade covers a standard 10-year range. For instance the 1990s includes weather measurements from Jan 1, 1990 to Dec 31, 1999. Measurements are missing for the year 1990. All the temperature data were collected at the William P. Hobby Airport near downtown Houston.
High Temperature for Each Decade
High °F | Decade | High °C |
---|---|---|
80.3 | 2010s | 26.8 |
79.6 | 2000s | 26.4 |
79.1 | 1990s | 26.2 |
78.1 | 1980s | 25.6 |
78.7 | 1970s | 25.9 |
79.0 | 1960s | 26.1 |
79.0 | 1950s | 26.1 |
Low Temperature for Each Decade
Low °F | Decade | Low °C |
---|---|---|
62.7 | 2010s | 17.0 |
62.0 | 2000s | 16.7 |
61.8 | 1990s | 16.5 |
60.6 | 1980s | 15.9 |
59.7 | 1970s | 15.4 |
59.8 | 1960s | 15.4 |
60.1 | 1950s | 15.6 |
Hot Days per Decade
Decade | 70 °F 21 °C |
90 °F 32 °C |
---|---|---|
2010s | 292 | 109 |
2000s | 291 | 97 |
1990s | 284 | 93 |
1980s | 281 | 85 |
1970s | 285 | 92 |
1960s | 281 | 97 |
1950s | 284 | 93 |
Cold Days per Decade
Decade | 32 °F 0 °C |
---|---|
2010s | 6 |
2000s | 3 |
1990s | 4 |
1980s | 10 |
1970s | 13 |
1960s | 12 |
1950s | 8 |
Reference
Jay Lawrimore, Ron Ray, Scott Applequist, Bryant Korzeniewski, Matthew Menne. 2016. Global Summary of the Year, Version 1.0. NOAA National Centers for Environmental Information.